Boston vs Loyola Maryland
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 3 | 2 | 4 | 18 |
![]() | 2 | 0 | 2 | 3 | 7 |
BOSTON: Elle Stevenson (2), Alex Cutone (2), Avery Jones (1), Raegan Bailey (1), Cassie Reinertson (1)
LOYOLA: Georgia Latch (5), Sydni Black (4), Chase Boyle (3), Gabby Stapleton (2), Catie Corolla (1), Regan Kielmeyer (1), Sofia D'Angelo (1), Anna Ruby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOYOLA | BOSTON |
|---|---|---|---|---|---|---|
![]() | 1 | 12:42 | Avery Jones | Unassisted | 0 | 1 |
![]() | 1 | 09:58 | Chase Boyle | Anna Ruby | 1 | 1 |
![]() | 1 | 09:19 | Catie Corolla | Avery Ruhnke | 2 | 1 |
![]() | 1 | 03:30 | Georgia Latch | Unassisted | 3 | 1 |
![]() | 1 | 08:40 | Georgia Latch | Sydni Black | 4 | 1 |
![]() | 1 | 07:21 | Raegan Bailey | Unassisted | 4 | 2 |
![]() | 1 | 05:34 | Gabby Stapleton | Chase Boyle | 5 | 2 |
![]() | 1 | 04:46 | Sydni Black | Georgia Latch | 6 | 2 |
![]() | 1 | 04:10 | Georgia Latch | Anna Ruby | 7 | 2 |
![]() | 1 | 03:53 | Georgia Latch | Unassisted | 8 | 2 |
![]() | 1 | 02:37 | Sydni Black | Unassisted | 9 | 2 |
![]() | 2 | 14:34 | Georgia Latch | Alanna Wray | 10 | 2 |
![]() | 2 | 12:18 | Sydni Black | Unassisted | 11 | 2 |
![]() | 2 | 04:48 | Regan Kielmeyer | Unassisted | 12 | 2 |
![]() | 3 | 11:52 | Sofia D'Angelo | Unassisted | 13 | 2 |
![]() | 3 | 10:04 | Chase Boyle | Anna Ruby | 14 | 2 |
![]() | 3 | 07:40 | Elle Stevenson | Hannah Tillier | 14 | 3 |
![]() | 3 | 06:10 | Elle Stevenson | Tessa Geddes | 14 | 4 |
![]() | 4 | 14:02 | Sydni Black | Anna Ruby | 15 | 4 |
![]() | 4 | 11:57 | Alex Cutone | Unassisted | 15 | 5 |
![]() | 4 | 10:01 | Anna Ruby | Unassisted | 16 | 5 |
![]() | 4 | 08:33 | Gabby Stapleton | Georgia Latch | 17 | 5 |
![]() | 4 | 06:43 | Chase Boyle | Izzy D'Antonio | 18 | 5 |
![]() | 4 | 03:25 | Alex Cutone | Unassisted | 18 | 6 |
![]() | 4 | 01:48 | Cassie Reinertson | Unassisted | 18 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:53 | Tessa Geddes | GREEN CARD |
![]() | 1 | 05:23 | Elle Stevenson | GREEN CARD |
![]() | 1 | 03:43 | Tessa Geddes | GREEN CARD |
![]() | 1 | 02:48 | Izzy D'Antonio | YELLOW CARD |
![]() | 2 | 03:30 | Sydni Black | YELLOW CARD |
![]() | 3 | 08:15 | Olivia Blanding | YELLOW CARD |
Loyola Maryland


Boston

Natalie Aiosa at goalie for BOSTON.

Lauren Spence at goalie for LOYOLA.

Draw control by LOYOLA Chase Boyle.

Turnover by LOYOLA Anna Ruby.

Ground ball pickup by BOSTON Elle Stevenson.

Clear attempt by BOSTON good.

Foul on LOYOLA Chase Boyle.

Free position attempt for BOSTON.
0

12:42

1

Draw control by LOYOLA Sydni Black.

Turnover by LOYOLA Catie Corolla (caused by Ellen Monahan).

Ground ball pickup by BOSTON Natalie Aiosa.

Clear attempt by BOSTON good.

Turnover by BOSTON Abby Cotraro.

Ground ball pickup by LOYOLA Lauren Spence.

Clear attempt by LOYOLA good.
1

09:58

1

Draw control by LOYOLA Sydni Black.

Penalty on BOSTON Tessa Geddes (GREEN CARD/1:00) Extra-man opportunity.

Foul on BOSTON Olivia Kingsborough.

Free position attempt for LOYOLA.
2

09:19

1

Draw control by LOYOLA Chase Boyle.

Free position attempt for LOYOLA.
3

03:30

1

Draw control by BOSTON Ellen Monahan.

Turnover by BOSTON Ellen Monahan (caused by Sydni Black).

Ground ball pickup by LOYOLA Sydni Black.
4

08:40

1

Draw control by BOSTON Ellen Monahan.
4

07:21

2

Media timeout.

Draw control by BOSTON Tessa Geddes.

Foul on LOYOLA Logan Olmstead.

Turnover by BOSTON Elle Stevenson (caused by Logan Olmstead).

Ground ball pickup by LOYOLA Logan Olmstead.

Clear attempt by LOYOLA good.

Ground ball pickup by LOYOLA Riley Olmstead.
5

05:34

2

Draw control by LOYOLA Chase Boyle.

Penalty on BOSTON Elle Stevenson (GREEN CARD/0:30) Extra-man opportunity.
6

04:46

2

Draw control by LOYOLA Georgia Latch.
7

04:10

2

Timeout by BOSTON.

Draw control by LOYOLA Chase Boyle.
8

03:53

2

Draw control by LOYOLA Chase Boyle.

Penalty on BOSTON Tessa Geddes (GREEN CARD/0:30) Extra-man opportunity.

Foul on BOSTON Olivia Kingsborough.

Free position attempt for LOYOLA.

Shot by LOYOLA Sydni Black, SAVE Natalie Aiosa {shot from close left wing}.

Ground ball pickup by LOYOLA Sydni Black.

Penalty on LOYOLA Izzy D'Antonio (YELLOW CARD/2:00) Extra-man opportunity.

Turnover by BOSTON Ellen Monahan (caused by Sydni Black).

Ground ball pickup by LOYOLA Sydni Black.
9

02:37

2

Draw control by LOYOLA Chase Boyle.

Ground ball pickup by BOSTON Kaelin Isaacson.

Clear attempt by BOSTON good.

Turnover by LOYOLA Chase Boyle (caused by Kaelin Isaacson).

Turnover by BOSTON Alex Cutone (caused by Lily Osborne).

Ground ball pickup by LOYOLA Lily Osborne.

Clear attempt by LOYOLA good.
00:00
End of PeriodLoyola Maryland


Boston


Amber Bustard at goalie for LOYOLA.

Draw control by LOYOLA Chase Boyle.
10

14:34

2

Draw control by LOYOLA Sydni Black.

Foul on BOSTON Kaelin Isaacson.

Turnover by LOYOLA Anna Ruby (caused by Kaelin Isaacson).

Ground ball pickup by BOSTON Natalie Aiosa.

Clear attempt by BOSTON good.

Turnover by BOSTON Raegan Bailey (caused by Lily Osborne).

Ground ball pickup by LOYOLA Lily Osborne.

Clear attempt by LOYOLA good.

Shot by LOYOLA Georgia Latch, SAVE Natalie Aiosa {shot from close left wing}.

Ground ball pickup by BOSTON Ellen Monahan.

Turnover by BOSTON Ellen Monahan.

Clear attempt by BOSTON failed.

Ground ball pickup by LOYOLA Regan Kielmeyer.
11

12:18

2

Draw control by LOYOLA Georgia Latch.

Foul on BOSTON Reilly Walsh.

Free position attempt for LOYOLA.

Shot by LOYOLA Sydni Black HIT POST.

Shot by LOYOLA Avery Ruhnke, SAVE Natalie Aiosa.

Clear attempt by BOSTON good.

Shot by BOSTON Tessa Geddes WIDE RIGHT.

Turnover by BOSTON Leah Hodgins.

Ground ball pickup by LOYOLA Regan Kielmeyer.

Clear attempt by LOYOLA good.

Shot by LOYOLA Chase Boyle, SAVE Natalie Aiosa.

Clear attempt by BOSTON good.

Turnover by BOSTON Hannah Tillier (caused by Lily Osborne).

Turnover by LOYOLA Regan Kielmeyer.

Ground ball pickup by BOSTON Ellen Monahan.

Clear attempt by LOYOLA failed.

Clear attempt by BOSTON good.

Shot by BOSTON Hannah Tillier, SAVE Amber Bustard.

Ground ball pickup by LOYOLA Catie Corolla.

Clear attempt by LOYOLA good.

Shot by LOYOLA Alanna Wray WIDE LEFT.

Ground ball pickup by BOSTON Natalie Aiosa.

Clear attempt by BOSTON good.

Foul on LOYOLA Catie Corolla.

Free position attempt for BOSTON.

Shot by BOSTON Elle Stevenson WIDE LEFT.

Ground ball pickup by BOSTON Tobey Tick.

Shot by BOSTON Abby Cotraro, SAVE Amber Bustard.

Clear attempt by LOYOLA good.

Shot by LOYOLA Elisa Faklaris WIDE RIGHT.

Ground ball pickup by LOYOLA Regan Kielmeyer.
12

04:48

2

Media timeout.

Draw control by LOYOLA Chase Boyle.

Penalty on LOYOLA Sydni Black (YELLOW CARD/2:00) Extra-man opportunity.

Clear attempt by BOSTON good.

Shot by BOSTON Tessa Geddes, SAVE Amber Bustard.

Clear attempt by LOYOLA good.

Clear attempt by BOSTON good.

Shot by BOSTON Alex Cutone HIGH.

Shot by BOSTON Abby Cotraro, SAVE Amber Bustard.

Ground ball pickup by LOYOLA Amber Bustard.

Clear attempt by LOYOLA good.

Turnover by LOYOLA Gabby Stapleton.

Clear attempt by BOSTON good.
00:00
End of PeriodLoyola Maryland


Boston


Draw control by LOYOLA Georgia Latch.

Shot by LOYOLA Chase Boyle, SAVE Natalie Aiosa.

Foul on BOSTON Quinn Ferry.

Free position attempt for LOYOLA.

Shot by LOYOLA Chase Boyle, SAVE Natalie Aiosa {free position shot}.

Ground ball pickup by LOYOLA Anna Ruby.

Foul on BOSTON Catie O'Keefe.

Free position attempt for LOYOLA.
13

11:52

2

Draw control by LOYOLA Chase Boyle.

Ground ball pickup by LOYOLA Georgia Latch.
14

10:04

2

Draw control by LOYOLA Chase Boyle.

Turnover by LOYOLA Emma Talago (caused by Haley Matusz).

Penalty on LOYOLA Olivia Blanding (YELLOW CARD/2:00) Extra-man opportunity.
14

07:40

3

Media timeout.

Kennedy Buntrock at goalie for LOYOLA.

Draw control by BOSTON Tessa Geddes.

Clear attempt by LOYOLA good.

Shot by LOYOLA Olivia Blanding, SAVE Natalie Aiosa.

Ground ball pickup by BOSTON Natalie Aiosa.

Clear attempt by BOSTON good.
14

06:10

4

Draw control by BOSTON Tessa Geddes.

Turnover by BOSTON Abby Cotraro (caused by Chase Boyle).

Ground ball pickup by LOYOLA Emily Scorcia.

Clear attempt by LOYOLA failed.

Turnover by LOYOLA Emily Scorcia.

Ground ball pickup by BOSTON Haley Matusz.

Timeout by BOSTON.

Clear attempt by BOSTON good.

Turnover by BOSTON Elle Stevenson (caused by Reilly Mahon).

Ground ball pickup by LOYOLA Elisa Faklaris.

Clear attempt by LOYOLA good.

Turnover by LOYOLA Emma Talago (caused by Ellen Monahan).

Ground ball pickup by BOSTON Ellen Monahan.

Foul on LOYOLA Avery Ruhnke.

Free position attempt for BOSTON.

Shot by BOSTON Reilly Walsh, SAVE Kennedy Buntrock {free position shot}.

Clear attempt by LOYOLA good.
00:00
End of PeriodLoyola Maryland


Boston


Lauren Spence at goalie for LOYOLA.

Draw control by BOSTON Kaelin Isaacson.

Turnover by BOSTON Elle Stevenson (caused by Lily Osborne).

Ground ball pickup by LOYOLA Lily Osborne.
15

14:02

4

Draw control by LOYOLA Chase Boyle.

Ground ball pickup by BOSTON Tessa Geddes.

Turnover by BOSTON Avery Jones.

Turnover by LOYOLA Chase Boyle (caused by Tessa Geddes).

Ground ball pickup by BOSTON Tessa Geddes.

Clear attempt by LOYOLA good.

Shot by LOYOLA Anna Ruby, SAVE Natalie Aiosa.

Clear attempt by BOSTON good.
15

11:57

5

Draw control by LOYOLA Chase Boyle.

Foul on BOSTON Quinn Ferry.

Free position attempt for LOYOLA.
16

10:01

5

Draw control by LOYOLA Chase Boyle.
17

08:33

5

Media timeout.

Lauren Spence at goalie for LOYOLA.

Draw control by LOYOLA Catie Corolla.
18

06:43

5

Draw control by LOYOLA Sydni Black.

Turnover by LOYOLA Regan Kielmeyer.

Ground ball pickup by BOSTON Natalie Aiosa.

Foul on LOYOLA Riley Olmstead.

Free position attempt for BOSTON.

Foul on LOYOLA Logan Olmstead.

Free position attempt for BOSTON.
18

03:25

6

Draw control by BOSTON Ellen Monahan.
18

01:48

7

Draw control by LOYOLA Catie Corolla.

Shot by LOYOLA Catie Corolla HIGH.

Turnover by LOYOLA Regan Kielmeyer.

Ground ball pickup by BOSTON Natalie Aiosa.

Clear attempt by BOSTON good.

Shot by BOSTON Cassie Reinertson, SAVE Lauren Spence.

Loyola Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brigid Vaikness | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Chase Boyle | M | 3 | 1 | 4 | 6 | 6 | 0 | 2 | 1 | 13 | 0-1 | 1 |
| 6 | Alanna Wray | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Avery Ruhnke | M | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Ellie Wiechert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Sydni Black | A | 4 | 1 | 5 | 6 | 5 | 3 | 0 | 2 | 4 | 1-1 | 0 |
| 12 | Riley Olmstead | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 13 | Sofia D'Angelo | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 14 | Regan Kielmeyer | A | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0-0 | 0 |
| 15 | Brianna Wendling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Lily Osborne | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0-0 | 0 |
| 17 | Olivia Blanding | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Camryn Chew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Logan Olmstead | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 22 | Georgia Latch | A | 5 | 2 | 7 | 6 | 6 | 1 | 0 | 0 | 3 | 1-1 | 0 |
| 23 | Gabby Stapleton | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Elisa Faklaris | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Catie Corolla | M | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1-1 | 1 |
| 26 | Ellie Rinehart | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Emma Talago | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 32 | Reilly Mahon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 34 | Izzy D'Antonio | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Anna Ruby | A | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 1-1 | 0 |
| 36 | Kennedy Buntrock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Lauren Spence | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Emily Scorcia | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 49 | Amber Bustard | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 11 | 29 | 30 | 26 | 18 | 12 | 9 | 22 | 6 | 6 |

Boston

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monahan, Ellen | D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0-0 | 0 |
| 1 | Ferry, Quinn | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 2 | Cutone, Alex | - | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 4 | Bailey, Raegan | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Isaacson, Kaelin | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 1 |
| 10 | Kingsborough, Olivia | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 11 | Cotraro, Abby | - | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 12 | Simpson, Samantha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Reinertson, Cassie | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Tick, Tobey | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Geddes, Tessa | M | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 0-0 | 0 |
| 19 | Mozi, Alyssa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Matusz, Haley | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | Walsh, Reilly | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 22 | Jones, Avery | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 23 | Tillier, Hannah | A | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Hodgins, Leah | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | O'Keefe, Catie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 29 | Aiosa, Natalie | GK | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Stevenson, Elle | M | 2 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 2 | 9 | 16 | 13 | 15 | 13 | 6 | 7 | 3 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 36 | Kennedy Buntrock | 6:30 | 1 | 1 | - |
| 37 | Lauren Spence | 30:00 | 5 | 1 | W |
| 49 | Amber Bustard | 23:30 | 1 | 4 | - |
| Totals | 7 | 6 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | ![]() | 60:00 | 18 | 8 | L |
| Totals | 18 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 9 | 5 | 6 | 30 |
![]() | 2 | 7 | 3 | 4 | 16 |
Shots on Goal | |||||
![]() | 10 | 6 | 5 | 5 | 26 |
![]() | 2 | 4 | 3 | 4 | 13 |
Saves | |||||
![]() | 0 | 4 | 1 | 1 | 6 |
![]() | 1 | 3 | 3 | 1 | 8 |
Turnovers | |||||
![]() | 3 | 3 | 3 | 3 | 12 |
![]() | 5 | 4 | 2 | 2 | 13 |
Clears | |||||
![]() | 3-3 | 6-7 | 3-4 | 1-1 | 13-15 |
![]() | 3-3 | 8-9 | 2-2 | 2-2 | 15-16 |
Ground Balls | |||||
![]() | 7 | 6 | 4 | 1 | 18 |
![]() | 3 | 5 | 3 | 4 | 15 |
Draw Controls | |||||
![]() | 9 | 4 | 3 | 6 | 22 |
![]() | 3 | 0 | 2 | 2 | 7 |
Free Position Shots | |||||
![]() | 2-2 | 1-1 | 1-2 | 1-1 | 5-6 |
![]() | 1-1 | 0-0 | 0-1 | 1-1 | 2-3 |


