Boston University vs Navy
3/23/2024
Navy-Marine Corps MS
12:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 5 | 1 | 20 | |
| 1 | 1 | 2 | 5 | 9 |
BU: Leah Hodgins (3), Abby Cotraro (3), Reilly Walsh (1), Tobey Tick (1), Hannah Tillier (1)
NAVY: Messinese, Emily (4), DiCarlo, Tori (4), DeFabio, Maggie (3), Leone, Lola (2), McAteer, Kat (2), Beardmore, Lindsay (2), Gage, Caroline (1), Gotterup, Anna (1), Kennedy, Emma (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NAVY | BU |
|---|---|---|---|---|---|---|
| 1 | 14:34 | Leone, Lola | Unassisted | 1 | 0 | |
| 1 | 13:51 | McAteer, Kat | Unassisted | 2 | 0 | |
| 1 | 12:33 | Leah Hodgins | Hannah Tillier | 2 | 1 | |
| 1 | 10:10 | Messinese, Emily | Unassisted | 3 | 1 | |
| 1 | 07:19 | DiCarlo, Tori | Unassisted | 4 | 1 | |
| 1 | 02:04 | Messinese, Emily | McAteer, Kat | 5 | 1 | |
| 1 | 00:30 | Leone, Lola | McAteer, Kat | 6 | 1 | |
| 1 | 00:18 | DiCarlo, Tori | Unassisted | 7 | 1 | |
| 2 | 13:00 | Messinese, Emily | Unassisted | 8 | 1 | |
| 2 | 12:43 | Gage, Caroline | Unassisted | 9 | 1 | |
| 2 | 12:15 | DeFabio, Maggie | DiCarlo, Tori | 10 | 1 | |
| 2 | 10:24 | Abby Cotraro | Raegan Bailey | 10 | 2 | |
| 2 | 09:37 | Messinese, Emily | Unassisted | 11 | 2 | |
| 2 | 07:29 | DeFabio, Maggie | Williams, Mikayla | 12 | 2 | |
| 2 | 05:18 | DiCarlo, Tori | Unassisted | 13 | 2 | |
| 2 | 03:14 | Gotterup, Anna | McAteer, Kat | 14 | 2 | |
| 3 | 13:50 | Beardmore, Lindsay | DiCarlo, Tori | 15 | 2 | |
| 3 | 10:56 | Beardmore, Lindsay | Williams, Mikayla | 16 | 2 | |
| 3 | 08:28 | DeFabio, Maggie | McAteer, Kat | 17 | 2 | |
| 3 | 06:14 | DiCarlo, Tori | Kennedy, Emma | 18 | 2 | |
| 3 | 03:43 | McAteer, Kat | Messinese, Emily | 19 | 2 | |
| 3 | 02:03 | Reilly Walsh | Unassisted | 19 | 3 | |
| 3 | 01:02 | Tobey Tick | Reilly Walsh | 19 | 4 | |
| 4 | 14:33 | Kennedy, Emma | Unassisted | 20 | 4 | |
| 4 | 08:58 | Abby Cotraro | Unassisted | 20 | 5 | |
| 4 | 05:38 | Abby Cotraro | Unassisted | 20 | 6 | |
| 4 | 03:23 | Leah Hodgins | Reilly Walsh | 20 | 7 | |
| 4 | 01:02 | Leah Hodgins | Raegan Bailey | 20 | 8 | |
| 4 | 00:06 | Hannah Tillier | Unassisted | 20 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:31 | DeFabio, Maggie | YELLOW CARD | |
| 1 | 01:03 | Reilly Walsh | GREEN CARD | |
| 2 | 10:20 | Elle Stevenson | YELLOW CARD | |
| 2 | 01:33 | McAteer, Kat | YELLOW CARD | |
| 3 | 12:01 | McAteer, Kat | GREEN CARD | |
| 4 | 05:41 | O'Neill, Natalie | YELLOW CARD | |
| 4 | 00:07 | Cramer, Quinn | YELLOW CARD |



