Boston University vs Navy
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 5 | 1 | 20 |
![]() | 1 | 1 | 2 | 5 | 9 |
BU: Leah Hodgins (3), Abby Cotraro (3), Reilly Walsh (1), Tobey Tick (1), Hannah Tillier (1)
NAVY: Messinese, Emily (4), DiCarlo, Tori (4), DeFabio, Maggie (3), Leone, Lola (2), McAteer, Kat (2), Beardmore, Lindsay (2), Gage, Caroline (1), Gotterup, Anna (1), Kennedy, Emma (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NAVY | BU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:34 | Leone, Lola | Unassisted | 1 | 0 |
![]() | 1 | 13:51 | McAteer, Kat | Unassisted | 2 | 0 |
![]() | 1 | 12:33 | Leah Hodgins | Hannah Tillier | 2 | 1 |
![]() | 1 | 10:10 | Messinese, Emily | Unassisted | 3 | 1 |
![]() | 1 | 07:19 | DiCarlo, Tori | Unassisted | 4 | 1 |
![]() | 1 | 02:04 | Messinese, Emily | McAteer, Kat | 5 | 1 |
![]() | 1 | 00:30 | Leone, Lola | McAteer, Kat | 6 | 1 |
![]() | 1 | 00:18 | DiCarlo, Tori | Unassisted | 7 | 1 |
![]() | 2 | 13:00 | Messinese, Emily | Unassisted | 8 | 1 |
![]() | 2 | 12:43 | Gage, Caroline | Unassisted | 9 | 1 |
![]() | 2 | 12:15 | DeFabio, Maggie | DiCarlo, Tori | 10 | 1 |
![]() | 2 | 10:24 | Abby Cotraro | Raegan Bailey | 10 | 2 |
![]() | 2 | 09:37 | Messinese, Emily | Unassisted | 11 | 2 |
![]() | 2 | 07:29 | DeFabio, Maggie | Williams, Mikayla | 12 | 2 |
![]() | 2 | 05:18 | DiCarlo, Tori | Unassisted | 13 | 2 |
![]() | 2 | 03:14 | Gotterup, Anna | McAteer, Kat | 14 | 2 |
![]() | 3 | 13:50 | Beardmore, Lindsay | DiCarlo, Tori | 15 | 2 |
![]() | 3 | 10:56 | Beardmore, Lindsay | Williams, Mikayla | 16 | 2 |
![]() | 3 | 08:28 | DeFabio, Maggie | McAteer, Kat | 17 | 2 |
![]() | 3 | 06:14 | DiCarlo, Tori | Kennedy, Emma | 18 | 2 |
![]() | 3 | 03:43 | McAteer, Kat | Messinese, Emily | 19 | 2 |
![]() | 3 | 02:03 | Reilly Walsh | Unassisted | 19 | 3 |
![]() | 3 | 01:02 | Tobey Tick | Reilly Walsh | 19 | 4 |
![]() | 4 | 14:33 | Kennedy, Emma | Unassisted | 20 | 4 |
![]() | 4 | 08:58 | Abby Cotraro | Unassisted | 20 | 5 |
![]() | 4 | 05:38 | Abby Cotraro | Unassisted | 20 | 6 |
![]() | 4 | 03:23 | Leah Hodgins | Reilly Walsh | 20 | 7 |
![]() | 4 | 01:02 | Leah Hodgins | Raegan Bailey | 20 | 8 |
![]() | 4 | 00:06 | Hannah Tillier | Unassisted | 20 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:31 | DeFabio, Maggie | YELLOW CARD |
![]() | 1 | 01:03 | Reilly Walsh | GREEN CARD |
![]() | 2 | 10:20 | Elle Stevenson | YELLOW CARD |
![]() | 2 | 01:33 | McAteer, Kat | YELLOW CARD |
![]() | 3 | 12:01 | McAteer, Kat | GREEN CARD |
![]() | 4 | 05:41 | O'Neill, Natalie | YELLOW CARD |
![]() | 4 | 00:07 | Cramer, Quinn | YELLOW CARD |
Navy


Boston University

Natalie Aiosa at goalie for BU.

Giglio, Felicia at goalie for NAVY.

Draw control by NAVY Messinese, Emily.

Foul on BU Avery Jones.

Free position attempt for NAVY.
1

14:34

0

Draw control by NAVY Messinese, Emily.
2

13:51

0

Draw control by NAVY.

Turnover by NAVY Beardmore, Lindsay.

Clear attempt by BU good.
2

12:33

1

Draw control by BU Ellen Monahan.

Foul on NAVY Peterson, Grace.

Free position attempt for BU.

Shot by BU Hannah Tillier WIDE {free position shot}.

Shot by BU Tobey Tick WIDE.

Shot by BU Raegan Bailey BLOCKED.

Ground ball pickup by NAVY.

Foul on BU Abby Cotraro.

Clear attempt by NAVY good.
3

10:10

1

Draw control by NAVY Daley, Alyssa.

Shot by NAVY DeFabio, Maggie HIGH.

Turnover by NAVY DeFabio, Maggie.

Foul on NAVY DeFabio, Maggie.

Yellow card on NAVY DeFabio, Maggie.

Clear attempt by BU failed.

Turnover by BU Avery Jones (caused by Leone, Lola).

Turnover by NAVY McAteer, Kat.

Clear attempt by BU failed.

Turnover by BU Quinn Ferry (caused by Peterson, Grace).

Ground ball pickup by NAVY Peterson, Grace.

Clear attempt by NAVY good.
4

07:19

1

Media timeout.

Draw control by BU.

Shot by BU Tobey Tick HIGH.

Shot by BU Avery Jones, SAVE Giglio, Felicia.

Clear attempt by NAVY good.

Foul on BU Quinn Ferry.

Free position attempt for NAVY.

Shot by NAVY Williams, Mikayla, SAVE Natalie Aiosa {free position shot}.

Shot by NAVY Leone, Lola, SAVE Natalie Aiosa.

Clear attempt by BU good.

Shot by BU Tobey Tick, SAVE Giglio, Felicia.

Ground ball pickup by NAVY Williams, Mikayla.

Clear attempt by NAVY good.

Shot by NAVY Messinese, Emily, SAVE Natalie Aiosa.

Ground ball pickup by BU Quinn Ferry.

Clear attempt by BU good.

Turnover by BU Raegan Bailey (caused by Johns, Jaclyn).

Ground ball pickup by NAVY Giglio, Felicia.

Clear attempt by NAVY good.

Shot by NAVY Messinese, Emily, SAVE Natalie Aiosa.

Ground ball pickup by NAVY Leone, Lola.
5

02:04

1

Draw control by BU Leah Hodgins.

Shot by BU Tobey Tick, SAVE Giglio, Felicia.

Foul on BU Reilly Walsh.

Green card on BU Reilly Walsh.

Clear attempt by NAVY good.
6

00:30

1

Draw control by NAVY Daley, Alyssa.
7

00:18

1

Draw control by NAVY.
00:00
End of PeriodNavy


Boston University


Draw control by BU.

Foul on NAVY Messinese, Emily.

Foul on NAVY Stefans, Caroline.

Free position attempt for BU.

Shot by BU Avery Jones, SAVE Giglio, Felicia {free position shot}.

Clear attempt by NAVY good.
8

13:00

1

Draw control by NAVY Williams, Mikayla.
9

12:43

1

Timeout by BU.

Draw control by NAVY Williams, Mikayla.
10

12:15

1

Draw control by NAVY Daley, Alyssa.

Clear attempt by NAVY good.

Shot by NAVY DeFabio, Maggie, SAVE Natalie Aiosa.

Ground ball pickup by BU Quinn Ferry.

Clear attempt by BU good.
10

10:24

2

Draw control by NAVY Daley, Alyssa.

Foul on BU Elle Stevenson.

Yellow card on BU Elle Stevenson.

Turnover by NAVY Messinese, Emily.

Clear attempt by BU failed.

Turnover by BU Siri Hodgins (caused by McAteer, Kat).

Ground ball pickup by NAVY McAteer, Kat.
11

09:37

2

Draw control by NAVY Messinese, Emily.

Shot by NAVY Williams, Mikayla, SAVE Natalie Aiosa.

Timeout by NAVY.

Clear attempt by BU good.

Turnover by BU Elle Stevenson.

Clear attempt by NAVY good.
12

07:29

2

Draw control by NAVY Daley, Alyssa.

Foul on BU Kaelin Isaacson.

Free position attempt for NAVY.
13

05:18

2

Draw control by NAVY Williams, Mikayla.
14

03:14

2

Draw control by NAVY Daley, Alyssa.

Turnover by NAVY Beardmore, Lindsay.

Foul on NAVY McAteer, Kat.

Yellow card on NAVY McAteer, Kat.

Clear attempt by BU good.

Shot by BU Hannah Tillier, SAVE Giglio, Felicia.

Clear attempt by NAVY good.

Shot by NAVY DiCarlo, Tori WIDE.
00:00
End of PeriodNavy


Boston University


Clear attempt by BU good.

Turnover by BU Avery Jones.

Clear attempt by NAVY good.
15

13:50

2

Draw control by NAVY Daley, Alyssa.

Shot by NAVY DiCarlo, Tori HIT POST.

Ground ball pickup by BU Ellen Monahan.

Foul on NAVY McAteer, Kat.

Green card on NAVY McAteer, Kat.

Clear attempt by BU good.

Foul on BU Abby Cotraro.

Turnover by BU Abby Cotraro (caused by Johns, Jaclyn).

Clear attempt by NAVY good.
16

10:56

2

Timeout by BU.

Draw control by BU.

Foul on NAVY Daley, Alyssa.

Foul on NAVY Gage, Caroline.

Free position attempt for BU.

Shot by BU Reilly Walsh, SAVE Giglio, Felicia {free position shot}.

Clear attempt by NAVY good.
17

08:28

2

Draw control by BU Tessa Geddes.

Turnover by BU Raegan Bailey (caused by Peterson, Grace).

Ground ball pickup by NAVY Peterson, Grace.

Foul on BU Raegan Bailey.

Clear attempt by NAVY good.
18

06:14

2

Draw control by NAVY.
19

03:43

2

Susie McGowan at goalie for BU.

Richardell, Emma at goalie for NAVY.

Draw control by NAVY Daley, Alyssa.

Turnover by NAVY Daley, Alyssa.
19

02:03

3

Draw control by BU Quinn Ferry.
19

01:02

4

Draw control by NAVY Gotterup, Anna.

Foul on BU Quinn Ferry.
00:00
End of PeriodNavy


Boston University


Draw control by NAVY Daley, Alyssa.
20

14:33

4

Draw control by BU Tessa Geddes.

Shot by BU Reilly Walsh, SAVE Richardell, Emma.

Clear attempt by NAVY good.

Foul on BU Siri Hodgins.

Free position attempt for NAVY.

Shot by NAVY Kimmel, Rowan HIGH {free position shot}.

Turnover by NAVY Hartnett, Kate.

Ground ball pickup by BU Susie McGowan.

Clear attempt by BU good.

Timeout by BU.

Foul on NAVY Jenkins, Jalin.

Free position attempt for BU.
20

08:58

5

Natalie Aiosa at goalie for BU.

Draw control by BU Quinn Ferry.

Turnover by BU Raegan Bailey (caused by Armero, Emily).

Ground ball pickup by NAVY Marengo, Megan.

Clear attempt by NAVY failed.

Turnover by NAVY Marengo, Megan (caused by Tessa Geddes).

Ground ball pickup by BU Tessa Geddes.

Foul on NAVY Marengo, Megan.

Turnover by BU Cassie Reinertson.

Ground ball pickup by NAVY Bergin, Marina.

Clear attempt by NAVY good.

Turnover by NAVY.

Clear attempt by BU good.

Foul on NAVY O'Neill, Natalie.

Yellow card on NAVY O'Neill, Natalie.

Free position attempt for BU.
20

05:38

6

Draw control by NAVY Bergin, Marina.

Clear attempt by NAVY good.

Shot by NAVY Beitler, Sydney, SAVE Natalie Aiosa.

Clear attempt by BU good.
20

03:23

7

Culicerto, Anne at goalie for NAVY.

Draw control by BU.

Turnover by BU Reilly Walsh.

Ground ball pickup by NAVY Strohecker, Lily.

Clear attempt by NAVY good.

Shot by NAVY Paradiso, Bella, SAVE Natalie Aiosa.

Clear attempt by BU good.
19

01:02

4

Draw control by BU.

Shot by BU Hannah Tillier HIGH.

Foul on NAVY Cramer, Quinn.

Yellow card on NAVY Cramer, Quinn.

Free position attempt for BU.
20

00:06

9
00:00
End of Period
Navy

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Paradiso, Bella | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Kennedy, Emma | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Stefans, Caroline | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | Armero, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 7 | Beardmore, Lindsay | - | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 8 | Beitler, Sydney | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Williams, Mikayla | M | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0-1 | 0 |
| 10 | Leone, Lola | A | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 11 | Daley, Alyssa | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0-0 | 1 |
| 12 | Strohecker, Lily | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Kelley, Lizzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Gage, Caroline | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | Lewis, Morgan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Neitzell, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Jenkins, Jalin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | O'Neill, Natalie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | Peterson, Grace | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 23 | DeFabio, Maggie | M | 3 | 0 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 24 | Robertson, Avery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Giglio, Felicia | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Culicerto, Anne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Marengo, Megan | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 28 | Newton, Annie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Kimmel, Rowan | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 31 | Bergin, Marina | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 33 | Messinese, Emily | M | 4 | 1 | 5 | 6 | 6 | 0 | 1 | 0 | 3 | 0-0 | 1 |
| 34 | Gotterup, Anna | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 35 | McAteer, Kat | A | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 36 | Mazzeo, Josie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Cramer, Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 39 | Bowman, Ellery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Koch, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Johns, Jaclyn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 43 | DiCarlo, Tori | A | 4 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 46 | Kemp, Mollie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Foreman, Ari | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 49 | Hart, Reagan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | Hartnett, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 53 | Richardell, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Cain, Landen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| Totals | 20 | 10 | 30 | 32 | 28 | 10 | 9 | 7 | 20 | 4 | 12 |

Boston University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monahan, Ellen | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 1 | Ferry, Quinn | M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | 2 |
| 4 | Bailey, Raegan | A | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 8 | Isaacson, Kaelin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Kingsborough, Olivia | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Cotraro, Abby | - | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2-2 | 2 |
| 12 | Simpson, Samantha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Reinertson, Cassie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Tick, Tobey | - | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Geddes, Tessa | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 |
| 20 | Matusz, Haley | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Walsh, Reilly | M | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| 22 | Jones, Avery | M | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0-1 | 1 |
| 23 | Tillier, Hannah | A | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 25 | Hodgins, Siri | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 26 | Hodgins, Leah | M | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | O'Keefe, Catie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Aiosa, Natalie | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | McGowan, Susie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Stevenson, Elle | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| Totals | 9 | 5 | 14 | 21 | 16 | 5 | 11 | 1 | 11 | 6 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 25 | Giglio, Felicia | 41:40 | 2 | 6 | W |
| 26 | Culicerto, Anne | 3:18 | 2 | 0 | - |
| 53 | Richardell, Emma | 15:02 | 5 | 1 | - |
| Totals | 9 | 7 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | ![]() | 50:20 | 19 | 8 | L |
| 30 | ![]() | 9:40 | 1 | 0 | - |
| Totals | 20 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 10 | 6 | 4 | 32 |
![]() | 8 | 3 | 3 | 7 | 21 |
Shots on Goal | |||||
![]() | 11 | 9 | 5 | 3 | 28 |
![]() | 4 | 3 | 3 | 6 | 16 |
Saves | |||||
![]() | 3 | 2 | 1 | 1 | 7 |
![]() | 4 | 2 | 0 | 2 | 8 |
Turnovers | |||||
![]() | 3 | 2 | 1 | 3 | 9 |
![]() | 3 | 2 | 3 | 3 | 11 |
Clears | |||||
![]() | 6-6 | 4-4 | 4-4 | 4-5 | 18-19 |
![]() | 3-5 | 3-4 | 2-2 | 4-4 | 12-15 |
Ground Balls | |||||
![]() | 5 | 1 | 1 | 3 | 10 |
![]() | 1 | 1 | 1 | 2 | 5 |
Draw Controls | |||||
![]() | 6 | 8 | 4 | 2 | 20 |
![]() | 3 | 1 | 3 | 4 | 11 |
Free Position Shots | |||||
![]() | 1-2 | 1-1 | 0-0 | 0-1 | 2-4 |
![]() | 0-1 | 0-1 | 0-1 | 3-3 | 3-6 |



