New Hampshire vs Boston University
2/14/2024
Nickerson Field
4:32
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 5 | 4 | 6 | 18 | |
| 3 | 2 | 2 | 7 | 14 |
UNH_WLAX: Hannah McCarthy (3), Katie Taranto (3), Mackenzie MacEachern (3), Grace Curran (2), Allie Connerty (1), Erin Fagan (1), Liv Dunn (1)
BU: Elle Stevenson (5), Leah Hodgins (4), Reilly Walsh (3), Hannah Tillier (3), Abby Cotraro (2), Tessa Geddes (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | UNH_WLAX |
|---|---|---|---|---|---|---|
| 1 | 13:43 | Hannah McCarthy | Unassisted | 0 | 1 | |
| 1 | 13:08 | Elle Stevenson | Unassisted | 1 | 1 | |
| 1 | 12:35 | Allie Connerty | Unassisted | 1 | 2 | |
| 1 | 06:08 | Elle Stevenson | Unassisted | 2 | 2 | |
| 1 | 04:05 | Leah Hodgins | Unassisted | 3 | 2 | |
| 1 | 01:12 | Katie Taranto | Mackenzie MacEachern | 3 | 3 | |
| 2 | 14:13 | Reilly Walsh | Unassisted | 4 | 3 | |
| 2 | 11:50 | Erin Fagan | Unassisted | 4 | 4 | |
| 2 | 11:22 | Abby Cotraro | Unassisted | 5 | 4 | |
| 2 | 08:53 | Leah Hodgins | Unassisted | 6 | 4 | |
| 2 | 05:45 | Elle Stevenson | Unassisted | 7 | 4 | |
| 2 | 05:32 | Tessa Geddes | Unassisted | 8 | 4 | |
| 2 | 04:35 | Katie Taranto | Unassisted | 8 | 5 | |
| 3 | 13:56 | Hannah Tillier | Unassisted | 9 | 5 | |
| 3 | 12:39 | Hannah Tillier | Avery Jones | 10 | 5 | |
| 3 | 10:47 | Reilly Walsh | Unassisted | 11 | 5 | |
| 3 | 09:22 | Leah Hodgins | Unassisted | 12 | 5 | |
| 3 | 07:10 | Grace Curran | Liv Dunn | 12 | 6 | |
| 3 | 01:28 | Hannah McCarthy | Unassisted | 12 | 7 | |
| 4 | 14:08 | Elle Stevenson | Reilly Walsh | 13 | 7 | |
| 4 | 13:24 | Elle Stevenson | Tessa Geddes | 14 | 7 | |
| 4 | 12:52 | Hannah Tillier | Unassisted | 15 | 7 | |
| 4 | 09:46 | Abby Cotraro | Unassisted | 16 | 7 | |
| 4 | 07:46 | Leah Hodgins | Avery Jones | 17 | 7 | |
| 4 | 05:06 | Grace Curran | Unassisted | 17 | 8 | |
| 4 | 04:42 | Hannah McCarthy | Unassisted | 17 | 9 | |
| 4 | 04:28 | Mackenzie MacEachern | Unassisted | 17 | 10 | |
| 4 | 02:59 | Katie Taranto | Unassisted | 17 | 11 | |
| 4 | 02:38 | Mackenzie MacEachern | Unassisted | 17 | 12 | |
| 4 | 01:21 | Reilly Walsh | Unassisted | 18 | 12 | |
| 4 | 01:01 | Liv Dunn | Unassisted | 18 | 13 | |
| 4 | 00:15 | Mackenzie MacEachern | Unassisted | 18 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 04:04 | Tessa Geddes | GREEN CARD | |
| 1 | 01:54 | Haley Matusz | GREEN CARD | |
| 2 | 14:45 | Olivia O'Connor | GREEN CARD | |
| 2 | 03:06 | Izzy Holmes | YELLOW CARD | |
| 4 | 09:05 | Izzy Holmes | YELLOW CARD | |
| 4 | 04:53 | Leah Hodgins | GREEN CARD | |
| 4 | 04:33 | Reilly Walsh | YELLOW CARD | |
| 4 | 00:52 | Tessa Geddes | GREEN CARD |



