Brown vs Boston U.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 5 | 8 |
![]() | 1 | 3 | 2 | 4 | 10 |
BROWN: Caroline Nozzolillo (3), Tessie Batchelder (2), Riley Peterson (1), Mackenzie Farley (1), Kayla Davi (1), Ruby Sliwkowski (1), Annie Dignazio (1)
BOSTON U: Elle Stevenson (3), Izabella Amonte (2), Reilly Walsh (2), Avery Cutair (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BOSTON U | BROWN |
|---|---|---|---|---|---|---|
![]() | 1 | 11:43 | Elle Stevenson | Unassisted | 1 | 0 |
![]() | 1 | 10:38 | Riley Peterson | Kiki Tormey | 1 | 1 |
![]() | 1 | 06:20 | Elle Stevenson | Avery Cutair | 2 | 1 |
![]() | 1 | 04:05 | Izabella Amonte | Tessa Geddes | 3 | 1 |
![]() | 2 | 12:33 | Mackenzie Farley | Ruby Sliwkowski | 3 | 2 |
![]() | 2 | 10:34 | Caroline Nozzolillo | Unassisted | 3 | 3 |
![]() | 2 | 04:06 | Caroline Nozzolillo | Unassisted | 3 | 4 |
![]() | 3 | 10:34 | Caroline Nozzolillo | Unassisted | 3 | 5 |
![]() | 3 | 04:45 | Kayla Davi | Unassisted | 3 | 6 |
![]() | 4 | 14:30 | Ruby Sliwkowski | Unassisted | 3 | 7 |
![]() | 4 | 12:50 | Annie Dignazio | Ruby Sliwkowski | 3 | 8 |
![]() | 4 | 12:14 | Tessie Batchelder | Unassisted | 3 | 9 |
![]() | 4 | 11:29 | Izabella Amonte | Reilly Walsh | 4 | 9 |
![]() | 4 | 09:53 | Elle Stevenson | Unassisted | 5 | 9 |
![]() | 4 | 05:18 | Reilly Walsh | Unassisted | 6 | 9 |
![]() | 4 | 03:04 | Tessie Batchelder | Unassisted | 6 | 10 |
![]() | 4 | 02:19 | Avery Cutair | Unassisted | 7 | 10 |
![]() | 4 | 01:01 | Reilly Walsh | Unassisted | 8 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:35 | Kaitlyn Barton | GREEN CARD |
![]() | 1 | 10:25 | Mackenzie Farley | GREEN CARD |
![]() | 1 | 09:52 | Jayne Feeney | GREEN CARD |
![]() | 1 | 06:20 | Jayne Feeney | GREEN CARD |
![]() | 2 | 11:16 | Siri Hodgins | GREEN CARD |
![]() | 3 | 03:28 | Reilly Walsh | YELLOW CARD |
![]() | 4 | 05:12 | Mackenzie Farley | GREEN CARD |
![]() | 4 | 04:32 | Izabella Amonte | GREEN CARD |
![]() | 4 | 00:02 | Alexandra Burns | GREEN CARD |
Boston U.


Brown

Mackenzie Conway at goalie for BROWN.

Natalie Aiosa at goalie for BOSTON U.

Draw control by BOSTON U Kaitlyn Barton.

Clear attempt by BOSTON U good.

Shot by BOSTON U Tessa Geddes, SAVE Mackenzie Conway

Clear attempt by BROWN good.

Shot by BROWN Ruby Sliwkowski, SAVE Natalie Aiosa
1

11:43

0

Draw control by BROWN Grace Nemeroff.

Green card (1:00) on BOSTON U Kaitlyn Barton.
1

10:38

1

Green card (1:00) on BROWN Mackenzie Farley.

Draw control by BOSTON U Jayne Feeney.

Shot by BOSTON U Elle Stevenson BLOCKED

Ground ball pickup by BROWN Grace Nemeroff.

Green card (1:00) on BOSTON U Jayne Feeney.

Clear attempt by BROWN good.

Shot by BROWN Ruby Sliwkowski, SAVE Natalie Aiosa

Ground ball pickup by BOSTON U Tessa Geddes.

Clear attempt by BOSTON U good.

Turnover by BOSTON U Reilly Walsh (caused by Riley Peterson).

Clear attempt by BROWN good.

Shot by BROWN Annie Dignazio, SAVE Natalie Aiosa

Clear attempt by BOSTON U good.
2

06:20

1

Draw control by BROWN Annie Dignazio.

Green card (1:00) on BOSTON U Jayne Feeney.

Turnover by BROWN Ruby Sliwkowski.

Ground ball pickup by BOSTON U Tessa Geddes.

Clear attempt by BOSTON U good.

Shot by BOSTON U Izabella Amonte WIDE

Turnover by BOSTON U Elle Stevenson.

Ground ball pickup by BROWN Elle Udo.

Clear attempt by BROWN failed.

Turnover by BROWN Elle Udo.

Ground ball pickup by BOSTON U Kaitlyn Barton.

Clear attempt by BOSTON U good.
3

04:05

1

Draw control by BROWN Annie Dignazio.

Turnover by BROWN Tessie Batchelder (caused by Siri Hodgins).

Foul on BROWN Ruby Sliwkowski.

Clear attempt by BOSTON U good.

Turnover by BOSTON U Reilly Walsh.

Ground ball pickup by BROWN Mackenzie Conway.

Clear attempt by BROWN good.

Turnover by BROWN Riley Peterson (caused by Kaitlyn Barton).

Ground ball pickup by BOSTON U Siri Hodgins.

Clear attempt by BOSTON U good.

Shot by BOSTON U Gabby O'Brien WIDE
00:00
End of PeriodBoston U.


Brown


Shot by BROWN Grace Nemeroff, SAVE Natalie Aiosa

Clear attempt by BOSTON U good.

Turnover by BOSTON U Jayne Feeney (caused by Goldie Aronson).

Clear attempt by BROWN good.
3

12:33

2

Foul on BROWN Mackenzie Farley.

Draw control by BOSTON U Kaitlyn Barton.

Shot by BOSTON U Reilly Walsh, SAVE Mackenzie Conway

Ground ball pickup by BROWN Cece Korn.

Clear attempt by BROWN good.

Green card (1:00) on BOSTON U Siri Hodgins.

Foul on BOSTON U Reilly Walsh.

Free position attempt for BROWN.
3

10:34

3

Draw control by BROWN Annie Dignazio.

Turnover by BROWN Kayla Davi (caused by Kaitlyn Barton).

Ground ball pickup by BOSTON U Reilly Walsh.

Clear attempt by BOSTON U good.

Turnover by BOSTON U Elle Stevenson (caused by Amelie Devine).

Ground ball pickup by BROWN Kathleen Denvir.

Clear attempt by BROWN good.

Shot by BROWN Mackenzie Farley, SAVE Natalie Aiosa

Ground ball pickup by BOSTON U Nia Carrera.

Clear attempt by BOSTON U good.

Shot by BOSTON U Avery Cutair, SAVE Mackenzie Conway

Ground ball pickup by BROWN Kathleen Denvir.

Clear attempt by BROWN good.

Turnover by BROWN Grace Nemeroff.

Clear attempt by BOSTON U failed.

Turnover by BOSTON U Tessa Geddes (caused by Ruby Sliwkowski).

Ground ball pickup by BROWN Ruby Sliwkowski.

Foul on BOSTON U Reilly Walsh.

Free position attempt for BROWN.
3

04:06

4

Draw control by BOSTON U Kaitlyn Barton.

Clear attempt by BOSTON U good.

Shot by BOSTON U Alyssa Mozi HIGH

Clear attempt by BROWN good.

Turnover by BROWN Kayla Davi.

Timeout by BOSTON U.

Clear attempt by BOSTON U failed.

Turnover by BOSTON U Siri Hodgins (caused by Ruby Sliwkowski).

Ground ball pickup by BROWN Caroline Nozzolillo.

Turnover by BROWN Tessie Batchelder (caused by Samantha Simpson).

Clear attempt by BOSTON U good.

Shot by BOSTON U Jayne Feeney, SAVE Mackenzie Conway
00:00
End of PeriodBoston U.


Brown


Draw control by BROWN Annie Dignazio.

Shot by BROWN Annie Dignazio HIGH

Clear attempt by BOSTON U good.

Turnover by BOSTON U Tessa Geddes.

Ground ball pickup by BROWN Codi Johnson.

Clear attempt by BROWN good.

Turnover by BROWN Caroline Nozzolillo.

Ground ball pickup by BOSTON U Siri Hodgins.

Clear attempt by BOSTON U good.

Shot by BOSTON U Elle Stevenson WIDE

Turnover by BOSTON U Jayne Feeney.

Ground ball pickup by BROWN Mackenzie Conway.

Clear attempt by BROWN good.

Foul on BOSTON U Nia Carrera.

Free position attempt for BROWN.
3

10:34

3

Draw control by BROWN Grace Nemeroff.

Turnover by BROWN Tessie Batchelder.

Ground ball pickup by BOSTON U Alexandra Burns.

Clear attempt by BOSTON U good.

Turnover by BOSTON U Reilly Walsh.

Clear attempt by BROWN good.

Shot by BROWN Ruby Sliwkowski WIDE

Turnover by BROWN Adele Atherton (caused by Siri Hodgins).

Ground ball pickup by BOSTON U Samantha Simpson.

Clear attempt by BOSTON U good.

Turnover by BOSTON U Izabella Amonte (caused by Kathleen Denvir).

Foul on BOSTON U Izabella Amonte.

Clear attempt by BROWN good.

Foul on BOSTON U Samantha Simpson.

Free position attempt for BROWN.
3

04:45

6

Draw control by BOSTON U Reilly Walsh.

Yellow card (2:00) on BOSTON U Reilly Walsh.

Turnover by BOSTON U Reilly Walsh (caused by Codi Johnson).

Clear attempt by BROWN good.

Foul on BOSTON U Kaitlyn Barton.

Turnover by BROWN Tessie Batchelder (caused by Siri Hodgins).

Free position attempt for BROWN.

Clear attempt by BOSTON U good.

Turnover by BOSTON U Elle Stevenson (caused by Kayla Davi).

Ground ball pickup by BROWN Annie Dignazio.

Clear attempt by BROWN good.
00:00
End of PeriodBoston U.


Brown

3

14:30

7

Draw control by BOSTON U Kaitlyn Barton.

Turnover by BOSTON U Gabby O'Brien.

Ground ball pickup by BROWN Annie Dignazio.

Clear attempt by BROWN good.
3

12:50

8

Draw control by BROWN Caroline Nozzolillo.

Foul on BOSTON U Reilly Walsh.
3

12:14

9

Draw control by BOSTON U Jayne Feeney.
4

11:29

9

Draw control by BROWN Caroline Nozzolillo.

Shot by BROWN Caroline Nozzolillo, SAVE Natalie Aiosa

Clear attempt by BOSTON U good.
5

09:53

9

Draw control by BOSTON U Jayne Feeney.

Turnover by BOSTON U Izabella Amonte.

Foul on BOSTON U Samantha Simpson.

Free position attempt for BROWN.

Shot by BROWN Caroline Nozzolillo WIDE {free position shot}

Clock violation by BROWN.

Turnover by BROWN.

Clear attempt by BOSTON U good.

Foul on BROWN Goldie Aronson.

Free position attempt for BOSTON U.
6

05:18

9

Green card (1:00) on BROWN Mackenzie Farley.

Draw control by BOSTON U Jayne Feeney.

Shot by BOSTON U Izabella Amonte, SAVE Mackenzie Conway

Ground ball pickup by BROWN Goldie Aronson.

Green card (1:00) on BOSTON U Izabella Amonte.

Clear attempt by BROWN good.

Foul on BOSTON U Nia Carrera.

Free position attempt for BROWN.
6

03:04

10

Draw control by BOSTON U Kaitlyn Barton.

Foul on BROWN Goldie Aronson.

Free position attempt for BOSTON U.
7

02:19

10

Draw control by BROWN Annie Dignazio.

Timeout by BROWN.

Turnover by BROWN Kayla Davi (caused by Alex Cutone).

Clear attempt by BOSTON U good.

Foul on BROWN Kayla Davi.
8

01:01

10

Draw control by BOSTON U Kaitlyn Barton.

Turnover by BOSTON U Reilly Walsh (caused by Kathleen Denvir).

Ground ball pickup by BROWN Goldie Aronson.

Timeout by BROWN.

Clear attempt by BROWN good.

Green card (1:00) on BOSTON U Alexandra Burns.
00:00
End of Period
Boston U.

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 7 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0-0 | 1 |
| 18 | ![]() | - | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 2 | 1 | 3 | 3 | 3 | 1 | 5 | 0 | 1 | 1-1 | 3 |
| 22 | ![]() | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | ![]() | - | 3 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 3 | 11 | 18 | 13 | 9 | 16 | 7 | 11 | 2 | 9 |

Brown

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Farley | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 2 | Riley Peterson | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 3 | Kathleen Denvir | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 7 | Annie Dignazio | - | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 5 | 0-0 | 0 |
| 9 | Grace Nemeroff | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 10 | Kiki Tormey | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Ruby Sliwkowski | - | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 0-0 | 1 |
| 12 | Kayla Davi | - | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1-1 | 1 |
| 13 | Cece Korn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Goldie Aronson | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 15 | Caroline Nozzolillo | - | 3 | 0 | 3 | 5 | 4 | 1 | 1 | 0 | 2 | 3-4 | 0 |
| 16 | Rory Rothnie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Annie O'Connor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Tessie Batchelder | - | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 1-1 | 0 |
| 23 | Amelie Devine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | Adele Atherton | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Caroline Shu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Codi Johnson | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 36 | Bae Bounds | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Elle Udo | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 73 | Mackenzie Conway | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 3 | 13 | 19 | 16 | 14 | 14 | 9 | 9 | 6 | 5 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | ![]() | 60:00 | 10 | 6 | L |
| Totals | 10 | 6 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 73 | Mackenzie Conway | 60:00 | 8 | 5 | W |
| Totals | 8 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 4 | 1 | 6 | 18 |
![]() | 4 | 5 | 4 | 6 | 19 |
Shots on Goal | |||||
![]() | 4 | 3 | 0 | 4 | 11 |
![]() | 4 | 3 | 0 | 4 | 11 |
Saves | |||||
![]() | 3 | 2 | 0 | 1 | 6 |
![]() | 1 | 3 | 0 | 1 | 5 |
Turnovers | |||||
![]() | 3 | 4 | 6 | 3 | 16 |
![]() | 4 | 4 | 4 | 2 | 14 |
Clears | |||||
![]() | 7-7 | 5-7 | 5-5 | 3-3 | 20-22 |
![]() | 4-5 | 5-5 | 6-6 | 3-3 | 18-19 |
Ground Balls | |||||
![]() | 4 | 2 | 3 | 0 | 9 |
![]() | 3 | 5 | 3 | 3 | 14 |
Draw Controls | |||||
![]() | 2 | 2 | 1 | 6 | 11 |
![]() | 3 | 1 | 2 | 3 | 9 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-0 | 2-2 | 2-2 |
![]() | 0-0 | 2-2 | 2-2 | 1-2 | 5-6 |


















