Boston University vs Stetson
02/28/2026
Athletic Training Center
12:00
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 2 | 6 | |
| 6 | 5 | 4 | 4 | 19 |
BU: McDevitt, Makenzie (3), Geddes, Tessa (3), Stevenson, Elle (2), Cutone, Alex (2), O'Brien, Gabby (2), Cutair, Avery (1), Carrera, Nia (1), Walsh, Reilly (1), Feeney, Jayne (1), Harrison, Karina (1), Amonte, Izabella (1), Mozi, Alyssa (1)
STET: Heilmann, Ryley (3), Vega, Alexa (1), Cross, Heidi (1), Bird, Lexi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STET | BU |
|---|---|---|---|---|---|---|
| 1 | 12:15 | Stevenson, Elle | Unassisted | 0 | 1 | |
| 1 | 11:23 | Cutair, Avery | Unassisted | 0 | 2 | |
| 1 | 10:24 | Vega, Alexa | Castiglione, Charlotte | 1 | 2 | |
| 1 | 09:57 | McDevitt, Makenzie | Hodgins, Leah | 1 | 3 | |
| 1 | 09:08 | Carrera, Nia | Unassisted | 1 | 4 | |
| 1 | 07:35 | Stevenson, Elle | Walsh, Reilly | 1 | 5 | |
| 1 | 00:05 | Geddes, Tessa | Unassisted | 1 | 6 | |
| 2 | 14:03 | Heilmann, Ryley | Unassisted | 2 | 6 | |
| 2 | 10:26 | Walsh, Reilly | Unassisted | 2 | 7 | |
| 2 | 09:02 | McDevitt, Makenzie | Cutair, Avery | 2 | 8 | |
| 2 | 08:12 | McDevitt, Makenzie | Unassisted | 2 | 9 | |
| 2 | 08:12 | Cross, Heidi | Arrigo, Emma | 3 | 9 | |
| 2 | 02:21 | Bird, Lexi | Unassisted | 4 | 9 | |
| 2 | 01:31 | Cutone, Alex | Geddes, Tessa | 4 | 10 | |
| 2 | 00:34 | Geddes, Tessa | Unassisted | 4 | 11 | |
| 3 | 14:36 | O'Brien, Gabby | Cutair, Avery | 4 | 12 | |
| 3 | 12:37 | Cutone, Alex | Stevenson, Elle | 4 | 13 | |
| 3 | 11:40 | Feeney, Jayne | Cutair, Avery | 4 | 14 | |
| 3 | 09:51 | Geddes, Tessa | Stevenson, Elle | 4 | 15 | |
| 4 | 13:53 | Harrison, Karina | Cutair, Avery | 4 | 16 | |
| 4 | 11:00 | O'Brien, Gabby | Feeney, Jayne | 4 | 17 | |
| 4 | 07:03 | Amonte, Izabella | Harrison, Karina | 4 | 18 | |
| 4 | 03:56 | Heilmann, Ryley | Oldford, Claire | 5 | 18 | |
| 4 | 02:15 | Heilmann, Ryley | Oldford, Claire | 6 | 18 | |
| 4 | 00:30 | Mozi, Alyssa | Panley, Mary | 6 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 4 | 07:26 | Heilmann, Ryley | Green Card | |
| 4 | 04:36 | Stevenson, Elle | Yellow Card |



