Boston U. vs Stonehill
2/11/2026
3:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 3 | 3 | 4 | 14 | |
| 6 | 4 | 3 | 8 | 21 |
BOSTON U: Jayne Feeney (4), Tessa Geddes (3), Makenzie McDevitt (3), Izabella Amonte (3), Reilly Walsh (2), Alex Cutone (2), Abby Cotraro (1), Avery Cutair (1), Elle Stevenson (1), Leah Hodgins (1)
STONEHIL: Sophia Gouveia (3), Jennaveve Koch (3), Meaghan Fealy (2), Taylor Green (2), Natalie Coutu (1), Grace Murphy (1), Emma Kail (1), Cameron Flaherty (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STONEHIL | BOSTON U |
|---|---|---|---|---|---|---|
| 1 | 14:22 | Abby Cotraro | Makenzie McDevitt | 0 | 1 | |
| 1 | 13:49 | Sophia Gouveia | Unassisted | 1 | 1 | |
| 1 | 12:47 | Natalie Coutu | Unassisted | 2 | 1 | |
| 1 | 09:37 | Tessa Geddes | Avery Cutair | 2 | 2 | |
| 1 | 09:25 | Meaghan Fealy | Sophia Gouveia | 3 | 2 | |
| 1 | 07:44 | Makenzie McDevitt | Unassisted | 3 | 3 | |
| 1 | 06:58 | Jayne Feeney | Unassisted | 3 | 4 | |
| 1 | 04:51 | Grace Murphy | Unassisted | 4 | 4 | |
| 1 | 04:45 | Izabella Amonte | Unassisted | 4 | 5 | |
| 1 | 02:20 | Reilly Walsh | Unassisted | 4 | 6 | |
| 2 | 12:17 | Avery Cutair | Unassisted | 4 | 7 | |
| 2 | 10:27 | Tessa Geddes | Unassisted | 4 | 8 | |
| 2 | 09:36 | Emma Kail | Unassisted | 5 | 8 | |
| 2 | 08:05 | Elle Stevenson | Avery Cutair | 5 | 9 | |
| 2 | 06:30 | Jennaveve Koch | Emma Kail | 6 | 9 | |
| 2 | 03:14 | Sophia Gouveia | Unassisted | 7 | 9 | |
| 2 | 01:02 | Jayne Feeney | Unassisted | 7 | 10 | |
| 3 | 14:03 | Taylor Green | Natalie Coutu | 8 | 10 | |
| 3 | 08:32 | Cameron Flaherty | Unassisted | 9 | 10 | |
| 3 | 07:41 | Sophia Gouveia | Unassisted | 10 | 10 | |
| 3 | 07:11 | Reilly Walsh | Unassisted | 10 | 11 | |
| 3 | 03:24 | Alex Cutone | Unassisted | 10 | 12 | |
| 3 | 00:47 | Tessa Geddes | Unassisted | 10 | 13 | |
| 4 | 13:47 | Makenzie McDevitt | Unassisted | 10 | 14 | |
| 4 | 13:35 | Meaghan Fealy | Sophia Gouveia | 11 | 14 | |
| 4 | 11:21 | Izabella Amonte | Avery Cutair | 11 | 15 | |
| 4 | 11:03 | Izabella Amonte | Unassisted | 11 | 16 | |
| 4 | 08:21 | Jayne Feeney | Makenzie McDevitt | 11 | 17 | |
| 4 | 08:10 | Jayne Feeney | Tessa Geddes | 11 | 18 | |
| 4 | 06:28 | Jennaveve Koch | Meaghan Fealy | 12 | 18 | |
| 4 | 05:31 | Taylor Green | Meaghan Fealy | 13 | 18 | |
| 4 | 04:50 | Jennaveve Koch | Natalie Coutu | 14 | 18 | |
| 4 | 03:22 | Leah Hodgins | Avery Cutair | 14 | 19 | |
| 4 | 02:58 | Alex Cutone | Unassisted | 14 | 20 | |
| 4 | 01:48 | Makenzie McDevitt | Unassisted | 14 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:35 | Kalliopi Maniatis | GREEN CARD | |
| 1 | 10:29 | Neave Bowman | GREEN CARD | |
| 1 | 07:25 | Emma Kail | GREEN CARD | |
| 1 | 05:22 | Avery Cutair | GREEN CARD | |
| 2 | 11:57 | Tessa Geddes | GREEN CARD | |
| 2 | 10:58 | Natalie Coutu | GREEN CARD | |
| 2 | 06:24 | Val Beigel | GREEN CARD | |
| 3 | 11:13 | Tessa Geddes | YELLOW CARD | |
| 4 | 12:42 | Julia Kogan | YELLOW CARD | |
| 4 | 07:06 | Nia Carrera | GREEN CARD | |
| 4 | 00:01 | Meaghan Fealy | GREEN CARD |



