Boston University vs Miami
Boston University
(5-7, 0-0 PL)

0
Final
4

Miami
(10-3, 3-2 ACC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Burchell, Lily / Ramos, Remi | 0 |
| E. Perez-Somarriba / Ulyana Shirokova | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kim, Emily / Yaloz, Shelly | 3 | 0 |
| Daevenia Achong / Daniella Roldan | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Faybyshev, Sabrina / Martens, Katya | 2 |
| Yuna Ito / Lucia Marzal | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ramos, Remi | 1 | 2 |
| E. Perez-Somarriba | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Yaloz, Shelly | 4 | 2 | 0 |
| Daniella Roldan | 6 | 4 | UF |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kim, Emily | 77 | 0 |
| Daevenia Achong | 65 | UF |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Burchell, Lily | 1 | 4 | 0 |
| Ulyana Shirokova | 6 | 5 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Faybyshev, Sabrina | 2 | 2 |
| Lucia Marzal | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martens, Katya | 1 | 2 |
| Ana Madcur | 6 | 6 |
Order Of Finish: 6, 1, 5