Bucknell vs Boston University
Bucknell
()

0
Final
7

Boston University
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Whitney King / Tyne Miller | 5 |
| Yaloz, Shelly / Tan, Kaitlin | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kate Novak / Anna Lajos | 4 |
| Carlsten, Victoria / Vadlamudi, Navya | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Caroline Marcus / Mirra Manolov | 2 |
| Sharma, Sydney / Gulbransen, Nina | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Whitney King | 6 | 0 | 0 |
| Yaloz, Shelly | 2 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anna Lajos | 0 | 5 |
| Carlsten, Victoria | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tyne Miller | 1 | 0 |
| Tan, Kaitlin | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kate Novak | 1 | 4 |
| Vadlamudi, Navya | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mirra Manolov | 5 | 1 |
| Zhao, Emily | 7 | 6 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Caroline Marcus | 0 | 0 |
| Sharma, Sydney | 6 | 96 |
Order Of Finish: 6, 3, 2, 4, 5, 1