Boston University vs Syracuse
Boston University
(1-1)

1
Final
6

Syracuse
(2-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Di Battista, Erica / Kleynerman, Michelle | 1 |
| Erman,Zeynep / Kimoto,Miyuka | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Yaloz, Shelly / Tan, Kaitlin | 3 |
| Kanapatskaya,Viktor / Fonte,Ines | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Carlsten, Victoria / Vadlamudi, Navya | 7 |
| Ito,Shiori / Kozyreva,Polina | 5 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yaloz, Shelly | 4 | 4 |
| Kimoto,Miyuka | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kleynerman, Michelle | 3 | 2 |
| Erman,Zeynep | 6 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carlsten, Victoria | 6 | 3 | 8 |
| Kanapatskaya,Viktor | 3 | 6 | 10 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tan, Kaitlin | 2 | 7 | 10 |
| Ito,Shiori | 6 | 5 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vadlamudi, Navya | 0 | 0 |
| Kozyreva,Polina | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sharma, Sydney | 2 | 2 |
| Fonte,Ines | 6 | 6 |
Order Of Finish: 5, 2, 6, 3, 1, 4