UMass vs Boston University
3/20/2019
BU Softball Field
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 2 | X | 3 | 6 | 0 |
Win: Dubois, Ali (9-6)Loss: Oliver, Kiara (3-10)
Scoring Summary
Team | UMASS | BOSTONU |
|---|---|---|
CARBONE, K. singled up the middle, RBI (0-2 KK); STACEVICZ, E scored. | 1 | 0 |
Gant homered to center field, RBI (3-2 KBFBFB). | 1 | 1 |
H-Leipner doubled to left center, 2 RBI (1-2 KBK); Ponce scored; Antonelli scored. | 1 | 3 |
UMass
Stavinoha, Kaitlyn | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stacevicz, Erin | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Carbone, Kaycee | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Garcia, Melissa | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Gimpl, Madison | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ellis, Danielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bunker, Hannah | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Videtto, Caroline | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lyon, Alyssa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Allen, Kendra | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gregoire, Riley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oliver, Kiara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 3 | 0 | 8 | 7 |
Batting
2B: Stacevicz, Erin (1)
SH: Videtto, Caroline (1)
Baserunning
CS: Videtto, Caroline (1)
Boston University
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 6 | 3 | 1 | 0 | 10 | 5 |
UMass
Oliver, Kiara | 6.0 | 6 | 3 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 24 | 26 | 1 | 7 | 118 |
| Totals | 6 | 3 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 24 | 26 | 1 | 7 | 118 |
Boston University
| 7.0 | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 8 | 128 | |
| Totals | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 8 | 128 |

