Boston University vs Colgate
10/11/2019
Tyler's Field
4:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 6 | |
| 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BU | GATE |
|---|---|---|---|---|---|---|
| 11:36 | New, Maggie | Unassisted | Rebound | 1 | 0 | |
| 20:10 | Ryan, Liz | Assisted by: McIntyre, Ellie | Long range shot | 2 | 0 | |
| 36:05 | McIntyre, Ellie | Assisted by: Conolly, Jodie | Turnaround shot | 3 | 0 | |
| 37:47 | Thompson, Casey | Unassisted | In tight | 4 | 0 | |
| 54:16 | Boyles, Blair | Unassisted | Long range shot | 4 | 1 | |
| 56:26 | Conolly, Jodie | Assisted by: Connolly, Ailsa , Mautner, Paige | Penalty corner long shot | 5 | 1 | |
| 57:44 | Janes, Rebecca | Assisted by: Gallagher, Kiley | Tip in front | 6 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Boston University | 6 | 6 | 4 | 5 | 21 (15) |
| Colgate | 0 | 0 | 0 | 3 | 3 (2) |
Saves | |||||
| Boston University | 0 | 0 | 0 | 1 | 1 |
| Colgate | 3 | 2 | 2 | 2 | 9 |
Penalty Corners | |||||
| Boston University | 2 | 0 | 1 | 3 | 6 |
| Colgate | 0 | 0 | 0 | 1 | 1 |
Fouls | |||||
| Boston University | 10 | 12 | 3 | 9 | 34 |
| Colgate | 6 | 6 | 6 | 5 | 23 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 51:29 | #16 Janes, Rebecca |



