2026 Field Hockey Cumulative Statistics
| Bergner, Bella | 1 | 0 | 15 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 | |
| Johnson, Lucy | 1 | 1 | 40 | 2 | 0 | 4 | 10 | 0.200 | 9 | 0.900 | 0-0-0 | 0 | 0-0 | 0 | |
| Hudson, Maddie | 1 | 1 | 47 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| O'brien, Caroline | 1 | 1 | 39 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0-0 | 0 | 0-0 | 0 | |
| Park, Jenna | 1 | 1 | 39 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 1 | 0-0 | 0 | |
| Purcell, Alex | 1 | 1 | 60 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 0-0-0 | 0 | 0-0 | 0 | |
| Cloutier, Bella | 1 | 0 | 25 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Lauro, Nicole | 1 | 1 | 40 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 | |
| Beijma, Frederique van | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Driscoll, Maggie | 1 | 1 | 49 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Driscoll, Molly | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Fellner, Tiger | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Ferrrerio, Milena Franco | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Freda, Shea | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Hammer, Olivia | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Hemeon, Ailsa | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Hudson, Mallory | 1 | 0 | 26 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Johnson, Lily | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Ortyl, Sophie | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Turer, Rachel | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | |
| Total | 1 | 11 | 667 | 7 | 4 | 18 | 30 | 0.233 | 21 | 0.700 | 0-0-0 | 1 | 0-0 | 0 | |
| Opponents | 1 | 18 | 658 | 2 | 2 | 6 | 3 | 0.667 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |

