2016 Field Hockey Cumulative Statistics

Team (13-6, 5-1)

Overall Team Statistics
Statistic Boston University Opponents
Shots
Goals 45 24
Goals Per Game 2.37 1.26
Shots 286 159
Shots Per Game 15.1 8.4
Shots Percentage 0.157 0.151
Shots On Goal 147-286 87-159
Shots On Goal Percentage 0.514 0.547
Penalties
Green Cards 20 25
Yellow Cards 2 5
Red Cards 0 0
Miscellaneous
Assists 35 16
Saves 64 102
Fouls 0 0
Penalty Corners 138 69
Penalty Strokes: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Cassera, Amanda 14Cassera, Amanda 19 19 813 9 4 22 39 0.231 26 0.667 2-0-0 3 0-0 0
13 van der Laan, Hester 13van der Laan, Hester 19 18 1004 7 5 19 39 0.179 18 0.462 5-0-0 3 1-1 0
11 Blood, Taylor 11Blood, Taylor 19 19 906 4 7 15 40 0.100 23 0.575 1-0-0 1 0-0 0
9 Enoch, Kara 9Enoch, Kara 19 7 738 5 2 12 27 0.185 15 0.556 2-1-0 1 0-0 0
20 Hammel, Ally 20Hammel, Ally 19 19 1338 4 4 12 25 0.160 10 0.400 1-1-0 0 0-0 1
8 Renzi, Allie 8Renzi, Allie 19 7 731 5 1 11 18 0.278 10 0.556 1-0-0 1 0-0 0
3 Doggett, Allie 3Doggett, Allie 19 4 649 3 2 8 11 0.273 6 0.545 1-0-0 2 0-0 0
12 Martineau, Sara 12Martineau, Sara 19 7 466 3 2 8 13 0.231 9 0.692 0-0-0 1 0-0 0
10 McClain, Madeline 10McClain, Madeline 13 1 222 2 3 7 8 0.250 6 0.750 0-0-0 1 0-0 0
16 Boston, Grace 16Boston, Grace 19 1 463 3 0 6 18 0.167 7 0.389 1-0-0 0 0-1 0
6 Shumock, Kali 6Shumock, Kali 19 18 1003 0 5 5 13 0.000 5 0.385 1-0-0 0 0-0 0
22 Akroyd, Maika 22Akroyd, Maika 19 19 1290 0 0 0 12 0.000 4 0.333 0-0-0 0 0-0 1
21 Baumberger Altirriba, Bea 21Baumberger Altirriba, Bea 7 2 89 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
4 Beesmer, Jordyn 4Beesmer, Jordyn 19 19 1295 0 0 0 0 0.000 0 0.000 3-0-0 0 0-0 0
15 Egan, Bridget 15Egan, Bridget 13 0 321 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
18 Gallagher, Kiley 18Gallagher, Kiley 19 11 641 0 0 0 13 0.000 4 0.308 0-0-0 0 0-0 0
19 Jensen, Cammy 19Jensen, Cammy 19 19 1293 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Keegan, Kathleen 1Keegan, Kathleen 3 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Landsman, Ellie 5Landsman, Ellie 19 19 1020 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
Total 19 - 14310 45 35 125 286 0.157 147 0.514 20-2-0 13 1-2 2
Opponent 19 - 14290 23 16 62 159 0.145 87 0.547 25-5-0 6 1-1 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Jensen, Cammy 19Jensen, Cammy 19 19 1338:50 23 1.03 62 0.729 13 6 0 1/3 133
1 Keegan, Kathleen 1Keegan, Kathleen 3 0 28:14 0 0.00 0 0 0 0 0 0/3 1
Total 19 - 1367:04 23 1.01 62 0.729 13 6 0 4 134
Opponents 19 - 1373:02 45 1.97 99 0.688 2 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Cassera, Amanda 14Cassera, Amanda 6 6 280 4 2 10 18 0.222 12 0.667 2-0-0 2 0-0 0
9 Enoch, Kara 9Enoch, Kara 6 3 249 4 1 9 14 0.286 9 0.643 0-1-0 0 0-0 0
13 van der Laan, Hester 13van der Laan, Hester 6 6 327 3 2 8 12 0.250 7 0.583 2-0-0 1 0-0 0
20 Hammel, Ally 20Hammel, Ally 6 6 415 2 3 7 9 0.222 5 0.556 0-0-0 0 0-0 1
11 Blood, Taylor 11Blood, Taylor 6 6 329 1 3 5 14 0.071 10 0.714 0-0-0 0 0-0 0
12 Martineau, Sara 12Martineau, Sara 6 3 106 2 1 5 8 0.250 5 0.625 0-0-0 1 0-0 0
10 McClain, Madeline 10McClain, Madeline 6 1 100 1 3 5 3 0.333 1 0.333 0-0-0 0 0-0 0
16 Boston, Grace 16Boston, Grace 6 0 103 2 0 4 7 0.286 3 0.429 1-0-0 0 0-0 0
8 Renzi, Allie 8Renzi, Allie 6 1 171 2 0 4 8 0.250 4 0.500 0-0-0 0 0-0 0
3 Doggett, Allie 3Doggett, Allie 6 1 186 1 0 2 3 0.333 2 0.667 0-0-0 1 0-0 0
6 Shumock, Kali 6Shumock, Kali 6 5 286 0 2 2 7 0.000 2 0.286 0-0-0 0 0-0 0
22 Akroyd, Maika 22Akroyd, Maika 6 6 385 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
21 Baumberger Altirriba, Bea 21Baumberger Altirriba, Bea 3 1 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Beesmer, Jordyn 4Beesmer, Jordyn 6 6 385 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
15 Egan, Bridget 15Egan, Bridget 4 0 78 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Gallagher, Kiley 18Gallagher, Kiley 6 3 207 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
19 Jensen, Cammy 19Jensen, Cammy 6 6 400 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Keegan, Kathleen 1Keegan, Kathleen 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Landsman, Ellie 5Landsman, Ellie 6 6 323 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4400 22 17 61 114 0.193 64 0.561 20-2-0 5 0-0 1
Opponent 6 - 4399 4 2 10 25 0.160 9 0.360 25-5-0 1 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
19 Jensen, Cammy 19Jensen, Cammy 6 6 434:29 4 0.55 4 0.500 5 1 0 0/2 24
1 Keegan, Kathleen 1Keegan, Kathleen 2 0 15:31 0 0.00 0 0 0 0 0 0/2 1
Total 6 - 450:00 4 0.53 4 0.500 5 1 0 2 25
Opponents 6 - 450:00 22 2.93 40 0.645 0 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 at Northwestern W 2-1 (1-0) 0 Renzi, Allie (1) (Shumock, Kali)
Cassera, Amanda (1) (Renzi, Allie)
8/28/2016 at New Hampshire W 4-3 (2-0) 378 Hammel, Ally (1)
Cassera, Amanda (2) (Doggett, Allie)
Enoch, Kara (1) (Martineau, Sara)
Blood, Taylor (1) (Cassera, Amanda)
9/2/2016 vs Northeastern W 2-1 (3-0) 212 Renzi, Allie (2) (Blood, Taylor)
Blood, Taylor (2) (van der Laan, Hester)
9/4/2016 vs Miami W 2-1 (4-0) 167 Cassera, Amanda (3) (Enoch, Kara)
Cassera, Amanda (4) (Doggett, Allie)
9/9/2016 vs Maine W 2-1 (5-0) 153 van der Laan, Hester (1)
Hammel, Ally (2) (Blood, Taylor , Shumock, Kali)
9/11/2016 vs UC Davis W 5-0 (6-0) 119 Doggett, Allie (1) (Cassera, Amanda)
Martineau, Sara (1)
Blood, Taylor (3)
van der Laan, Hester (2)
Boston, Grace (1)
9/17/2016 vs Colgate W 9-0 (7-0, 1-0) 1-0 148 Doggett, Allie (2) (Hammel, Ally)
Hammel, Ally (3) (Shumock, Kali)
Renzi, Allie (3)
Hammel, Ally (4) (Blood, Taylor , Shumock, Kali)
Blood, Taylor (3) (Hammel, Ally)
Boston, Grace (2) (McClain, Madeline)
Martineau, Sara (2) (McClain, Madeline)
Cassera, Amanda (5) (McClain, Madeline)
van der Laan, Hester (3) (Martineau, Sara)
9/23/2016 at Lafayette L 1-2 (7-1) 178 van der Laan, Hester (0)
9/25/2016 vs Connecticut L 1-5 (7-2) 216 Renzi, Allie (4) (Blood, Taylor)
9/29/2016 vs Harvard L 0-1 (7-3) 108
10/2/2016 at Duke L 1-2 (7-4) 227 van der Laan, Hester (5) (Blood, Taylor , Hammel, Ally)
10/8/2016 at Bucknell W 2-1 (8-4 (2-1 PL)) 149 Cassera, Amanda (6) (van der Laan, Hester)
Renzi, Allie (5)
10/15/2016 vs Lehigh W 5-0 (9-4, 3-1 PL) 3-1 PL 205 Cassera, Amanda (0)
Enoch, Kara (0)
Boston, Grace (0) (Blood, Taylor)
Cassera, Amanda (0) (Enoch, Kara)
McClain, Madeline (0)
10/16/2016 at Boston College W 1-0 (10-4, 3-1 Patriot) 3-1 Patriot 218 McClain, Madeline (2) (van der Laan, Hester)
10/23/2016 vs Syracuse L 1-2 (10-5) 209 Cassera, Amanda (9)
10/29/2016 at American W 2-1 (12-5, 5-1 Patriot) 5-1 Patriot 238 Enoch, Kara (5) (Cassera, Amanda)
Martineau, Sara (3) (Cassera, Amanda)
11/3/2016 vs Bucknell W 2-1 (13-5) 466 Doggett, Allie (3) (van der Laan, Hester)
van der Laan, Hester (7) (Shumock, Kali)
11/6/2016 vs American L 0-1 (13-6) 389
10/21 vs Holy Cross W 3-1 (11-5, 4-1) 4-1 232 Enoch, Kara (3)
van der Laan, Hester (6) (Blood, Taylor , Hammel, Ally)
Enoch, Kara (4) (van der Laan, Hester)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2016 at Northwestern 2-1 2 2 6 6 0.333 4 0.667 0-0-0 1 0-0 729 0
8/28/2016 at New Hampshire 4-3 4 3 11 17 0.235 7 0.412 1-0-0 1 0-0 736 0
9/2/2016 vs Northeastern 2-1 2 2 6 12 0.167 5 0.417 0-0-0 1 0-0 793 0
9/4/2016 vs Miami 2-1 2 2 6 12 0.167 6 0.500 1-1-0 1 0-0 769 0
9/9/2016 vs Maine 2-1 2 2 6 14 0.143 3 0.214 1-0-0 1 0-0 765 0
9/11/2016 vs UC Davis 5-0 5 1 11 31 0.161 22 0.710 1-0-0 1 1-2 754 0
9/17/2016 vs Colgate 9-0 9 9 27 36 0.250 26 0.722 0-0-0 1 0-0 747 0
9/23/2016 at Lafayette 1-2 1 0 2 11 0.091 5 0.455 2-0-0 0 0-0 980 0
9/25/2016 vs Connecticut 1-5 1 1 3 10 0.100 5 0.500 2-0-0 0 0-0 769 0
9/29/2016 vs Harvard 0-1 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 769 0
10/2/2016 at Duke 1-2 1 2 4 7 0.143 2 0.286 2-0-0 0 0-0 729 1
10/8/2016 at Bucknell 2-1 2 1 5 13 0.154 6 0.462 2-0-0 1 0-0 385 0
10/15/2016 vs Lehigh 5-0 5 2 12 24 0.208 12 0.500 1-0-0 1 0-0 778 0
10/16/2016 at Boston College 1-0 1 1 3 12 0.083 5 0.417 1-0-0 1 0-0 795 0
10/23/2016 vs Syracuse 1-2 1 0 2 10 0.100 5 0.500 2-0-0 0 0-0 774 0
10/29/2016 at American 2-1 2 2 6 5 0.400 3 0.600 2-1-0 1 0-0 745 1
11/3/2016 vs Bucknell 2-1 2 2 6 24 0.083 10 0.417 1-0-0 1 0-0 759 0
11/6/2016 vs American 0-1 0 0 0 10 0.000 6 0.600 1-0-0 0 0-0 769 0
10/21 vs Holy Cross 3-1 3 3 9 25 0.120 12 0.480 0-0-0 1 0-0 765 0
Total 45-24 45 35 125 286 0.157 147 0.514 20-2-0 13 1-2 14310 2
Opponent - 23 16 62 159 0.145 87 0.547 25-5-0 6 - 14290 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Northwestern 2-1 70:00 1 0.86 9 0.900 1 0 0 0 0
8/28/2016 New Hampshire 4-3 70:00 3 1.71 6 0.667 1 0 0 0 0
9/2/2016 Northeastern 2-1 75:50 1 1.39 3 0.750 1 0 0 0 9
9/4/2016 Miami 2-1 70:00 1 1.26 2 0.667 1 0 0 0 8
9/9/2016 Maine 2-1 70:00 1 1.18 3 0.750 1 0 0 0 8
9/11/2016 UC Davis 5-0 70:00 0 0.99 1 1.000 1 0 0 1 2
9/17/2016 Colgate 9-0 70:00 0 0.85 0 0.00 1 0 0 1 2
9/23/2016 Lafayette 1-2 100:00 1 0.81 2 0.667 0 1 0 0 9
9/25/2016 Connecticut 1-5 70:00 5 1.17 2 0.286 0 1 0 0 10
9/29/2016 Harvard 0-1 70:00 1 1.14 5 0.833 0 1 0 0 9
10/2/2016 Duke 1-2 70:00 2 1.19 10 0.833 0 1 0 0 27
10/8/2016 Bucknell 2-1 70:00 1 1.16 1 0.500 1 0 0 0 3
10/15/2016 Lehigh 5-0 70:00 0 1.08 0 0.00 1 0 0 1 1
10/16/2016 Boston College 1-0 77:12 0 1.00 2 1.000 1 0 0 1 6
10/23/2016 Syracuse 1-2 70:00 2 1.04 9 0.818 0 1 0 0 18
10/29/2016 American 2-1 70:00 1 1.03 2 0.667 1 0 0 0 9
11/3/2016 Bucknell 2-1 70:00 1 1.02 5 0.833 1 0 0 0 8
11/6/2016 American 0-1 70:00 1 1.01 2 0.667 0 1 0 0 4
10/21 Holy Cross 3-1 70:00 1 1.01 0 0.000 1 0 0 0 1
Totals - 1372 23 1.01 64 0.736 13 6 0 4 134
Opponent - 1373:02 45 1.97 102 0.694 6 13 0 2 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2016 Northwestern 1-2 1 0 2 14 0.071 10 0.714 2-0-0 0 0-0 694 0
8/28/2016 New Hampshire 3-4 3 3 9 10 0.300 9 0.900 2-0-0 0 0-0 747 0
9/2/2016 Northeastern 1-2 1 1 3 9 0.111 4 0.444 1-0-0 0 0-0 810 0
9/4/2016 Miami 1-2 1 1 3 8 0.125 3 0.375 1-1-0 0 0-0 767 0
9/9/2016 Maine 1-2 1 2 4 8 0.125 4 0.500 2-1-0 0 0-0 745 0
9/11/2016 UC Davis 0-5 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 766 1
9/17/2016 Colgate 0-9 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 782 1
9/23/2016 Lafayette 2-1 1 0 2 9 0.111 3 0.333 1-0-0 1 0-0 981 0
9/25/2016 Connecticut 5-1 5 1 11 11 0.455 7 0.636 3-1-0 1 1-1 737 0
9/29/2016 Harvard 1-0 1 2 4 9 0.111 6 0.667 0-0-0 1 0-0 770 0
10/2/2016 Duke 2-1 2 2 6 27 0.074 12 0.444 2-0-0 1 0-0 772 0
10/8/2016 Bucknell 1-2 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 385 0
10/15/2016 Lehigh 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 723 1
10/16/2016 Boston College 0-1 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 805 0
10/23/2016 Syracuse 2-1 2 0 4 18 0.111 11 0.611 2-1-0 1 0-0 760 0
10/29/2016 American 1-2 1 1 3 9 0.111 3 0.333 0-1-0 0 0-0 775 0
11/3/2016 Bucknell 1-2 1 1 3 8 0.125 6 0.750 2-0-0 0 0-0 752 0
11/6/2016 American 1-0 1 1 3 4 0.250 3 0.750 3-0-0 1 0-0 766 0
10/21 Holy Cross 1-3 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 753 0
Total 24-45 23 16 62 159 0.145 87 0.547 25-5-0 6 1-1 14290 3
Boston University - 45 35 125 286 0.157 147 0.514 20-2-0 13 - 14310 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Northwestern 1-2 70:00 2 1.71 2 0.500 0 1 0 0 0
8/28/2016 New Hampshire 3-4 70:00 4 2.57 3 0.429 0 1 0 0 0
9/2/2016 Northeastern 1-2 75:50 2 2.22 3 0.600 0 1 0 0 12
9/4/2016 Miami 1-2 70:00 2 2.10 4 0.667 0 1 0 0 12
9/9/2016 Maine 1-2 70:00 2 2.02 1 0.333 0 1 0 0 14
9/11/2016 UC Davis 0-5 70:00 5 2.40 17 0.773 0 1 0 0 29
9/17/2016 Colgate 0-9 70:00 9 3.15 17 0.654 0 1 0 0 36
9/23/2016 Lafayette 2-1 100:00 1 2.72 4 0.800 1 0 0 0 11
9/25/2016 Connecticut 5-1 70:00 1 2.52 4 0.800 1 0 0 0 10
9/29/2016 Harvard 1-0 70:00 0 2.28 3 1.000 1 0 0 1 7
10/2/2016 Duke 2-1 70:00 1 2.16 1 0.500 1 0 0 0 7
10/8/2016 Bucknell 1-2 70:00 2 2.12 4 0.667 0 1 0 0 13
10/15/2016 Lehigh 0-5 70:00 5 2.28 7 0.583 0 1 0 0 24
10/16/2016 Boston College 0-1 77:12 1 2.17 4 0.800 0 1 0 0 12
10/23/2016 Syracuse 2-1 70:00 1 2.09 4 0.800 1 0 0 0 10
10/29/2016 American 1-2 70:00 2 2.06 1 0.333 0 1 0 0 5
11/3/2016 Bucknell 1-2 70:00 2 2.04 8 0.800 0 1 0 0 24
11/6/2016 American 1-0 70:00 0 1.93 6 1.000 1 0 0 1 10
10/21 Holy Cross 1-3 70:00 3 1.97 9 0.750 0 1 0 0 25
Totals - 1372 45 1.97 102 0.694 6 13 0 2 261
Boston University - 1373:02 23 1.01 64 0.736 13 6 0 4 134

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/26/2016 at Northwestern 2-1 2/1 2/0 6/14 4/10 2/5 0/2 0/0 0/0
8/28/2016 at New Hampshire 4-3 4/3 3/3 17/10 7/9 6/3 1/2 0/0 0/0
9/2/2016 vs Northeastern 2-1 2/1 2/1 12/9 5/4 3/2 0/1 0/0 0/0
9/4/2016 vs Miami 2-1 2/1 2/1 12/8 6/3 5/4 1/1 1/1 0/0
9/9/2016 vs Maine 2-1 2/1 2/2 14/8 3/4 8/4 1/2 0/1 0/0
9/11/2016 vs UC Davis 5-0 5/0 1/0 31/2 22/1 10/1 1/2 0/0 0/0
9/17/2016 vs Colgate 9-0 9/0 9/0 36/2 26/0 12/1 0/0 0/0 0/0
9/23/2016 at Lafayette 1-2 1/1 0/0 11/9 5/3 13/6 2/1 0/0 0/0
9/25/2016 vs Connecticut 1-5 1/5 1/1 10/11 5/7 10/3 2/3 0/1 0/0
9/29/2016 vs Harvard 0-1 0/1 0/2 7/9 3/6 5/5 0/0 0/0 0/0
10/2/2016 at Duke 1-2 1/2 2/2 7/27 2/12 3/15 2/2 0/0 0/0
10/8/2016 at Bucknell 2-1 2/1 1/0 13/3 6/2 6/3 2/0 0/0 0/0
10/15/2016 vs Lehigh 5-0 5/0 2/0 24/1 12/0 10/1 1/0 0/0 0/0
10/16/2016 at Boston College 1-0 1/0 1/0 12/6 5/2 6/4 1/1 0/0 0/0
10/23/2016 vs Syracuse 1-2 1/2 0/0 10/18 5/11 6/3 2/2 0/1 0/0
10/29/2016 at American 2-1 2/1 2/1 5/9 3/3 3/4 2/0 1/1 0/0
11/3/2016 vs Bucknell 2-1 2/1 2/1 24/8 10/6 15/3 1/2 0/0 0/0
11/6/2016 vs American 0-1 0/1 0/1 10/4 6/3 6/2 1/3 0/0 0/0
10/21 vs Holy Cross 3-1 3/1 3/1 25/1 12/1 9/0 0/1 0/0 0/0
Totals 45/23 35/16 286/159 147/87 138/69 20/25 2/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Colgate (9/17/2016)
GOALS 9 Colgate (9/17/2016)
ASSISTS 9 Colgate (9/17/2016)
SHOTS 36 Colgate (9/17/2016)
SHOTS ON GOAL 26 Colgate (9/17/2016)
SAVES 10 Duke (10/2/2016)
PENALTY CORNERS 15 Bucknell (11/3/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Connecticut (9/25/2016)
GOALS 5 Connecticut (9/25/2016)
ASSISTS 3 New Hampshire (8/28/2016)
SHOTS 27 Duke (10/2/2016)
SHOTS ON GOAL 12 Duke (10/2/2016)
SAVES 17 UC Davis (9/11/2016)
Colgate (9/17/2016)
PENALTY CORNERS 15 Duke (10/2/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lafayette (9/23/2016)
Syracuse (10/23/2016)
GOALS 1 Lafayette (9/23/2016)
Connecticut (9/25/2016)
Duke (10/2/2016)
Boston College (10/16/2016)
Syracuse (10/23/2016)
ASSISTS 1 UC Davis (9/11/2016)
Connecticut (9/25/2016)
Bucknell (10/8/2016)
Boston College (10/16/2016)
SHOTS 5 Northwestern (8/26/2016)
American (10/29/2016)
SHOTS ON GOAL 2 Maine (9/9/2016)
Harvard (9/29/2016)
Duke (10/2/2016)
American (10/29/2016)
SAVES 1 UC Davis (9/11/2016)
Bucknell (10/8/2016)
PENALTY CORNERS 2 Northwestern (8/26/2016)
Northeastern (9/2/2016)
Duke (10/2/2016)
American (10/29/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwestern (8/26/2016)
Lafayette (9/23/2016)
Bucknell (10/8/2016)
GOALS 1 Northwestern (8/26/2016)
Northeastern (9/2/2016)
Miami (9/4/2016)
Maine (9/9/2016)
Lafayette (9/23/2016)
Harvard (9/29/2016)
Bucknell (10/8/2016)
American (10/29/2016)
Bucknell (11/3/2016)
American (11/6/2016)
Holy Cross (10/21)
ASSISTS 1 Northeastern (9/2/2016)
Miami (9/4/2016)
Connecticut (9/25/2016)
American (10/29/2016)
Bucknell (11/3/2016)
American (11/6/2016)
Holy Cross (10/21)
SHOTS 1 UC Davis (9/11/2016)
Colgate (9/17/2016)
Lehigh (10/15/2016)
Holy Cross (10/21)
SHOTS ON GOAL 1 UC Davis (9/11/2016)
Holy Cross (10/21)
SAVES 1 Northwestern (8/26/2016)
Maine (9/9/2016)
Duke (10/2/2016)
American (10/29/2016)
PENALTY CORNERS 1 UC Davis (9/11/2016)
Colgate (9/17/2016)
Lehigh (10/15/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Colgate (9/17/2016)
GOALS 2 Miami (9/4/2016)
Colgate (9/17/2016)
Lehigh (10/15/2016)
Holy Cross (10/21)
ASSISTS 3 Colgate (9/17/2016)
SHOTS 7 UC Davis (9/11/2016)
SHOTS ON GOAL 5 UC Davis (9/11/2016)
Colgate (9/17/2016)
SAVES 9 Northwestern (8/26/2016)
Duke (10/2/2016)
Syracuse (10/23/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Colgate (9/17/2016)
GOALS 9 Colgate (9/17/2016)
ASSISTS 9 Colgate (9/17/2016)
SHOTS 36 Colgate (9/17/2016)
SHOTS ON GOAL 26 Colgate (9/17/2016)
SAVES 10 Duke (10/2/2016)
PENALTY CORNERS 15 Bucknell (11/3/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hammel, Ally
Colgate (9/17/2016)
GOALS 2 Cassera, Amanda
Hammel, Ally
Cassera, Amanda
Enoch, Kara
Miami (9/4/2016)
Colgate (9/17/2016)
Lehigh (10/15/2016)
Holy Cross (10/21)
ASSISTS 3 McClain, Madeline
Colgate (9/17/2016)
SHOTS 7 Blood, Taylor
UC Davis (9/11/2016)
SHOTS ON GOAL 5 van der Laan, Hester
Blood, Taylor
UC Davis (9/11/2016)
Colgate (9/17/2016)
SAVES 9 Jensen, Cammy
Jensen, Cammy
Jensen, Cammy
Northwestern (8/26/2016)
Duke (10/2/2016)
Syracuse (10/23/2016)

Leaders

Team Leaders: Points
Player High
Points
Cassera, Amanda 22
van der Laan, Hester 19
Blood, Taylor 15
Enoch, Kara 12
Hammel, Ally 12
Team Leaders: Goals
Player High
Goals
Cassera, Amanda 9
van der Laan, Hester 7
Enoch, Kara 5
Renzi, Allie 5
Blood, Taylor 4
Team Leaders: Assists
Player High
Assists
Blood, Taylor 7
van der Laan, Hester 5
Shumock, Kali 5
Cassera, Amanda 4
Hammel, Ally 4
Team Leaders: Shots
Player High
Shots
Blood, Taylor 40
Cassera, Amanda 39
van der Laan, Hester 39
Enoch, Kara 27
Hammel, Ally 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cassera, Amanda 26
Blood, Taylor 23
van der Laan, Hester 18
Enoch, Kara 15
Hammel, Ally 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cassera, Amanda 3
van der Laan, Hester 3
Doggett, Allie 2
Blood, Taylor 1
Enoch, Kara 1