Boston University vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 2 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BU | UNH |
|---|---|---|---|---|---|---|
| 16:56 | ![]() | Tasmin Cookman | Assisted by: Brecken Calcari | GOAL by UNH Tasmin Cookman (FIRST GOAL), Assist by Brecken Calcari, goal number 10 for season. | 0 | 1 |
| 19:21 | ![]() | Kathelijne Knuttel | Unassisted | GOAL by UNH Kathelijne Knuttel, goal number 13 for season. | 0 | 2 |
| 45:50 | ![]() | Kathelijne Knuttel | Assisted by: Ella Pratt | GOAL by UNH Kathelijne Knuttel, Assist by Ella Pratt, goal number 14 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 1 | 5 | 2 | 11 (6) |
![]() | 1 | 8 | 4 | 3 | 16 (10) |
Saves | |||||
![]() | 0 | 5 | 2 | 0 | 7 |
![]() | 1 | 1 | 4 | 0 | 6 |
Penalty Corners | |||||
![]() | 2 | 0 | 2 | 0 | 4 |
![]() | 0 | 0 | 4 | 4 | 8 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:35 | #13 Tasmin Cookman | |
![]() | 58:34 | #12 Abigail Johnson |
Boston University


New Hampshire

Kate Thomason at goalie for Boston University.

Abby Johnson at goalie for New Hampshire.







Penalty corner by BU Bella Bergner [05:33].






Shot by BU Martu Coulo, SAVE Abby Johnson.

Shot by BU Caroline O'Brien BLOCKED.

Penalty corner by BU Tegan Poerio [09:45].

Shot by BU Nicole Lauro WIDE.












Shot by UNH Nicole Poulakis HIT POST.



15:00
End of PeriodBoston University


New Hampshire

Start of 2nd period [15:00].

For BU: #1 Maddie Hudson, #2 Payton Anderson, #3 Bella Bergner, #10 Shea Freda, #11 Amalia Preece, #15 Tegan Poerio, #18 Tess Csejka, #19 Martu Coulo, #20 Caroline O'Brien, #25 Katie Devine, #99 Kate Thomason.

For UNH: #3 Addison Macneil, #6 Brecken Calcari, #11 Ella Pratt, #12 Abigail Johnson, #13 Tasmin Cookman, #14 Madilynn Clark, #20 Immie Gillgrass, #22 Nicole Poulakis, #23 Faye Meijer, #28 Kathelijne Knuttel, #44 Abby Johnson.

Shot by UNH Faye Meijer WIDE.
0

16:56

1

Shot by UNH Tasmin Cookman, SAVE Kate Thomason.

Shot by UNH Nicole Poulakis, SAVE Kate Thomason.



Shot by UNH Brecken Calcari, SAVE Kate Thomason.
0

19:21

2










Shot by BU Ella Rottinghaus, SAVE Abby Johnson.




Shot by UNH Nicole Poulakis, SAVE Kate Thomason.

Shot by UNH Tasmin Cookman DEFENSIVE SAVE by Payton Anderson.







Green card on UNH Tasmin Cookman.

30:00
End of PeriodBoston University


New Hampshire

Start of 3rd period [30:00].

For BU: #1 Maddie Hudson, #2 Payton Anderson, #3 Bella Bergner, #10 Shea Freda, #11 Amalia Preece, #15 Tegan Poerio, #18 Tess Csejka, #19 Martu Coulo, #20 Caroline O'Brien, #25 Katie Devine, #99 Kate Thomason.

For UNH: #3 Addison Macneil, #6 Brecken Calcari, #11 Ella Pratt, #12 Abigail Johnson, #13 Tasmin Cookman, #14 Madilynn Clark, #20 Immie Gillgrass, #22 Nicole Poulakis, #23 Faye Meijer, #28 Kathelijne Knuttel, #44 Abby Johnson.

Shot by BU Tess Csejka, SAVE Abby Johnson.

Shot by BU Tess Csejka, SAVE Abby Johnson.

Penalty corner by BU Tegan Poerio [33:05].


Shot by BU Payton Anderson BLOCKED.








Penalty corner by UNH Ella Pratt [36:42].

Shot by UNH Addison Macneil BLOCKED.

Penalty corner by UNH Ella Pratt [37:02].

Shot by UNH Immie Gillgrass BLOCKED.













Penalty corner by UNH Ella Pratt [42:49].

Shot by UNH Tasmin Cookman, SAVE Kate Thomason.

Penalty corner by UNH Ella Pratt [42:56].

Shot by UNH Immie Gillgrass, SAVE Kate Thomason.


Shot by BU Caroline O'Brien, SAVE Abby Johnson.

Penalty corner by BU Tegan Poerio [44:17].

Shot by BU Payton Anderson, SAVE Abby Johnson.

45:00
End of PeriodBoston University


New Hampshire

Start of 4th period [45:00].

For BU: #1 Maddie Hudson, #2 Payton Anderson, #3 Bella Bergner, #6 Nicole Lauro, #10 Shea Freda, #11 Amalia Preece, #18 Tess Csejka, #19 Martu Coulo, #20 Caroline O'Brien, #25 Katie Devine, #99 Kate Thomason.

For UNH: #3 Addison Macneil, #6 Brecken Calcari, #11 Ella Pratt, #12 Abigail Johnson, #13 Tasmin Cookman, #20 Immie Gillgrass, #22 Nicole Poulakis, #23 Faye Meijer, #24 Abigail Armlin, #28 Kathelijne Knuttel, #44 Abby Johnson.

Penalty corner by UNH Ella Pratt [45:47].
0

45:50

3



Shot by BU Caroline O'Brien WIDE.







Penalty corner by UNH Ella Pratt [53:36].



Shot by UNH Kathelijne Knuttel BLOCKED.

Penalty corner by UNH Ella Pratt [53:46].

Shot by UNH Tasmin Cookman WIDE.

Kerigan Ross at goalie for New Hampshire.






Penalty corner by UNH Ella Pratt [56:59].





Green card on UNH Abigail Johnson.



Shot by BU Maddie Hudson BLOCKED.
60:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 2 | 1 | 0 | 0 | 1 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 6 | 0 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 60:00 | 3 | 6 |
Totals | 3 | 6 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | MACNEIL, ADDISON | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | CALCARI, BRECKEN | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 11 | PRATT, ELLA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | JOHNSON, ABIGAIL | DB | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | COOKMAN, TASMIN | F | 5 | 4 | 1 | 0 | 0 | 0 | |||
| 14 | CLARK, MADILYNN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | GILLGRASS, IMMIE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | MEIJER, FAYE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | KNUTTEL, KATHELIJNE | 3 | 2 | 2 | 0 | 0 | 0 | ||||
| 44 | JOHNSON, ABBY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MURPHY, KAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | WARMS, CARLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | DEMPSEY, MOLLY-KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | GARRISON, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | POULAKIS, NICOLE | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 24 | ARMLIN, ABIGAIL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | GRAVES, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 16 | 10 | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | JOHNSON, ABBY | 53:58 | 0 | 6 |
Totals | 0 | 6 |























