New Hampshire vs Boston University
11/11/2017
7:05
New Hampshire
6-3-1, 3-2-1

0
Final
4

Boston University
5-6-1, 3-3-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 4 |
UNH: BU: Ty Amonte (1); Dante Fabbro (1); Jordan Greenway (1); Bobo Carpenter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | BU |
|---|---|---|---|---|---|---|---|
| 1st | 09:34 | -- | Ty Amonte | Patrick Curry; Drew Melanson | 0 | 1 | |
| 2nd | 02:59 | -- | Dante Fabbro | Chad Krys | 0 | 2 | |
| 3rd | 08:00 | -- | Jordan Greenway | Brady Tkachuk; Dante Fabbro | 0 | 3 | |
| 3rd | 13:28 | -- | Bobo Carpenter | Brady Tkachuk; David Farrance | 0 | 4 | |
| 0 | 4 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:42 | 04:42 | 02:00 | 2 | 0 | -- |
| 1 | 17:52 | 19:52 | 02:00 | 6 | 0 | -- |
| 2 | 17:42 | 18:27 | 00:45 | 0 | 0 | -- |
| 3 | 04:08 | 06:08 | 02:00 | 0 | 0 | -- |
| 06:45 | 8 | 0 | 0/4 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:34 | 02:34 | 02:00 | 3 | 0 | -- |
| 2 | 03:33 | 05:33 | 02:00 | 3 | 0 | -- |
| 3 | 10:03 | 12:03 | 02:00 | 0 | 0 | -- |
| 3 | 17:32 | 19:32 | 02:00 | 0 | 0 | -- |
| 08:00 | 6 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wyse, Anthony | 02:00 | HITTING FROM BEHIND | MINOR | 00:34 | PP | |
| 1st | Ty Amonte | 02:00 | HITTING FROM BEHIND | MINOR | 02:42 | PP | |
| 1st | Brien Diffley | 02:00 | INTERFERENCE | MINOR | 17:52 | PP | |
| 2nd | Gildon, Max | 02:00 | INTERFERENCE | MINOR | 03:33 | PP | |
| 2nd | Kasper Kotkansalo | 02:00 | ROUGHING | MINOR | 16:27 | - | |
| 2nd | Salvaggio, Jason | 02:00 | ROUGHING | MINOR | 16:27 | - | |
| 2nd | Bobo Carpenter | 02:00 | CHARGING | MINOR | 17:42 | PP | |
| 3rd | Cam Crotty | 02:00 | INTERFERENCE | MINOR | 04:08 | PP | |
| 3rd | Chanter, Dylan | 02:00 | CHARGING | MINOR | 10:03 | PP | |
| 3rd | Shane Bowers | 02:00 | ROUGHING | MINOR | 16:31 | - | |
| 3rd | Dawson, Matt | 02:00 | ROUGHING | MINOR | 16:31 | - | |
| 3rd | Shane Bowers | 02:00 | SLASHING | MINOR | 16:31 | - | |
| 3rd | Dawson, Matt | 02:00 | SLASHING | MINOR | 16:31 | - | |
| 3rd | Blackburn, Liam | 02:00 | DELAY OF GAME | MINOR | 17:32 | PP |

