Boston University vs UMass Lowell
3/17/2019
4:05pm
Boston University
16-17-4

4
Final
1

UMass Lowell
19-13-5
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 1 | 4 | |
| 0 | 0 | 1 | 1 |
BU: Patrick Harper (2); Chad Krys (1); Joel Farabee (1); UML: Hausinger, Kenny (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UML |
|---|---|---|---|---|---|---|---|
| 1st | 03:28 | -- | Chad Krys | Patrick Harper; Logan Cockerill | 1 | 0 | |
| 1st | 12:05 | -- | Joel Farabee | Chad Krys; Cam Crotty | 2 | 0 | |
| 1st | 18:34 | -- | Patrick Harper | Patrick Curry | 3 | 0 | |
| 3rd | 08:02 | -- | Hausinger, Kenny | Wilson, Connor; Master, Nick | 3 | 1 | |
| 3rd | 19:08 | -- | Patrick Harper | Logan Cockerill; Dante Fabbro | 4 | 1 | |
| 4 | 1 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:21 | 18:21 | 02:00 | 3 | 0 | -- |
| 02:00 | 3 | 0 | 0/1 | |||
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | O'Rourke, Austin | 02:00 | ELBOWING | MINOR | 16:21 | PP | |
| 3rd | O'Neill, Colin | 02:00 | CROSS-CHECKING | MINOR | 02:49 | - | |
| 3rd | Logan Cockerill | 02:00 | HOLDING | MINOR | 02:49 | - |

