Boston College vs Boston University
2/29/2020
7:05
Boston College
23-8-1, 16-6-0

4
Final
1

Boston University
12-12-8, 9-8-5
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 0 | 1 | 1 |
BC: Alex Newhook (1); Connor Moore (1); David Cotton (1); Graham McPhee (1); BU: Patrick Curry (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | BU |
|---|---|---|---|---|---|---|---|
| 1st | 07:00 | -- | Alex Newhook | Matt Boldy | 1 | 0 | |
| 2nd | 07:48 | -- | Connor Moore | Marshall Warren; Jack McBain | 2 | 0 | |
| 3rd | 04:40 | -- | David Cotton | Logan Hutsko; Julius Mattila | 3 | 0 | |
| 3rd | 08:52 | Power Play | Patrick Curry | David Farrance; Trevor Zegras | 3 | 1 | |
| 3rd | 19:52 | -- | Graham McPhee | - | 4 | 1 | |
| 4 | 1 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:46 | 14:46 | 02:00 | 1 | 0 | -- |
| 3 | 08:46 | 08:52 | 00:06 | 1 | 0 | PPG |
| 02:06 | 2 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mike Hardman | 02:00 | CROSS-CHECKING | MINOR | 12:46 | PP | |
| 3rd | Connor Moore | 02:00 | TRIPPING | MINOR | 08:46 | PP | |
| 3rd | Wilmer Skoog | 02:00 | ROUGHING | MINOR | 18:58 | - | |
| 3rd | Connor Moore | 02:00 | ROUGHING | MINOR | 18:58 | PP |

