Arizona St. vs Boston University
01/08/2022
07:05 PM
Arizona St.
12-12-0

2
Final
5

Boston University
9-9-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 2 | 2 | 1 | 5 |
ASU: Theocharidis, Tim (1); Doan, Josh (1); BOS: Tuch, Luke (2); Gallagher, Ty (1); Brown, Matt (1); O'Brien, Jay (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ASU | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 14:29 | -- | Gallagher, Ty | O'Brien, Jay; Vlasic, Alex | 0 | 1 | |
| 1st | 19:59.4 | -- | Brown, Matt | Mastrosimone, Robert; Fensore, Domenick | 0 | 2 | |
| 2nd | 17:24 | -- | Tuch, Luke | Kaufman, Max; Webber, Cade | 0 | 3 | |
| 2nd | 18:29 | Power Play | Tuch, Luke | Fensore, Domenick; O'Brien, Jay | 0 | 4 | |
| 3rd | 09:50 | -- | Theocharidis, Tim | Theisen, Colin | 1 | 4 | |
| 3rd | 17:29 | -- | Doan, Josh | Jensen, Jack; Theocharidis, Tim | 2 | 4 | |
| 3rd | 19:40.5 | Empty Net | O'Brien, Jay | - | 2 | 5 | |
| 2 | 5 |
Power Play Summary
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:01 | 05:01 | 02:00 | 3 | 0 | -- |
| 3 | 13:21 | 15:21 | 02:00 | 2 | 0 | -- |
| 3 | 14:42 | 16:42 | 02:00 | 2 | 1 | -- |
| 06:00 | 7 | 1 | 0/3 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 17:24 | 18:29 | 01:05 | 2 | 0 | PPG |
| 01:05 | 2 | 0 | 1/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Phillips, Ethan | 02:00 | Roughing | MINOR | 12:59 | PP | |
| 1st | Lovell, Tim | 02:00 | Roughing | MINOR | 12:59 | PP | |
| 2nd | Carrabes, Brian | 02:00 | Interference | MINOR | 03:01 | PP | |
| 2nd | Murchison, Ty | 02:00 | Tripping | MINOR | 17:24 | PP | |
| 3rd | Amonte, Ty | 02:00 | Interference | MINOR | 13:21 | PP | |
| 3rd | Webber, Cade | 02:00 | Cross Checking | MINOR | 14:42 | PP |

