Holy Cross vs Boston University
10/02/2021
07:35 PM
Holy Cross
0-1-0

1
Final
5

Boston University
1-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 4 | 0 | 5 |
CHC: Ricketts, Jack (1); BOS: Boucher, Tyler (1); Mastrosimone, Robert (1); Gallagher, Ty (1); McCarthy, Case (1); Stevens, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CHC | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 11:37 | -- | Ricketts, Jack | Higgins, Jake | 1 | 0 | |
| 1st | 12:07 | Power Play | Boucher, Tyler | Tuch, Luke; Brown, Matt | 1 | 1 | |
| 2nd | 02:16 | Power Play | Mastrosimone, Robert | Skoog, Wilmer; Phillips, Ethan | 1 | 2 | |
| 2nd | 11:51 | -- | Gallagher, Ty | Stevens, Sam; Carrabes, Brian | 1 | 3 | |
| 2nd | 13:35 | -- | McCarthy, Case | Cockerill, Logan | 1 | 4 | |
| 2nd | 14:53 | Short Handed | Stevens, Sam | - | 1 | 5 | |
| 1 | 5 |
Power Play Summary
CHC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:50 | 09:50 | 02:00 | 2 | 0 | -- |
| 2 | 14:35 | 14:53 | 00:18 | 0 | 1 | -- |
| 2 | 17:09 | 17:12 | 00:03 | 0 | 0 | -- |
| 3 | 06:02 | 08:02 | 02:00 | 0 | 1 | -- |
| 3 | 07:54 | 09:54 | 02:00 | 4 | 0 | -- |
| 3 | 13:29 | 15:29 | 02:00 | 0 | 1 | -- |
| 3 | 17:31 | 19:31 | 02:00 | 0 | 1 | -- |
| 10:21 | 6 | 4 | 0/7 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:52 | 03:52 | 02:00 | 3 | 0 | -- |
| 1 | 12:03 | 12:07 | 00:04 | 1 | 0 | PPG |
| 2 | 00:19 | 02:16 | 01:57 | 1 | 0 | PPG |
| 2 | 07:00 | 09:00 | 02:00 | 2 | 0 | -- |
| 2 | 09:48 | 11:51 | 02:03 | 2 | 0 | -- |
| 2 | 15:09 | 15:12 | 00:03 | 0 | 0 | -- |
| 2 | 16:35 | 16:53 | 00:18 | 0 | 0 | -- |
| 3 | 01:33 | 03:33 | 02:00 | 1 | 0 | -- |
| 3 | 10:17 | 12:17 | 02:00 | 0 | 1 | -- |
| 12:25 | 10 | 1 | 2/9 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MacNab, Jack | 02:00 | Slashing | MINOR | 01:52 | PP | |
| 1st | Doyle, Braden | 02:00 | Interference | MINOR | 07:50 | PP | |
| 1st | Vincent, Anthony | 02:00 | Interference | MINOR | 12:03 | PP | |
| 1st | Leibold, Ryan | 02:00 | Roughing | MINOR | 15:01 | - | |
| 1st | Tuch, Luke | 02:00 | Roughing | MINOR | 15:01 | - | |
| 2nd | Robilotti, Jack | 02:00 | Interference | MINOR | 00:19 | PP | |
| 2nd | Gallagher, Ty | 02:00 | Hit after whistle | MINOR | 02:16 | - | |
| 2nd | Guerra, Matt | 02:00 | Hit after whistle | MINOR | 02:16 | - | |
| 2nd | Ghirardosi, Tyler | 02:00 | Boarding | MINOR | 07:00 | PP | |
| 2nd | Peterson, Alex | 02:00 | Hooking | MINOR | 09:48 | PP | |
| 2nd | Tuch, Luke | 02:00 | Roughing | MINOR | 11:43 | - | |
| 2nd | Dolan, Bryce | 02:00 | Roughing | MINOR | 11:43 | - | |
| 2nd | Tuch, Luke | 02:00 | Hit after whistle | MINOR | 11:43 | - | |
| 2nd | Dolan, Bryce | 02:00 | Hit after whistle | MINOR | 11:43 | - | |
| 2nd | Gallagher, Ty | 02:00 | Indirect contact to the head | MINOR | 14:35 | PP | |
| 2nd | Hale, Nick | 02:00 | Holding | MINOR | 14:53 | PP | |
| 2nd | Peterson, Alex | 02:00 | Roughing | MINOR | 15:09 | PP | |
| 2nd | Boucher, Tyler | 02:00 | Roughing | MINOR | 15:12 | PP | |
| 3rd | Vincent, Anthony | 02:00 | Interference | MINOR | 01:33 | PP | |
| 3rd | Gallagher, Ty | 02:00 | Cross Checking | MINOR | 06:02 | PP | |
| 3rd | Cockerill, Logan | 02:00 | Roughing | MINOR | 07:54 | PP | |
| 3rd | Hillman, Jack | 02:00 | Slashing | MINOR | 10:17 | PP | |
| 3rd | Webber, Cade | 02:00 | Holding | MINOR | 13:29 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 17:31 | PP |

