Maine vs Boston University
01/21/2023
06:05 PM
Maine
9-12-2, 3-8-1

6
Final
9

Boston University
17-6-0, 11-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 2 | 1 | 6 | |
| 4 | 2 | 3 | 9 |
UMO: Villeneuve-Houle, Donavan (1); Poisson, Ben (1); Chabrier, Brandon (1); Breen, Lynden (1); Henbrant, Didrik (1); Renwick, Nolan (1); BOS: Skoog, Wilmer (2); Wilmer, Jeremy (2); Brown, Matt (1); Hutson, Lane (1); Gallagher, Ty (1); Hutson, Quinn (1); Tuch, Luke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMO | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 00:36 | -- | Skoog, Wilmer | Kaplan, Devin; Brown, Matt | 0 | 1 | |
| 1st | 04:28 | -- | Skoog, Wilmer | Brown, Matt; Gallagher, Ty | 0 | 2 | |
| 1st | 07:56 | Power Play | Brown, Matt | Hutson, Lane; O'Brien, Jay | 0 | 3 | |
| 1st | 14:45 | -- | Hutson, Lane | Skoog, Wilmer; Brown, Matt | 0 | 4 | |
| 1st | 17:32 | Power Play | Villeneuve-Houle, Donavan | Breen, Lynden; Sirota, Jakub | 1 | 4 | |
| 1st | 17:49 | -- | Poisson, Ben | Hanson, Cole; Pabich, Reid | 2 | 4 | |
| 1st | 19:53.7 | -- | Chabrier, Brandon | Mancinelli, Michael | 3 | 4 | |
| 2nd | 02:41 | -- | Wilmer, Jeremy | Greene, Ryan; Hutson, Quinn | 3 | 5 | |
| 2nd | 05:54 | -- | Breen, Lynden | Villeneuve-Houle, Donavan | 4 | 5 | |
| 2nd | 07:49 | -- | Henbrant, Didrik | Renwick, Nolan; Mancinelli, Michael | 5 | 5 | |
| 2nd | 13:09 | -- | Gallagher, Ty | O'Brien, Jay; Stevens, Sam | 5 | 6 | |
| 3rd | 02:26 | -- | Hutson, Quinn | Hutson, Lane | 5 | 7 | |
| 3rd | 05:32 | Power Play | Wilmer, Jeremy | Hutson, Quinn; McCarthy, Case | 5 | 8 | |
| 3rd | 08:39 | Power Play | Tuch, Luke | Wilmer, Jeremy; Greene, Ryan | 5 | 9 | |
| 3rd | 16:31 | Power Play | Renwick, Nolan | Sirota, Jakub | 6 | 9 | |
| 6 | 9 |
Power Play Summary
UMO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:02 | 17:32 | 01:30 | 2 | 1 | PPG |
| 3 | 15:37 | 16:31 | 00:54 | 1 | 0 | PPG |
| 3 | 17:12 | 19:12 | 02:00 | 2 | 0 | -- |
| 3 | 19:38 | 20:00 | 00:22 | 1 | 0 | -- |
| 04:46 | 6 | 1 | 2/4 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:28 | 07:56 | 00:28 | 1 | 0 | PPG |
| 3 | 03:53 | 05:32 | 01:39 | 4 | 1 | PPG |
| 3 | 06:56 | 08:39 | 01:43 | 2 | 0 | PPG |
| 03:50 | 7 | 1 | 3/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hanson, Cole | 02:00 | Hooking | MINOR | 07:28 | PP | |
| 1st | O'Brien, Jay | 02:00 | Tripping | MINOR | 16:02 | PP | |
| 3rd | Sirota, Jakub | 02:00 | Tripping | MINOR | 03:53 | PP | |
| 3rd | Kiecker-Olson, Killian | 02:00 | Holding | MINOR | 06:56 | PP | |
| 3rd | Greene, Ryan | 02:00 | Hooking | MINOR | 15:37 | PP | |
| 3rd | Hutson, Lane | 02:00 | Slashing | MINOR | 17:12 | PP | |
| 3rd | Skoog, Wilmer | 02:00 | Cross Checking | MINOR | 19:37.6 | PP |

