Boston U. vs Maine
02/03/2023
07:00 PM
Boston U.
20-6-0, 14-4-0

5
Final
3

Maine
11-13-2, 5-9-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 0 | 2 | 1 | 3 |
BOS: Kaplan, Devin (1); Brown, Matt (1); Greene, Ryan (1); Skoog, Wilmer (1); Wilmer, Jeremy (1); MNE: Poisson, Ben (1); Breen, Lynden (1); Renwick, Nolan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | MNE |
|---|---|---|---|---|---|---|---|
| 1st | 04:12 | -- | Kaplan, Devin | Hutson, Lane; Brown, Matt | 1 | 0 | |
| 2nd | 06:53 | Power Play | Poisson, Ben | Hanson, Cole; Arnott, Grayson | 1 | 1 | |
| 2nd | 08:43 | -- | Brown, Matt | Hutson, Lane; Skoog, Wilmer | 2 | 1 | |
| 2nd | 15:40 | Power Play | Breen, Lynden | Villeneuve-Houle, Donavan; Freel, Thomas | 2 | 2 | |
| 2nd | 17:58 | Power Play | Greene, Ryan | Wilmer, Jeremy; Hutson, Lane | 3 | 2 | |
| 3rd | 01:11 | -- | Renwick, Nolan | Mancinelli, Michael; Henbrant, Didrik | 3 | 3 | |
| 3rd | 10:59 | -- | Skoog, Wilmer | O'Brien, Jay; Fensore, Domenick | 4 | 3 | |
| 3rd | 18:28 | -- | Wilmer, Jeremy | Hutson, Lane; Hutson, Quinn | 5 | 3 | |
| 5 | 3 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:08 | 08:08 | 02:00 | 2 | 0 | -- |
| 2 | 16:40 | 17:58 | 01:18 | 1 | 0 | PPG |
| 3 | 08:55 | 10:55 | 02:00 | 1 | 0 | -- |
| 3 | 14:15 | 16:15 | 02:00 | 1 | 1 | -- |
| 07:18 | 5 | 1 | 1/4 | |||
MNE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:40 | 11:40 | 02:00 | 2 | 0 | -- |
| 2 | 04:59 | 06:53 | 01:54 | 2 | 0 | PPG |
| 2 | 15:11 | 15:40 | 00:29 | 2 | 0 | PPG |
| 04:23 | 6 | 0 | 2/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kiecker-Olson, Killian | 02:00 | Hooking | MINOR | 06:08 | PP | |
| 1st | Hutson, Lane | 02:00 | Tripping | MINOR | 09:40 | PP | |
| 2nd | Peterson, Dylan | 02:00 | Boarding | MINOR | 04:59 | PP | |
| 2nd | Skoog, Wilmer | 02:00 | Boarding | MINOR | 15:11 | PP | |
| 2nd | Sirota, Jakub | 02:00 | Holding | MINOR | 16:40 | PP | |
| 3rd | Hanson, Cole | 02:00 | Hooking | MINOR | 08:55 | PP | |
| 3rd | Breen, Lynden | 02:00 | Goaltender Interference | MINOR | 14:15 | PP |

