Boston U. vs Merrimack
02/17/2023
07:00 PM
Boston U.
20-9-0, 14-5-0

1
Final
4

Merrimack
17-12-1, 12-8-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 2 | 4 |
BOS: O'Brien, Jay (1); MER: Messner, Mick (2); Copponi, Matt (1); Seyfert, Jordan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | MER |
|---|---|---|---|---|---|---|---|
| 1st | 05:30 | -- | Copponi, Matt | Jefferies, Alex; Demin, Slava | 0 | 1 | |
| 2nd | 14:35 | -- | Seyfert, Jordan | Messner, Mick; Leibold, Ryan | 0 | 2 | |
| 3rd | 03:10 | -- | Messner, Mick | Seyfert, Jordan; Leibold, Ryan | 0 | 3 | |
| 3rd | 10:37 | Power Play | O'Brien, Jay | Brown, Matt; Skoog, Wilmer | 1 | 3 | |
| 3rd | 19:33.7 | Empty Net | Messner, Mick | - | 1 | 4 | |
| 1 | 4 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:13 | 19:13 | 02:00 | 2 | 1 | -- |
| 2 | 07:02 | 09:02 | 02:00 | 1 | 0 | -- |
| 3 | 09:20 | 10:37 | 01:17 | 4 | 0 | PPG |
| 3 | 11:40 | 13:40 | 02:00 | 1 | 0 | -- |
| 07:17 | 8 | 1 | 1/4 | |||
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:06 | 12:06 | 02:00 | 1 | 0 | -- |
| 2 | 11:12 | 13:12 | 02:00 | 0 | 1 | -- |
| 2 | 16:28 | 18:28 | 02:00 | 3 | 0 | -- |
| 3 | 00:52 | 02:52 | 02:00 | 0 | 1 | -- |
| 08:00 | 4 | 2 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Skoog, Wilmer | 02:00 | Goaltender Interference | MINOR | 10:06 | PP | |
| 1st | Calverley, Will | 02:00 | Tripping | MINOR | 17:13 | PP | |
| 1st | Zabaneh, Nick | 02:00 | Cross Checking | MINOR | 19:53.7 | PP | |
| 1st | Demin, Slava | 02:00 | Cross Checking | MINOR | 19:53.7 | PP | |
| 2nd | Leibold, Ryan | 02:00 | Slashing | MINOR | 07:02 | PP | |
| 2nd | O'Brien, Jay | 02:00 | Goaltender Interference | MINOR | 11:12 | PP | |
| 2nd | Zabaneh, Nick | 02:00 | Holding | MINOR | 16:28 | PP | |
| 3rd | Phillips, Ethan | 02:00 | Interference | MINOR | 00:52 | PP | |
| 3rd | Hutson, Quinn | 02:00 | High Sticking | MINOR | 04:29 | PP | |
| 3rd | Felton, Christian | 02:00 | Roughing | MINOR | 04:29 | PP | |
| 3rd | Messner, Mick | 02:00 | Tripping | MINOR | 09:20 | PP | |
| 3rd | Messner, Mick | 02:00 | Roughing | MINOR | 11:40 | PP | |
| 3rd | Wilmer, Jeremy | 02:00 | Roughing | MINOR | 13:54 | PP | |
| 3rd | Leppanen, Ottoville | 02:00 | Embellishment | MINOR | 13:54 | PP |

