Merrimack vs Boston University
02/18/2023
06:05 PM
Merrimack
18-12-1, 13-8-0

4
Final
3

Boston University
20-10-0, 14-6-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 4 | |
| 0 | 3 | 0 | 0 | 3 |
MER: Brar, Ben (2); Copponi, Matt (1); Messner, Mick (1); BOS: Brown, Matt (1); Greene, Ryan (1); Hutson, Lane (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 13:31 | -- | Copponi, Matt | Jefferies, Alex; Leppanen, Ottoville | 1 | 0 | |
| 1st | 17:41 | -- | Messner, Mick | Crozier, Tristan | 2 | 0 | |
| 2nd | 04:34 | -- | Brown, Matt | - | 2 | 1 | |
| 2nd | 10:48 | Power Play | Greene, Ryan | Wilmer, Jeremy; Hutson, Lane | 2 | 2 | |
| 2nd | 19:59.6 | Power Play | Hutson, Lane | Wilmer, Jeremy; Duplessis, Vinny | 2 | 3 | |
| 3rd | 01:26 | Power Play | Brar, Ben | Leppanen, Ottoville; Bookman, Zach | 3 | 3 | |
| 4th | 04:59.9 | -- | Brar, Ben | Jefferies, Alex; Forsmark, Filip | 4 | 3 | |
| 4 | 3 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:21 | 10:21 | 02:00 | 2 | 0 | -- |
| 3 | 00:11 | 01:26 | 01:15 | 1 | 0 | PPG |
| 3 | 04:03 | 06:03 | 02:00 | 2 | 0 | -- |
| 05:15 | 5 | 0 | 1/3 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:13 | 09:13 | 02:00 | 1 | 0 | -- |
| 2 | 09:03 | 10:48 | 01:45 | 2 | 0 | PPG |
| 2 | 10:48 | 14:03 | 03:15 | 1 | 0 | -- |
| 2 | 17:06 | 20:00 | 02:54 | 2 | 0 | PPG |
| 2 | 20:00 | 00:06 | 00:06 | 0 | 0 | -- |
| 3 | 09:20 | 11:20 | 02:00 | 2 | 0 | -- |
| 3 | 13:29 | 15:29 | 02:00 | 2 | 0 | -- |
| 14:00 | 10 | 0 | 2/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Phillips, Ethan | 02:00 | Hooking | MINOR | 08:21 | PP | |
| 2nd | Arvedson, Adam | 02:00 | Tripping | MINOR | 07:13 | PP | |
| 2nd | Dennison, Liam | 05:00 | Contact to the head | MAJOR | 09:03 | PP | |
| 2nd | Dennison, Liam | 2:00 | Game misconduct | GAMEMISC | 09:03 | - | |
| 2nd | Brar, Ben | 02:00 | Roughing | MINOR | 15:06 | - | |
| 2nd | Calverley, Will | 02:00 | Roughing | MINOR | 15:06 | - | |
| 2nd | Peterson, Dylan | 02:00 | Cross Checking | MINOR | 15:06 | - | |
| 2nd | Gallagher, Ty | 02:00 | Roughing | MINOR | 15:06 | PP | |
| 2nd | Zabaneh, Nick | 02:00 | Roughing | MINOR | 15:06 | - | |
| 2nd | Calverley, Will | 05:00 | Cross Checking | MAJOR | 15:06 | PP | |
| 2nd | Calverley, Will | 2:00 | Game misconduct | GAMEMISC | 15:06 | - | |
| 3rd | Stevens, Sam | 02:00 | Interference | MINOR | 00:11 | PP | |
| 3rd | Stevens, Sam | 02:00 | High Sticking | MINOR | 04:03 | PP | |
| 3rd | Brar, Ben | 02:00 | Hooking | MINOR | 09:20 | PP | |
| 3rd | Crozier, Tristan | 02:00 | Hooking | MINOR | 13:29 | PP | |
| 4th | Hutson, Lane | 02:00 | Hooking | MINOR | 04:59.9 | - | |
| 4th | Brar, Ben | 4:00 | Misconduct | 10MINMISC | 04:59.9 | - |

