Northeastern vs Boston University
02/06/2023
08:40 PM
Northeastern
14-10-3

3
Final
1

Boston University
20-7-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 0 | 1 | 1 |
NOR: McDonough, Aidan (1); Novak, Jakov (1); McDonald, Hunter (1); BOS: Brown, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NOR | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 14:00 | -- | McDonough, Aidan | Borgesi, Vinny; Williams, Jack | 1 | 0 | |
| 2nd | 01:48 | -- | Novak, Jakov | Bucheler, Jeremie; Hughes, Jack | 2 | 0 | |
| 3rd | 18:09 | -- | Brown, Matt | Fensore, Domenick; Hutson, Lane | 2 | 1 | |
| 3rd | 19:29.8 | Empty Net | McDonald, Hunter | - | 3 | 1 | |
| 3 | 1 |
Power Play Summary
NOR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:17 | 00:15 | 01:58 | 1 | 1 | -- |
| 3 | 14:12 | 16:12 | 02:00 | 2 | 0 | -- |
| 03:58 | 3 | 1 | 0/2 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:38 | 17:38 | 02:00 | 1 | 0 | -- |
| 2 | 11:50 | 13:50 | 02:00 | 1 | 1 | -- |
| 2 | 16:17 | 18:15 | 01:58 | 3 | 0 | -- |
| 3 | 01:15 | 03:15 | 02:00 | 4 | 0 | -- |
| 07:58 | 9 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hughes, Riley | 02:00 | Holding | MINOR | 15:38 | PP | |
| 2nd | Walsh, Liam | 02:00 | Cross Checking | MINOR | 11:50 | PP | |
| 2nd | Hryckowian, Justin | 02:00 | Holding | MINOR | 16:17 | PP | |
| 2nd | Skoog, Wilmer | 02:00 | Holding | MINOR | 18:15 | PP | |
| 3rd | Borgesi, Vinny | 02:00 | Tripping | MINOR | 01:15 | PP | |
| 3rd | Hutson, Quinn | 02:00 | High Sticking | MINOR | 14:12 | PP |

