Boston U. vs UMass Lowell
10/28/2022
07:15 PM
Boston U.
3-3-0, 1-2-0

1
Final
2

UMass Lowell
5-2-0, 2-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 2 | 0 | 2 |
BOS: Tuch, Luke (1); UML: Truman, Scout (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | UML |
|---|---|---|---|---|---|---|---|
| 2nd | 05:13 | Power Play | Truman, Scout | Meehan, Ben; Kaiser, Zach | 0 | 1 | |
| 2nd | 10:30 | Power Play | Tuch, Luke | Phillips, Ethan; Fensore, Domenick | 1 | 1 | |
| 2nd | 15:56 | -- | Truman, Scout | Crasa, Matt; McDonald, Jon | 1 | 2 | |
| 1 | 2 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:18 | 09:18 | 02:00 | 1 | 0 | -- |
| 2 | 00:50 | 02:50 | 02:00 | 0 | 0 | -- |
| 2 | 09:57 | 10:30 | 00:33 | 1 | 0 | PPG |
| 2 | 17:55 | 19:55 | 02:00 | 0 | 0 | -- |
| 3 | 13:47 | 15:41 | 01:54 | 2 | 0 | -- |
| 08:27 | 4 | 0 | 1/5 | |||
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:55 | 11:55 | 02:00 | 0 | 0 | -- |
| 1 | 18:47 | 00:47 | 02:00 | 0 | 0 | -- |
| 2 | 04:57 | 05:13 | 00:16 | 1 | 0 | PPG |
| 2 | 05:13 | 09:17 | 04:04 | 2 | 0 | -- |
| 3 | 15:47 | 17:41 | 01:54 | 3 | 0 | -- |
| 10:14 | 6 | 0 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Korencik, Marek | 02:00 | Interference | MINOR | 07:18 | PP | |
| 1st | McCarthy, Case | 02:00 | Slashing | MINOR | 09:55 | PP | |
| 1st | Peterson, Dylan | 02:00 | Cross Checking | MINOR | 18:47 | PP | |
| 1st | Chambers, Brian | 02:00 | Roughing | MINOR | 19:11.9 | - | |
| 1st | Stevens, Sam | 02:00 | Tripping | MINOR | 19:11.9 | - | |
| 2nd | Stella, Jake | 02:00 | Hooking | MINOR | 00:50 | PP | |
| 2nd | Kaplan, Devin | 2:00 | Game misconduct | GAMEMISC | 04:57 | - | |
| 2nd | Kaplan, Devin | 05:00 | Hitting from behind | MAJOR | 04:57 | PP | |
| 2nd | Owens, Stefan | 02:00 | Hooking | MINOR | 09:17 | PP | |
| 2nd | Kaiser, Zach | 02:00 | Elbowing | MINOR | 17:55 | PP | |
| 3rd | Wells, Blake | 02:00 | Holding | MINOR | 13:47 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 15:41 | PP |

