Vermont vs Boston University
03/11/2023
04:35 PM
Vermont
11-20-5

3
Final
7

Boston University
25-10-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 4 | 0 | 3 | 7 |
UVM: Bouquot, Jacques (1); Lombardi, Massimo (1); Lemay, William (1); BOS: Zabaneh, Nick (3); Skoog, Wilmer (2); Armstrong, Jamie (1); Hutson, Quinn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 05:49 | -- | Zabaneh, Nick | Peterson, Dylan; Wilmer, Jeremy | 0 | 1 | |
| 1st | 07:03 | -- | Armstrong, Jamie | Gallagher, Ty; Stevens, Sam | 0 | 2 | |
| 1st | 08:49 | -- | Zabaneh, Nick | Peterson, Dylan; Wilmer, Jeremy | 0 | 3 | |
| 1st | 11:42 | Power Play | Bouquot, Jacques | Stucker, Robbie; Gotz, Eric | 1 | 3 | |
| 1st | 18:29 | Power Play | Skoog, Wilmer | Wilmer, Jeremy; Hutson, Lane | 1 | 4 | |
| 3rd | 01:10 | -- | Lombardi, Massimo | Gotz, Eric; Buyalsky, Andrei | 2 | 4 | |
| 3rd | 01:23 | -- | Zabaneh, Nick | Peterson, Dylan; McCarthy, Case | 2 | 5 | |
| 3rd | 05:17 | -- | Lemay, William | Bergmanis, Ralfs; Schachle, Porter | 3 | 5 | |
| 3rd | 07:43 | -- | Skoog, Wilmer | McCarthy, Case; O'Brien, Jay | 3 | 6 | |
| 3rd | 15:06 | Power Play | Hutson, Quinn | Kaplan, Devin; Greene, Ryan | 3 | 7 | |
| 3 | 7 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:17 | 03:17 | 02:00 | 0 | 0 | -- |
| 1 | 09:46 | 11:42 | 01:56 | 4 | 0 | PPG |
| 2 | 16:36 | 18:36 | 02:00 | 0 | 0 | -- |
| 05:56 | 4 | 0 | 1/3 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:55 | 18:29 | 00:34 | 1 | 0 | PPG |
| 2 | 04:27 | 06:27 | 02:00 | 4 | 0 | -- |
| 2 | 10:20 | 12:20 | 02:00 | 3 | 0 | -- |
| 3 | 13:54 | 15:06 | 01:12 | 3 | 0 | PPG |
| 05:46 | 11 | 0 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Peterson, Dylan | 02:00 | Tripping | MINOR | 01:17 | PP | |
| 1st | Stevens, Sam | 02:00 | Faceoff violation | MINOR | 09:46 | PP | |
| 1st | Buyalsky, Andrei | 02:00 | Boarding | MINOR | 17:55 | PP | |
| 2nd | Leahy, Joe | 02:00 | Tripping | MINOR | 04:27 | PP | |
| 2nd | Sinclair, Thomas | 02:00 | Hooking | MINOR | 10:20 | PP | |
| 2nd | Skoog, Wilmer | 02:00 | Holding the stick | MINOR | 16:36 | PP | |
| 3rd | Skoog, Wilmer | 02:00 | Roughing | MINOR | 00:37 | PP | |
| 3rd | Walther, Isak | 02:00 | Roughing | MINOR | 00:37 | PP | |
| 3rd | Leahy, Joe | 02:00 | Slashing | MINOR | 13:54 | PP |

