Boston U. vs Vermont
02/25/2023
07:30 PM
Boston U.
22-10-0, 16-6-0

3
Final
0

Vermont
9-18-5, 4-15-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 0 |
BU: O'Brien, Jay (1); Fensore, Domenick (1); Tuch, Luke (1); UVM:
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UVM |
|---|---|---|---|---|---|---|---|
| 1st | 02:56 | Power Play | O'Brien, Jay | Wilmer, Jeremy; Fensore, Domenick | 1 | 0 | |
| 2nd | 12:47 | -- | Fensore, Domenick | Peterson, Dylan; Zabaneh, Nick | 2 | 0 | |
| 3rd | 10:49 | -- | Tuch, Luke | Hutson, Lane; Greene, Ryan | 3 | 0 | |
| 3 | 0 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:15 | 02:56 | 01:41 | 3 | 0 | PPG |
| 3 | 08:48 | 10:48 | 02:00 | 3 | 1 | -- |
| 03:41 | 6 | 1 | 1/2 | |||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:50 | 16:50 | 02:00 | 1 | 0 | -- |
| 3 | 14:19 | 16:19 | 02:00 | 2 | 1 | -- |
| 3 | 15:29 | 17:29 | 02:00 | 0 | 1 | -- |
| 3 | 19:06 | 20:00 | 00:54 | 0 | 0 | -- |
| 06:54 | 3 | 2 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Walther, Isak | 02:00 | Hooking | MINOR | 01:15 | PP | |
| 1st | Kaplan, Devin | 02:00 | High Sticking | MINOR | 14:50 | PP | |
| 3rd | Zapernick, Will | 02:00 | Tripping | MINOR | 08:48 | PP | |
| 3rd | Greene, Ryan | 02:00 | Cross Checking | MINOR | 14:19 | PP | |
| 3rd | Armstrong, Jamie | 02:00 | Boarding | MINOR | 15:29 | PP | |
| 3rd | Tuch, Luke | 02:00 | Cross Checking | MINOR | 19:05.2 | PP | |
| 3rd | Jellus, Simon | 02:00 | Faceoff violation | MINOR | 19:08.1 | - |

