Waterloo (CAN) vs Boston University
10/08/2022
07:05 AM
Waterloo (CAN)
0-0-0

1
Final
7

Boston University
1-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 2 | 4 | 7 |
WAT: Cordssen-David, Andrew (1); BOS: Hutson, Quinn (3); Brown, Matt (1); Gallagher, Ty (1); Phillips, Ethan (1); Amonte, Tristan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WAT | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 12:50 | -- | Cordssen-David, Andrew | Bierd, Nate; Phibbs, Jack | 1 | 0 | |
| 1st | 15:44 | -- | Brown, Matt | Hutson, Lane; O'Brien, Jay | 1 | 1 | |
| 2nd | 06:21 | -- | Hutson, Quinn | Wilmer, Jeremy; Greene, Ryan | 1 | 2 | |
| 2nd | 13:49 | -- | Hutson, Quinn | Peterson, Dylan; Wilmer, Jeremy | 1 | 3 | |
| 3rd | 04:45 | -- | Gallagher, Ty | Peterson, Dylan; Fensore, Domenick | 1 | 4 | |
| 3rd | 12:12 | Power Play | Hutson, Quinn | Hutson, Lane; Wilmer, Jeremy | 1 | 5 | |
| 3rd | 13:25 | Power Play | Phillips, Ethan | Peterson, Dylan; O'Brien, Jay | 1 | 6 | |
| 3rd | 19:41.3 | Short Handed | Amonte, Tristan | Armstrong, Jamie; Driscoll, Sean | 1 | 7 | |
| 1 | 7 |
Power Play Summary
WAT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 05:14 | 07:14 | 02:00 | 1 | 0 | -- |
| 3 | 19:29 | 20:00 | 00:31 | 0 | 1 | -- |
| 02:31 | 1 | 1 | 0/2 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:17 | 08:17 | 02:00 | 1 | 0 | -- |
| 2 | 07:13 | 09:07 | 01:54 | 2 | 2 | -- |
| 3 | 00:22 | 02:22 | 02:00 | 1 | 1 | -- |
| 3 | 07:20 | 09:20 | 02:00 | 2 | 0 | -- |
| 3 | 08:23 | 10:23 | 02:00 | 0 | 0 | -- |
| 3 | 10:30 | 12:12 | 01:42 | 2 | 0 | PPG |
| 3 | 12:12 | 13:25 | 01:13 | 1 | 0 | PPG |
| 3 | 13:25 | 15:30 | 02:05 | 5 | 0 | -- |
| 3 | 16:52 | 18:52 | 02:00 | 2 | 0 | -- |
| 16:54 | 16 | 3 | 2/9 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fraser, Cole | 02:00 | Hooking | MINOR | 06:17 | PP | |
| 2nd | King, Nick | 02:00 | Roughing | MINOR | 07:13 | PP | |
| 3rd | Popple, Tate | 02:00 | Slashing | MINOR | 00:22 | PP | |
| 3rd | Peterson, Dylan | 02:00 | High Sticking | MINOR | 05:14 | PP | |
| 3rd | Cordssen-David, Andrew | 02:00 | Interference | MINOR | 07:20 | PP | |
| 3rd | Johnson, Derrick | 02:00 | Tripping | MINOR | 08:23 | PP | |
| 3rd | Johnson, Derrick | 3:00 | Game misconduct | GAMEMISC | 10:30 | - | |
| 3rd | Johnson, Derrick | 05:00 | Hitting from behind | MAJOR | 10:30 | PP | |
| 3rd | Rose, Simon | 02:00 | Interference | MINOR | 16:52 | PP | |
| 3rd | Carrabes, Brian | 02:00 | Boarding | MINOR | 19:29.0 | PP |

