Maine vs Boston University
11/17/2023
07:05 PM
Maine
6-2-1, 3-1-1

2
Final
3

Boston University
7-3-1, 4-1-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 2 | 0 | 3 |
UMO: Freel, Thomas (2); BOS: Celebrini, Macklin (1); Greene, Ryan (1); Willander, Tom (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMO | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 00:14 | -- | Freel, Thomas | Scott, Harrison; Antonacci, Luke | 1 | 0 | |
| 1st | 01:55 | Power Play | Celebrini, Macklin | Hutson, Lane; Greene, Ryan | 1 | 1 | |
| 2nd | 05:09 | Power Play | Greene, Ryan | Lachance, Shane; Hutson, Quinn | 1 | 2 | |
| 2nd | 07:55 | Power Play | Willander, Tom | Hughes, Jack; Wilmer, Jeremy | 1 | 3 | |
| 3rd | 09:02 | Power Play | Freel, Thomas | Nadeau, Josh; Nadeau, Bradly | 2 | 3 | |
| 2 | 3 |
Power Play Summary
UMO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:32 | 14:32 | 02:00 | 0 | 0 | -- |
| 3 | 05:24 | 07:07 | 01:43 | 1 | 0 | -- |
| 3 | 08:00 | 09:02 | 01:02 | 3 | 0 | PPG |
| 04:45 | 4 | 0 | 1/3 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:57 | 01:55 | 00:58 | 2 | 0 | PPG |
| 2 | 04:41 | 05:09 | 00:28 | 1 | 0 | PPG |
| 2 | 05:57 | 07:55 | 01:58 | 6 | 0 | PPG |
| 2 | 10:12 | 12:12 | 02:00 | 1 | 1 | -- |
| 3 | 03:24 | 05:07 | 01:43 | 0 | 0 | -- |
| 07:07 | 10 | 1 | 3/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Breen, Lynden | 02:00 | Hooking | MINOR | 00:57 | PP | |
| 1st | Stevens, Sam | 02:00 | Interference | MINOR | 12:32 | PP | |
| 2nd | Breazeale, David | 02:00 | Tripping | MINOR | 04:41 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 05:57 | PP | |
| 2nd | Breazeale, David | 02:00 | Holding | MINOR | 10:12 | PP | |
| 3rd | Breazeale, David | 02:00 | Holding | MINOR | 03:24 | PP | |
| 3rd | Kaplan, Devin | 02:00 | Interference | MINOR | 05:07 | PP | |
| 3rd | McCarthy, Gavin | 02:00 | Tripping | MINOR | 08:00 | PP |

