Northeastern vs Boston University
01/09/2024
07:05 PM
Northeastern
6-10-2, 1-9-0

3
Final
4

Boston University
13-4-1, 8-1-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | |
| 1 | 1 | 1 | 1 | 4 |
NEU: Edwards, Brett (1); Hryckowian, Justin (1); Campbell, Alex (1); BOS: Stevens, Sam (1); Hutson, Lane (1); Celebrini, Macklin (1); Wilmer, Jeremy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NEU | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 15:07 | -- | Stevens, Sam | Wilmer, Jeremy; Celebrini, Aiden | 0 | 1 | |
| 2nd | 02:35 | Power Play | Hutson, Lane | Lachance, Shane; Celebrini, Macklin | 0 | 2 | |
| 2nd | 11:41 | -- | Edwards, Brett | Lund, Cam | 1 | 2 | |
| 2nd | 12:38 | -- | Hryckowian, Justin | Walton, Pito; Choupani, Matt | 2 | 2 | |
| 3rd | 06:43 | Power Play | Celebrini, Macklin | Hutson, Lane; Tuch, Luke | 2 | 3 | |
| 3rd | 07:48 | -- | Campbell, Alex | Williams, Jack; Choupani, Matt | 3 | 3 | |
| 4th | 01:18 | -- | Wilmer, Jeremy | Greene, Ryan; Hutson, Lane | 3 | 4 | |
| 3 | 4 |
Power Play Summary
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 16:11 | 18:11 | 02:00 | 2 | 0 | -- |
| 3 | 14:45 | 16:45 | 02:00 | 1 | 1 | -- |
| 04:00 | 3 | 1 | 0/2 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:37 | 04:37 | 02:00 | 4 | 0 | -- |
| 1 | 12:17 | 14:17 | 02:00 | 2 | 1 | -- |
| 2 | 01:08 | 02:35 | 01:27 | 2 | 0 | PPG |
| 3 | 05:29 | 06:43 | 01:14 | 2 | 0 | PPG |
| 06:41 | 10 | 1 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lund, Cam | 02:00 | Hooking | MINOR | 02:37 | PP | |
| 1st | Edwards, Brett | 02:00 | High Sticking | MINOR | 12:17 | PP | |
| 2nd | Fontaine, Gunnarwolfe | 02:00 | Holding | MINOR | 01:08 | PP | |
| 2nd | Willander, Tom | 02:00 | Interference | MINOR | 16:11 | PP | |
| 3rd | Campbell, Alex | 02:00 | Holding | MINOR | 05:29 | PP | |
| 3rd | Kaplan, Devin | 02:00 | Boarding | MINOR | 14:45 | PP | |
| 3rd | Kaplan, Devin | 02:00 | Roughing | MINOR | 14:45 | - | |
| 3rd | Moore, Andy | 02:00 | Roughing | MINOR | 14:45 | - |

