Northeastern vs Boston U.
02/12/2024
07:30 PM
Northeastern
13-12-2

4
Final
3

Boston U.
19-8-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 4 | |
| 1 | 2 | 0 | 0 | 3 |
NEU: DeMelis, Matt (1); Hryckowian, Justin (1); Williams, Jack (1); Fontaine, Gunnarwolfe (1); BOS: Celebrini, Macklin (1); Kaplan, Devin (1); Hutson, Lane (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NEU | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 14:41 | -- | Celebrini, Macklin | Harvey, Jack | 0 | 1 | |
| 2nd | 05:52 | -- | DeMelis, Matt | Fontaine, Gunnarwolfe; Lund, Cam | 1 | 1 | |
| 2nd | 09:11 | -- | Kaplan, Devin | Willander, Tom | 1 | 2 | |
| 2nd | 09:40 | -- | Hryckowian, Justin | Campbell, Alex | 2 | 2 | |
| 2nd | 19:52.8 | -- | Hutson, Lane | Wilmer, Jeremy | 2 | 3 | |
| 3rd | 09:51 | Power Play | Williams, Jack | Borgesi, Vinny; Fontaine, Gunnarwolfe | 3 | 3 | |
| 4th | 04:31.4 | -- | Fontaine, Gunnarwolfe | Hryckowian, Justin | 4 | 3 | |
| 4 | 3 |
Power Play Summary
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 08:36 | 09:51 | 01:15 | 1 | 0 | PPG |
| 01:15 | 1 | 0 | 1/1 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:51 | 15:51 | 02:00 | 0 | 0 | -- |
| 3 | 02:22 | 04:22 | 02:00 | 2 | 0 | -- |
| 04:00 | 2 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Walsh, Liam | 02:00 | Tripping | MINOR | 13:51 | PP | |
| 3rd | McDonald, Hunter | 02:00 | Tripping | MINOR | 02:22 | PP | |
| 3rd | McCarthy, Gavin | 02:00 | Holding | MINOR | 08:36 | PP |

