Boston U. vs UMass Lowell
11/10/2023
07:15 PM
Boston U.
5-3-1, 2-1-1

3
Final
2

UMass Lowell
4-5-0, 1-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 0 | 2 | 2 |
B U: Greene, Ryan (1); Hutson, Quinn (1); Hutson, Lane (1); UML: Brunette, Ben (1); Jonsson, Isac (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | B U | UML |
|---|---|---|---|---|---|---|---|
| 2nd | 06:05 | Power Play | Greene, Ryan | Lachance, Shane; Wilmer, Jeremy | 1 | 0 | |
| 3rd | 13:29 | -- | Hutson, Quinn | Webber, Cade; Tuch, Luke | 2 | 0 | |
| 3rd | 14:06 | -- | Brunette, Ben | Truman, Scout; Cole, Owen | 2 | 1 | |
| 3rd | 17:06 | Power Play | Hutson, Lane | Tuch, Luke; Kaplan, Devin | 3 | 1 | |
| 3rd | 19:40.8 | Power Play | Jonsson, Isac | Cole, Owen; Truman, Scout | 3 | 2 | |
| 3 | 2 |
Power Play Summary
B U - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:50 | 06:05 | 00:15 | 2 | 0 | PPG |
| 2 | 12:47 | 14:47 | 02:00 | 1 | 0 | -- |
| 3 | 15:50 | 17:06 | 01:16 | 3 | 0 | PPG |
| 3 | 17:18 | 18:19 | 01:01 | 3 | 1 | -- |
| 04:32 | 9 | 1 | 2/4 | |||
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:21 | 07:21 | 02:00 | 0 | 0 | -- |
| 2 | 09:08 | 11:08 | 02:00 | 1 | 0 | -- |
| 2 | 15:04 | 17:04 | 02:00 | 0 | 0 | -- |
| 3 | 19:18 | 19:41 | 00:23 | 3 | 0 | PPG |
| 06:23 | 4 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hutson, Quinn | 02:00 | Tripping | MINOR | 05:21 | PP | |
| 2nd | Schweighardt, TJ | 02:00 | Tripping | MINOR | 05:50 | PP | |
| 2nd | Celebrini, Aiden | 02:00 | Tripping | MINOR | 09:08 | PP | |
| 2nd | Vaarwerk, Jak | 02:00 | High Sticking | MINOR | 12:47 | PP | |
| 2nd | Willander, Tom | 02:00 | Holding | MINOR | 15:04 | PP | |
| 3rd | Truman, Scout | 02:00 | Interference | MINOR | 15:50 | PP | |
| 3rd | Bentley, Dillan | 02:00 | Boarding | MINOR | 17:18 | PP | |
| 3rd | Greene, Ryan | 02:00 | Slashing | MINOR | 18:19 | PP |

