UMass Lowell vs Boston University
11/11/2023
07:05 PM
UMass Lowell
4-6-0, 1-5-0

1
Final
6

Boston University
6-3-1, 3-1-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 1 | 3 | 6 |
UML: Cardona, Adam (1); BOS: Hutson, Quinn (3); Stevens, Sam (1); Hutson, Lane (1); Hughes, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UML | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 07:46 | -- | Stevens, Sam | Grimes, Doug; Willander, Tom | 0 | 1 | |
| 1st | 08:34 | -- | Hutson, Quinn | Celebrini, Macklin; Tuch, Luke | 0 | 2 | |
| 2nd | 09:26 | Power Play | Hutson, Lane | Celebrini, Macklin; Greene, Ryan | 0 | 3 | |
| 3rd | 06:12 | -- | Hutson, Quinn | Celebrini, Macklin; Willander, Tom | 0 | 4 | |
| 3rd | 12:24 | -- | Hutson, Quinn | McCarthy, Case; Celebrini, Macklin | 0 | 5 | |
| 3rd | 12:50 | -- | Cardona, Adam | Moriello, Jaiden; Bentley, Dillan | 1 | 5 | |
| 3rd | 18:04 | -- | Hughes, Jack | Tuch, Luke; Hutson, Quinn | 1 | 6 | |
| 1 | 6 |
Power Play Summary
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:26 | 00:26 | 02:00 | 0 | 0 | -- |
| 2 | 13:44 | 15:44 | 02:00 | 3 | 1 | -- |
| 3 | 03:18 | 05:18 | 02:00 | 1 | 0 | -- |
| 3 | 09:04 | 11:04 | 02:00 | 1 | 1 | -- |
| 08:00 | 5 | 2 | 0/4 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:30 | 07:30 | 02:00 | 2 | 0 | -- |
| 1 | 14:13 | 16:13 | 02:00 | 4 | 0 | -- |
| 2 | 05:53 | 07:53 | 02:00 | 3 | 0 | -- |
| 2 | 08:08 | 09:26 | 01:18 | 3 | 0 | PPG |
| 2 | 08:51 | 10:51 | 02:00 | 0 | 0 | -- |
| 3 | 14:08 | 16:08 | 02:00 | 1 | 1 | -- |
| 3 | 19:26 | 20:00 | 00:34 | 0 | 0 | -- |
| 11:52 | 13 | 1 | 1/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fornåå Svensson, Filip | 02:00 | Slashing | MINOR | 05:30 | PP | |
| 1st | Fornåå Svensson, Filip | 02:00 | High Sticking | MINOR | 14:13 | PP | |
| 1st | Hutson, Quinn | 02:00 | Slashing | MINOR | 18:26 | PP | |
| 2nd | Truman, Scout | 02:00 | Tripping | MINOR | 05:53 | PP | |
| 2nd | Crasa, Matt | 02:00 | Holding | MINOR | 08:08 | PP | |
| 2nd | Engum, Brehdan | 02:00 | Cross Checking | MINOR | 08:51 | PP | |
| 2nd | Kaplan, Devin | 02:00 | Slashing | MINOR | 13:44 | PP | |
| 3rd | McCarthy, Gavin | 02:00 | Slashing | MINOR | 03:18 | PP | |
| 3rd | McCarthy, Gavin | 02:00 | Roughing | MINOR | 09:04 | PP | |
| 3rd | Owens, Stefan | 02:00 | Roughing | MINOR | 14:08 | - | |
| 3rd | Rhéaume, Nick | 02:00 | Holding | MINOR | 14:08 | PP | |
| 3rd | Zabaneh, Nick | 02:00 | Roughing | MINOR | 14:08 | - | |
| 3rd | Peterson, Dylan | 02:00 | Roughing | MINOR | 14:08 | - | |
| 3rd | Rhéaume, Nick | 02:00 | Roughing | MINOR | 14:08 | - | |
| 3rd | Cardona, Adam | 02:00 | Holding | MINOR | 19:25.6 | PP |

