Boston U. vs Maine
11/15/2024
07:00 PM
Boston U.
5-5-0, 2-2-0

2
Final
5

Maine
7-2-1, 4-2-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 1 | 3 | 1 | 5 |
BU: Greene, Ryan (1); Grimes, Doug (1); MAI: Fowler, Owen (2); Djurasevic, Frank (1); Freel, Thomas (1); Scott, Harrison (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | MAI |
|---|---|---|---|---|---|---|---|
| 1st | 05:12 | Short Handed | Fowler, Owen | - | 0 | 1 | |
| 2nd | 03:17 | -- | Djurasevic, Frank | - | 0 | 2 | |
| 2nd | 19:29.3 | Power Play | Freel, Thomas | Russell, Charlie; Holt, Brandon | 0 | 3 | |
| 2nd | 20:00.0 | Power Play | Scott, Harrison | Freel, Thomas; Holt, Brandon | 0 | 4 | |
| 3rd | 02:32 | Power Play | Greene, Ryan | Lachance, Shane; Eiserman, Cole | 1 | 4 | |
| 3rd | 09:01 | -- | Grimes, Doug | Copponi, Matt; Amonte, Tristan | 2 | 4 | |
| 3rd | 18:18 | Empty Net | Fowler, Owen | Djurasevic, Frank | 2 | 5 | |
| 2 | 5 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:42 | 06:42 | 02:00 | 1 | 3 | -- |
| 2 | 04:00 | 05:43 | 01:43 | 1 | 1 | -- |
| 2 | 12:58 | 14:58 | 02:00 | 0 | 0 | -- |
| 3 | 01:52 | 02:32 | 00:40 | 1 | 0 | PPG |
| 3 | 02:19 | 04:19 | 02:00 | 2 | 0 | -- |
| 3 | 06:37 | 08:37 | 02:00 | 2 | 0 | -- |
| 10:23 | 7 | 4 | 1/6 | |||
MAI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:04 | 18:04 | 02:00 | 1 | 1 | -- |
| 2 | 06:00 | 07:43 | 01:43 | 1 | 0 | -- |
| 2 | 07:36 | 09:36 | 02:00 | 3 | 0 | -- |
| 2 | 18:24 | 19:30 | 01:06 | 3 | 0 | PPG |
| 2 | 18:24 | 20:00 | 01:36 | 1 | 0 | PPG |
| 2 | 19:07 | 01:07 | 02:00 | 2 | 0 | -- |
| 10:25 | 11 | 1 | 2/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Renwick, Nolan | 02:00 | Slashing | MINOR | 04:42 | PP | |
| 1st | Grimes, Doug | 02:00 | Tripping | MINOR | 16:04 | PP | |
| 1st | Breen, Lynden | 02:00 | Tripping | MINOR | 17:59 | - | |
| 1st | Kaplan, Devin | 02:00 | Cross Checking | MINOR | 17:59 | - | |
| 2nd | Breazeale, David | 02:00 | Tripping | MINOR | 04:00 | PP | |
| 2nd | Hutson, Cole | 02:00 | Tripping | MINOR | 05:43 | PP | |
| 2nd | McCarthy, Gavin | 02:00 | Interference | MINOR | 07:36 | PP | |
| 2nd | Mitton, Ross | 02:00 | Hooking | MINOR | 12:58 | PP | |
| 2nd | Hutson, Cole | 02:00 | Slashing | MINOR | 18:24 | PP | |
| 2nd | Hughes, Jack | 02:00 | Boarding | MINOR | 18:24 | PP | |
| 2nd | Engum, Brehdan | 02:00 | Slashing | MINOR | 19:06.4 | PP | |
| 3rd | Breen, Lynden | 02:00 | Hooking | MINOR | 01:52 | PP | |
| 3rd | Makar, Taylor | 02:00 | Tripping | MINOR | 02:19 | PP | |
| 3rd | Fowler, Owen | 02:00 | Roughing | MINOR | 06:37 | PP | |
| 3rd | McCarthy, Gavin | 02:00 | Holding | MINOR | 12:17 | PP | |
| 3rd | Scott, Harrison | 02:00 | Interference | MINOR | 12:17 | PP |

