Boston U. vs Maine
11/16/2024
07:00 PM
Boston U.
5-5-1, 2-2-1

2
Final
2

Maine
7-2-2, 4-2-2
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 2 |
BOS: Eiserman, Cole (1); Lachance, Shane (1); MNE: Renwick, Nolan (1); Calafiore, Anthony (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | MNE |
|---|---|---|---|---|---|---|---|
| 1st | 10:00 | -- | Eiserman, Cole | Bednarik, Kamil; Willander, Tom | 1 | 0 | |
| 1st | 16:35 | Power Play | Renwick, Nolan | Breen, Lynden; Nadeau, Josh | 1 | 1 | |
| 2nd | 09:56 | -- | Calafiore, Anthony | Komarov, Oskar; Scholle, Sully | 1 | 2 | |
| 3rd | 19:39.4 | -- | Lachance, Shane | Hutson, Cole; Willander, Tom | 2 | 2 | |
| 2 | 2 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:16 | 09:16 | 02:00 | 1 | 0 | -- |
| 2 | 12:00 | 14:00 | 02:00 | 1 | 0 | -- |
| 04:00 | 2 | 0 | 0/2 | |||
MNE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:23 | 16:35 | 01:12 | 1 | 0 | PPG |
| 2 | 03:56 | 05:56 | 02:00 | 3 | 0 | -- |
| 2 | 17:53 | 19:53 | 02:00 | 5 | 0 | -- |
| 3 | 00:15 | 02:15 | 02:00 | 1 | 0 | -- |
| 07:12 | 10 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McCarthy, Gavin | 02:00 | Tripping | MINOR | 15:23 | PP | |
| 2nd | Eiserman, Cole | 02:00 | Tripping | MINOR | 03:56 | PP | |
| 2nd | Breazeale, David | 02:00 | Holding | MINOR | 07:16 | PP | |
| 2nd | Breen, Lynden | 02:00 | Holding | MINOR | 12:00 | PP | |
| 2nd | Chabrier, Brandon | 02:00 | Slashing | MINOR | 15:12 | PP | |
| 2nd | Lachance, Shane | 02:00 | Faceoff violation | MINOR | 15:12 | PP | |
| 2nd | Hutson, Cole | 02:00 | Slashing | MINOR | 17:53 | PP | |
| 2nd | Djurasevic, Frank | 02:00 | Roughing | MINOR | 17:53 | - | |
| 2nd | Hutson, Cole | 02:00 | Roughing | MINOR | 17:53 | - | |
| 3rd | Boumedienne, Sascha | 02:00 | Tripping | MINOR | 00:15 | PP | |
| 3rd | Mitton, Ross | 02:00 | Embellishment | MINOR | 12:26 | PP | |
| 3rd | Hughes, Jack | 02:00 | Hooking | MINOR | 12:26 | PP |

