Boston U. vs Vermont
03/08/2025
07:10 PM
Boston U.
20-12-2, 14-8-2

6
Final
1

Vermont
11-20-3, 6-16-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 2 | 6 | |
| 0 | 0 | 1 | 1 |
BU: Hutson, Quinn (2); Eiserman, Cole (1); Hutson, Cole (1); Kaplan, Devin (1); Hughes, Jack (1); UVM: Spitserov, Timofei (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UVM |
|---|---|---|---|---|---|---|---|
| 1st | 13:13 | Power Play | Eiserman, Cole | Lachance, Shane; Greene, Ryan | 1 | 0 | |
| 1st | 15:25 | -- | Hutson, Quinn | Greene, Ryan; Hutson, Cole | 2 | 0 | |
| 2nd | 07:56 | -- | Hutson, Cole | Hutson, Quinn; McCarthy, Gavin | 3 | 0 | |
| 2nd | 17:14 | -- | Kaplan, Devin | Willander, Tom | 4 | 0 | |
| 3rd | 02:25 | -- | Spitserov, Timofei | Jellus, Simon | 4 | 1 | |
| 3rd | 08:24 | -- | Hughes, Jack | Copponi, Matt; Hutson, Cole | 5 | 1 | |
| 3rd | 15:03 | -- | Hutson, Quinn | Eiserman, Cole | 6 | 1 | |
| 6 | 1 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:27 | 13:13 | 01:46 | 4 | 1 | PPG |
| 1 | 12:07 | 14:07 | 02:00 | 1 | 0 | -- |
| 2 | 18:48 | 00:48 | 02:00 | 0 | 0 | -- |
| 3 | 09:11 | 11:11 | 02:00 | 3 | 0 | -- |
| 07:46 | 8 | 1 | 1/4 | |||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 11:35 | 13:35 | 02:00 | 0 | 1 | -- |
| 3 | 16:25 | 18:25 | 02:00 | 0 | 1 | -- |
| 3 | 18:58 | 20:00 | 01:02 | 2 | 0 | -- |
| 05:02 | 2 | 2 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wismer, Jax | 02:00 | Tripping | MINOR | 11:27 | PP | |
| 1st | Zapernick, Will | 02:00 | Goaltender Interference | MINOR | 12:07 | PP | |
| 2nd | Kessler, Colin | 02:00 | Tripping | MINOR | 06:39 | - | |
| 2nd | Hughes, Jack | 02:00 | Diving | MINOR | 06:39 | - | |
| 2nd | Törnqvist, Sebastian | 02:00 | Cross Checking | MINOR | 18:48 | PP | |
| 2nd | Törnqvist, Sebastian | 2:00 | Disqualification | DISQ | 18:48 | - | |
| 2nd | Page, Jack | 2:00 | Disqualification | DISQ | 18:48 | - | |
| 2nd | Walther, Isak | 02:00 | Roughing | MINOR | 18:48 | - | |
| 2nd | Celebrini, Aiden | 02:00 | Roughing | MINOR | 18:48 | - | |
| 3rd | Münzenberger, Luca | 02:00 | Holding | MINOR | 09:11 | PP | |
| 3rd | Roukounakis, Nick | 02:00 | Goaltender Interference | MINOR | 11:35 | PP | |
| 3rd | Celebrini, Aiden | 02:00 | Tripping | MINOR | 16:25 | PP | |
| 3rd | Willander, Tom | 02:00 | Cross Checking | MINOR | 18:58 | PP | |
| 3rd | Münzenberger, Luca | 02:00 | Roughing | MINOR | 20:00.0 | - | |
| 3rd | McCarthy, Gavin | 02:00 | Roughing | MINOR | 20:00.0 | - |

