Boston University vs Maine
10/31/2025
07:30 PM
Boston University
3-4-1, 1-2-0

4
Final
5

Maine
4-2-1, 1-0-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | |
| 1 | 2 | 1 | 1 | 5 |
BOS: Hutson, Cole (1); Ritchie, Ryder (1); Merrill, Ben (1); Boumedienne, Sascha (1); MNE: Poirier, Justin (2); Scholle, Sully (1); Fowler, Owen (1); Holt, Brandon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | MNE |
|---|---|---|---|---|---|---|---|
| 1st | 03:15 | -- | Hutson, Cole | McNelis, John; Frechette, Mick | 1 | 0 | |
| 1st | 03:19 | -- | Poirier, Justin | Langlois, Jeremy; Djurasevic, Frank | 1 | 1 | |
| 1st | 08:28 | Power Play | Ritchie, Ryder | McLaughlin, Owen; Hutson, Cole | 2 | 1 | |
| 2nd | 07:01 | -- | Scholle, Sully | Fowler, Owen; Marques, Miguel | 2 | 2 | |
| 2nd | 14:27 | -- | Merrill, Ben | Murtagh, Jack; Celebrini, Aiden | 3 | 2 | |
| 2nd | 16:47 | -- | Fowler, Owen | Marques, Miguel; Scholle, Sully | 3 | 3 | |
| 3rd | 04:05 | -- | Boumedienne, Sascha | Harvey, Jack; Boisvert, Sacha | 4 | 3 | |
| 3rd | 07:00 | -- | Poirier, Justin | Langlois, Jeremy; Djurasevic, Frank | 4 | 4 | |
| 4th | 00:43 | -- | Holt, Brandon | Poirier, Justin | 4 | 5 | |
| 4 | 5 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:19 | 08:28 | 00:09 | 1 | 0 | PPG |
| 1 | 12:09 | 12:56 | 00:47 | 1 | 0 | -- |
| 3 | 15:24 | 17:24 | 02:00 | 3 | 0 | -- |
| 3 | 16:42 | 18:42 | 02:00 | 4 | 0 | -- |
| 04:56 | 9 | 0 | 1/4 | |||
MNE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:09 | 10:56 | 00:47 | 1 | 0 | -- |
| 1 | 14:53 | 16:53 | 02:00 | 1 | 1 | -- |
| 2 | 03:32 | 05:32 | 02:00 | 0 | 0 | -- |
| 3 | 07:17 | 09:17 | 02:00 | 2 | 0 | -- |
| 3 | 11:53 | 13:53 | 02:00 | 2 | 0 | -- |
| 08:47 | 6 | 1 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Djurasevic, Frank | 02:00 | Boarding | MINOR | 08:19 | PP | |
| 1st | Trethewey, Charlie | 02:00 | Holding | MINOR | 10:09 | PP | |
| 1st | Poirier, Justin | 02:00 | Handling the puck | MINOR | 10:56 | PP | |
| 1st | Vass, Malte | 02:00 | High Sticking | MINOR | 14:53 | PP | |
| 2nd | Amico, Carter | 02:00 | Hooking | MINOR | 03:32 | PP | |
| 3rd | Svoboda, Brandon | 02:00 | High Sticking | MINOR | 07:17 | PP | |
| 3rd | Boumedienne, Sascha | 02:00 | Cross Checking | MINOR | 11:53 | PP | |
| 3rd | Scott, Max | 02:00 | Tripping | MINOR | 15:24 | PP | |
| 3rd | Djurasevic, Frank | 02:00 | Slashing | MINOR | 16:42 | PP | |
| 4th | Boisvert, Sacha | 02:00 | Unsportsmanlike conduct | MINOR | 00:43 | PP | |
| 4th | Boisvert, Sacha | 4:00 | Misconduct | 10MINMISC | 00:43 | PP |

