Boston U. vs Northeastern
12/13/2025
07:00 PM
Boston U.
9-8-1, 6-5-0

4
Final
3

Northeastern
10-6-0, 5-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 2 | 1 | 0 | 3 |
BOS: Svoboda, Brandon (2); Boisvert, Sacha (1); Bednarik, Kamil (1); NEU: Mathieu, Jacob (1); Fukakusa, Tyler (1); Connor, Joe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | NEU |
|---|---|---|---|---|---|---|---|
| 1st | 11:27 | Power Play | Mathieu, Jacob | Martino, Giacomo; Borgesi, Vinny | 0 | 1 | |
| 1st | 14:37 | -- | Fukakusa, Tyler | Martino, Giacomo; Hajibi, Amine | 0 | 2 | |
| 1st | 17:40 | -- | Svoboda, Brandon | Roukounakis, Nick; Morello, Jonathan | 1 | 2 | |
| 2nd | 13:39 | -- | Boisvert, Sacha | Vass, Malte; McLaughlin, Owen | 2 | 2 | |
| 2nd | 19:58.7 | -- | Connor, Joe | Hryckowian, Dylan | 2 | 3 | |
| 3rd | 18:03 | -- | Bednarik, Kamil | Eiserman, Cole; McCarthy, Gavin | 3 | 3 | |
| 3rd | 18:21 | -- | Svoboda, Brandon | Roukounakis, Nick; Trethewey, Charlie | 4 | 3 | |
| 4 | 3 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:28 | 17:28 | 02:00 | 2 | 0 | -- |
| 2 | 17:43 | 19:43 | 02:00 | 0 | 0 | -- |
| 3 | 02:45 | 02:48 | 00:03 | 0 | 0 | -- |
| 3 | 12:58 | 14:58 | 02:00 | 3 | 0 | -- |
| 06:03 | 5 | 0 | 0/4 | |||
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:23 | 11:27 | 01:04 | 2 | 0 | PPG |
| 2 | 07:13 | 09:13 | 02:00 | 0 | 1 | -- |
| 3 | 04:45 | 04:48 | 00:03 | 0 | 0 | -- |
| 03:07 | 2 | 1 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Amico, Carter | 02:00 | Tripping | MINOR | 10:23 | PP | |
| 1st | Erdman, Griffin | 02:00 | Boarding | MINOR | 15:28 | PP | |
| 2nd | Bednarik, Kamil | 02:00 | Tripping | MINOR | 07:13 | PP | |
| 2nd | Moore, Andy | 02:00 | Hitting from behind | MINOR | 17:43 | PP | |
| 3rd | May, Austen | 02:00 | Tripping | MINOR | 02:45 | PP | |
| 3rd | Bednarik, Kamil | 02:00 | Delaying the game | MINOR | 02:48 | PP | |
| 3rd | McCarthy, Gavin | 02:00 | Slashing | MINOR | 10:21 | - | |
| 3rd | May, Austen | 02:00 | Slashing | MINOR | 12:58 | PP |

