Boston University vs Louisiana
Scoring Summary
Team | BOSTONU | UL |
|---|---|---|
1st Ponce hit by pitch, RBI (1-0); Wong advanced to second; Connolly advanced to third; Younan scored. | 1 | 0 |
1st Elkins doubled to right center, RBI (3-1); Hayden scored. | 1 | 1 |
1st Vincent homered to right field, 2 RBI (2-2); Elkins scored. | 1 | 3 |
2nd Hayden flied out to cf, SF, RBI (2-2); Gremillion advanced to third; Smith,K scored. | 1 | 4 |
3rd Corbello walked, RBI (3-0); Sanders advanced to second; Craighton advanced to third; Thomas scored. | 1 | 5 |
3rd Gremillion reached on a fielder's choice (3-1); Corbello advanced to second; Sanders advanced to third; Craighton scored on a throwing error by ss, unearned. | 1 | 6 |
3rd Hayden flied out to lf down the lf line, SF, RBI (1-1); Sanders scored, unearned. | 1 | 7 |
5th Ponce doubled to left center, 2 RBI (1-1); Martinez scored; Wong scored. | 3 | 7 |
5th Morrow singled to left center, RBI (1-1); Parker scored. | 4 | 7 |
6th Gremillion singled up the middle, 2 RBI (1-0); Corbello advanced to second; Craighton scored; Elkins scored. | 4 | 9 |
7th Heinen homered to left field, RBI (1-0). | 5 | 9 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Younan, Brittany | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Connolly, Moriah | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Wong, Emma | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Gabi | 1B/C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Heinen, Alex | C/1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Levine, Rachel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponce, Alexa | DP | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Parker, Diana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Emily | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Sahlinger, Kaitlin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Schanda, Jilee | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Russell, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hynes, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 13 | 5 | 0 | 0 | 5 | 11 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hayden | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Landry | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Zeringue | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elkins | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Vincent | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Thomas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Craighton | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Sanders | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Corbello | DP | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
Smith, K | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gremillion | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Martinez, K | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Terrio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 9 | 8 | 8 | 0 | 2 | 9 |
Batting
2B: Elkins (1)
HR: Vincent (1)
SF: Hayden (2)
Baserunning SB: Martinez, K (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, Melanie | 6.0 | 9 | 8 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 26 | 34 | 16 | 0 | 128 |
| Hynes, Lauren | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Totals | 9 | 9 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 26 | 36 | 16 | 0 | 136 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, M | 5.0 | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 24 | 26 | 7 | 4 | 83 |
Brown | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 33 |
| Totals | 13 | 5 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 35 | 37 | 9 | 7 | 116 |












