Boston University vs Brown
4/13/2016
Brown Softball Field
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 4 | 0 | 0 | 1 | 7 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 3 |
Win: Russell, Melanie (2-6)Loss: L. Nakashima (3-6)
Scoring Summary
Team | BOSTONU | BRWN |
|---|---|---|
3rd Schanda singled up the middle, advanced to second, RBI (0-1); Connolly advanced to third; Hynes scored. | 1 | 0 |
3rd Martinez singled to right field, advanced to second, RBI (1-2); Schanda advanced to third; Connolly scored. | 2 | 0 |
4th Connolly singled to left field, RBI (1-1); Younan advanced to second; Hynes advanced to third; Wong scored. | 3 | 0 |
4th Martinez walked, RBI (3-0); Connolly advanced to second; Younan advanced to third; Hynes scored. | 4 | 0 |
4th Heinen reached on an error by 2b (3-2); Martinez advanced to third; Connolly scored, unearned; Younan scored, unearned. | 6 | 0 |
6th A. Lotz singled to center field, advanced to second, RBI (1-1); Y. Park advanced to third; J. Leung scored. | 6 | 1 |
6th Schoenewald flied out to cf, SF, RBI (1-2); Y. Park scored. | 6 | 2 |
6th C. Andrews tripled to left field, RBI (1-2); A. Lotz scored. | 6 | 3 |
7th Sahlinger homered to left center, RBI (2-1). | 7 | 3 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Younan, Brittany | SS | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Connolly, Moriah | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Schanda, Jilee | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Martinez, Gabi | DP | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Heinen, Alex | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fasehun, Yinka | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahlinger, Kaitlin | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Wong, Emma | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Emily | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hynes, Lauren | 1B | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Russell, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 5 | 2 | 0 | 6 | 9 |
Brown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Leung | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Y. Park | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Lotz | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schoenewald | DP/C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
C. Andrews | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scarangella | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S. Venegas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springfield | C/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Syrop | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Hanna | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Seitz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Nakashima | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chieffallo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Orona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 1 | 0 | 2 | 3 |
Batting
2B: Y. Park (1)
3B: C. Andrews (1)
SH: S. Venegas (1)
SF: Schoenewald (1)
Baserunning SB: J. Leung (1)
Fielding
E: Schoenewald (1); S. Venegas (1); Springfield (1)
CI: Schoenewald (1); Springfield (1)
DP: J. Leung (1); S. Venegas (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, Melanie | 7.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 14 | 5 | 104 |
| Totals | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 14 | 5 | 104 |
Brown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Nakashima | 2.1 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 64 |
Chieffallo | 1.1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 27 |
K. Orona | 3.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 5 | 61 |
| Totals | 12 | 7 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 32 | 37 | 6 | 8 | 152 |












