Softball History vs Brown University from April 19, 1988 - March 15, 2026
Wins
19
Losses
12
Ties
1
Home Record
11-5
Away Record
8-7-1
Conference Record
0-0
Streak
W2
First Matchup
L 1-2
4/19/1988
Last 10 Matchups
6-2-1
4/4/2001 - 3/15/2026
Largest Margin of Victory
W 17-0
3/14/2026
Smallest Margin of Victory
W 4-3
4/8/1998
Total Runs
175
Average Runs
5
History from April 19, 1988 - March 15, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 15 | 2026 | Home Boston, MA | (5) W9-0 | Box Score |
| Saturday, March 14 | 2026 | Home Boston, MA | (5) W17-0 | |
| Friday, February 28 | 2025 | Away Providence, RI | L7-8 | |
| Wednesday, May 1 | 2019 | Away Providence, RI | W6-0 | |
| Wednesday, April 13 | 2016 | Away Providence, R.I. | W7-3 | |
| Thursday, April 12 | 2007 | Away Providence, RI | Cancelled | |
| Thursday, April 27 | 2006 | Home Boston, MA | W4-1 | |
| Tuesday, April 5 | 2005 | Away Providence, RI | L2-6 | |
| Tuesday, April 5 | 2005 | Away Providence, RI | T3-3 | |
| Wednesday, April 4 | 2001 | Home Boston, MA | W2-0 | |
| Wednesday, April 4 | 2001 | Home Boston, MA | W7-3 | |
| Wednesday, April 5 | 2000 | Away Providence, RI | W11-1 | |
| Wednesday, April 5 | 2000 | Away Providence, RI | W14-3 | |
| Wednesday, April 7 | 1999 | Home Boston, MA | W8-0 | |
| Wednesday, April 7 | 1999 | Home Boston, MA | W9-1 | |
| Wednesday, April 8 | 1998 | Away Providence, RI | W4-3 | |
| Wednesday, April 8 | 1998 | Away Providence, RI | W2-1 | |
| Thursday, April 10 | 1997 | Home Boston, MA | W2-1 | |
| Thursday, April 10 | 1997 | Home Boston, MA | W6-0 | |
| Tuesday, April 4 | 1995 | Home Boston, MA | W3-0 | |
| Tuesday, April 5 | 1994 | Away Providence, RI | W11-0 | |
| Tuesday, April 5 | 1994 | Away Providence, RI | W9-0 | |
| Tuesday, April 6 | 1993 | Home Boston, MA | W9-0 | |
| Tuesday, April 6 | 1993 | Home Boston, MA | L3-9 | |
| Tuesday, April 14 | 1992 | Away Providence, RI | L1-2 | |
| Tuesday, April 14 | 1992 | Away Providence, RI | L2-4 | |
| Tuesday, April 16 | 1991 | Home Boston, MA | L0-4 | |
| Tuesday, April 16 | 1991 | Home Boston, MA | L5-7 | |
| Tuesday, April 17 | 1990 | Away Providence, RI | L0-2 | |
| Tuesday, April 18 | 1989 | Home Boston, MA | L3-5 | |
| Tuesday, April 18 | 1989 | Home Boston, MA | L7-10 | |
| Tuesday, April 19 | 1988 | Away Providence, RI | L1-4 | |
| Tuesday, April 19 | 1988 | Away Providence, RI | L1-2 | |
Win
Loss
Highlights: Women's Lacrosse vs. Cornell (3/17/26)
Tuesday, March 17
Highlights: Softball Doubleheader vs. UMass Lowell & Brown (3/15/26)
Sunday, March 15
Highlights: Softball Doubleheader vs. Brown & UMass Lowell (3/14/26)
Sunday, March 15
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16


