Brown vs Boston U.
3/15/2026
BU Softball Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | 3 | 1 | 0 | X | 9 | 8 | 2 |
Win: Ricard, Kasey (13-5)Loss: Annie Finch (0-1)
Scoring Summary
Team | BROWN | BOSTON U |
|---|---|---|
Megan Coyle singled down the rf line, advanced to second on the throw, RBI (1-2 KBK); Brooke Deppiesse advanced to third; Irys Kline scored. | 0 | 1 |
Kylie Doherty singled up the middle, RBI (0-0); Megan Coyle advanced to third; Brooke Deppiesse scored. | 0 | 2 |
Kieren McHugh grounded out to 2b, RBI (2-2 KKBB); Kylie Doherty advanced to third; Megan Coyle scored. | 0 | 3 |
Camryn Lyons tripled down the lf line, RBI (1-1 FB); Kylie Doherty scored. | 0 | 4 |
Camryn Lyons stole home. | 0 | 5 |
Megan Coyle out at second c to 2b, caught stealing; Brooke Deppiesse scored, unearned. | 0 | 6 |
Camryn Lyons reached first on an error by 2b, advanced to second (2-1 KBB); Kieren McHugh advanced to third; Kylie Doherty scored, unearned. | 0 | 7 |
Kyomi Apalit out at second c to 2b to 1b, caught stealing; Camryn Lyons scored, unearned. | 0 | 8 |
Irys Kline grounded out to ss, RBI (0-0); Livia Christopher scored. | 0 | 9 |
Brown
Amanda Deng | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jasmine Hsiao | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elli Thompson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macy Borowski | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaicee Klus | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Foxx | 3B/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Zytkewicz Ra | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Burns | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Alyssa Villarde | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maya Choksi | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katelyn Park | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lily Berlinger | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie Finch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edie Cobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Fielding
E: Cameron Zytkewicz Ra (1)
Boston U.
| RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 9 | 8 | 5 | 8 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Brown
Annie Finch | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 19 |
Edie Cobb | 3.2 | 4 | 4 | 1 | 7 | 2 | 3 | 0 | 0 | 0 | 13 | 20 | 0 | 6 | 84 |
| Totals | 8 | 9 | 6 | 8 | 2 | 3 | 0 | 0 | 0 | 18 | 26 | 0 | 7 | 103 |
Boston U.
| 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 10 | 2 | 70 | |
| Totals | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 10 | 2 | 70 |













