Boston University vs Eastern Michigan
Scoring Summary
Team | BOSTONU | EMU |
|---|---|---|
Heinen flied out to lf, SAC, RBI; Connolly scored. | 1 | 0 |
RICO advanced to second on a passed ball, advanced to third; KRIEGSHAUSER scored on a passed ball. | 1 | 1 |
Levine doubled to left field, RBI; Sahlinger advanced to third, out at home lf to c; Martinez scored. | 2 | 1 |
HOSTETLER advanced to third on a wild pitch; LOGAN scored. | 2 | 2 |
LOPEZ reached on an error by 2b, RBI; HOSTETLER scored, unearned. | 2 | 3 |
RICO reached on a throwing error by 1b, RBI; WAGNER advanced to second; KRIEGSHAUSER advanced to third; LOPEZ scored, unearned. | 2 | 4 |
Heinen homered to center field, 2 RBI; Connolly scored. | 4 | 4 |
Martinez homered to center field, RBI. | 5 | 4 |
Heinen flied out to rf, SAC, RBI; Connolly advanced to third; Wong scored. | 6 | 4 |
ISALY singled to center field, RBI; HOSTETLER advanced to second; PETERS scored. | 6 | 5 |
CHRETIEN advanced to third; HOSTETLER scored on a passed ball. | 6 | 6 |
KRIEGSHAUSER singled to center field, RBI; CHRETIEN scored. | 6 | 7 |
Boston University
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| C/DP | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 9 | 6 | 1 | 0 | 3 | 3 |
Eastern Michigan
Kriegshauser | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wagner | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rico | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Akles | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Olmos | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
   Peters | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Schilke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hostetler | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Chretien | SS/PR | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Isaly | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lopez | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trujillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 4 | 3 | 0 | 6 | 9 |
Batting
SH: Wagner (1)
Baserunning
SB: Kriegshauser (1); Schilke (1)
HBP: Wagner (1)
Boston University
| 5.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 5 | 0 | |
| 1.0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | |
| Totals | 11 | 7 | 5 | 3 | 6 | 2 | 0 | 1 | 0 | 32 | 37 | 7 | 7 | 0 |
Eastern Michigan
Miranda | 4.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 8 | 3 | 0 |
Trujillo | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 0 |
| Totals | 9 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 27 | 31 | 11 | 6 | 0 |

