Oakland vs Boston University
Scoring Summary
Team | OAKLAND | BOSTONU |
|---|---|---|
4th SQUIRES homered, RBI. | 1 | 0 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swanson, Kelsie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hill, Lyndsay | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reitmeyer, Jackie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Miller, Brittney | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Coulter, Madeline | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marciniak, Mikayela | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith, Devon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squires, Jamie | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pletscher, Carah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hasselbach, Sydney | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Walewski, Abbey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerona, Rachel | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kownacki, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 1 | 0 | 4 | 7 |
Batting
2B: Miller, Brittney (1)
HR: Squires, Jamie (1)
Baserunning
Fielding
E: Hill, Lyndsay (1); Squires, Jamie (1); Pletscher, Carah (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wong, Emma | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Connolly, Moriah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinen, Alex | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martinez, Gabi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schanda, Jilee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Emily | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahlinger, Kaitlin | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Levine, Rachel | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Francomano, Olivia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ponce, Alexa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Magane, Kali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 3 | 0 | 0 | 0 | 2 | 7 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kownacki, Erin | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 12 | 0 |
| Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 12 | 0 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magane, Kali | 7.0 | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 7 | 0 |
| Totals | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 7 | 0 |

