Boston vs UAB
2/18/2017
Madeira Beach CHC
7 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 2 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
Win: Magane, Kali (2-2)Loss: Perkins, T. (0-1)
Scoring Summary
Team | BOSTONU | UAB |
|---|---|---|
Martinez homered to left field, 3 RBI; Heinen scored; Connolly scored. | 3 | 0 |
PETREE, A. singled to shortstop, RBI; MILLSAPS, M. advanced to third; ENGLAND, D. scored. | 3 | 1 |
DUNSFORD, R. advanced to second on a wild pitch; PETREE, A. advanced to third on a wild pitch; SIDES, K. scored on a wild pitch. | 3 | 2 |
ERWIN, N. singled to right field, advanced to second on the throw, RBI; DUNSFORD, R. out at third ss to c; PETREE, A. scored. | 3 | 3 |
Martinez homered to center field, RBI. | 4 | 3 |
Heinen homered to left center, RBI. | 5 | 3 |
Boston
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DP/RF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 6 | 5 | 2 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
UAB
England, D. | RF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fallen, J. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, M. | PH/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Millsaps, M. | DP/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sides, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Petree, A. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Dunsford, R. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Prater, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin, N. | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Waters, A. | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Black, O. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Warren, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez, D | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Goodwin, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perkins, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blount, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 2 | 5 | 0 | 6 | 9 |
Batting
2B: Millsaps, M. (1)
Baserunning
SB: England, D. (1)
Fielding
E: Petree, A. (1); Fernandez, D (1); Goodwin, C. (1)
Boston
| 2.1 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 | 0 | |
| 4.2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 6 | 4 | 0 | |
| Totals | 6 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 28 | 33 | 9 | 5 | 0 |
UAB
Goodwin, C. | 4.2 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 3 | 0 |
Perkins, T. | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Blount, C. | 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 2 | 0 |
| Totals | 6 | 5 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 30 | 34 | 9 | 6 | 0 |

