Boston College vs Boston University
Scoring Summary
Team | BC | BOSTONU |
|---|---|---|
7th Chimento homered to left center, RBI (3-1 FBBB). | 1 | 0 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sharabba | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Diemmanuele | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Murphy | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cook | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Severini | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sellers | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Chimento | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Moore | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Markopoulos | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 2 | 0 | 4 | 6 |
Batting
2B: Severini (1)
HR: Chimento (1)
Baserunning
HBP: Chimento (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Younan, Brittany | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Heinen, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killebrew, Madi | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wong, Emma | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schanda, Jilee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ponce, Alexa | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker, Diana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahlinger, Kaitlin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Morrow, Emily | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Horita, Jen | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 3 | 0 | 0 | 7 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frei | 7.0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 24 | 28 | 8 | 13 | 108 |
| Totals | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 24 | 28 | 8 | 13 | 108 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubois, Ali | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 12 | 109 |
| Totals | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 12 | 109 |

