Boston University vs Iona College
3/25/2018
CCSU Softball Field
11:55 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Dubois, Ali (9-4)Loss: Skinner,marnie (3-4)
Date: 3/25/2018
Location: New Britain, CT
Venue: CCSU Softball Field
Attendance: 126
Start Time: 11:55 AM
Time: 2:01
Weather: Mid 40s, windy
Scoring Summary
Team | BOSTONU | ION |
|---|---|---|
![]() Schanda reached on a fielding error by 3b; Heinen advanced to third; Younan scored, unearned. | 1 | 0 |
![]() Schanda stole second, advanced to third on an error by c; Heinen scored, unearned. | 2 | 0 |
![]() Danner homered to left field, 2 RBI (1-0 B); DiGuilio scored. | 2 | 2 |
![]() Heinen homered to left field, 2 RBI (1-1 BS); Horita scored. | 4 | 2 |

Boston University

| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 7 | 2 | 1 | 0 | 0 | 3 |

Iona College

Meray, Natalia | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Miller, Courtney | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Temple, Jasmine | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mello, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiapparelli, Kimmie | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hujber, Kayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diguilio, Ciarra | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Danner, Tori | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Brown, Taylor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gabert, Rebecca | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Thompson, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foley, Maggie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Skinner, Marnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 2 | 3 | 0 | 5 | 5 |
Batting
HR: Danner, Tori (1)
Fielding
E: Chiapparelli, Kimmie (1); Danner, Tori (1)

Boston University

| 5.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 9 | 80 | |
| 3.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 47 | |
| Totals | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 10 | 11 | 127 |

Iona College

Skinner, Marnie | 9.0 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 33 | 6 | 18 | 88 |
| Totals | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 33 | 6 | 18 | 88 |
Boston University

4
Final2

Iona College

Boston University - Top of 1st
| Plays | BOSTONU | ION |
|---|---|---|
| Younan singled to pitcher (2-1 BBS). | 0 | 0 |
| Heinen singled to right field (0-1 S); Younan advanced to second. | 0 | 0 |
| Killebrew flied out to cf (2-0 BB). | 0 | 0 |
| Wong grounded out to 3b (1-2 FSBF). | 0 | 0 |
| Schanda reached on a fielding error by 3b; Heinen advanced to third; Younan scored, unearned. | 1 | 0 |
| Schanda stole second, advanced to third on an error by c; Heinen scored, unearned. | 2 | 0 |
| Ponce grounded out to 3b (2-2 BSFB). | 2 | 0 |
| 2 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

Iona College - Bottom of 1st
| Plays | BOSTONU | ION |
|---|---|---|
| Meray grounded out to 3b (2-1 BKB). | 2 | 0 |
| Miller lined out to ss (1-1 KB). | 2 | 0 |
| Temple flied out to cf (3-2 KBKBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Top of 2nd
| Plays | BOSTONU | ION |
|---|---|---|
| Morrow grounded out to ss (2-2 KBBK). | 2 | 0 |
| Sahlinger out at first 3b to 2b (0-1 K). | 2 | 0 |
| Horita grounded out to ss (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iona College - Bottom of 2nd
| Plays | BOSTONU | ION |
|---|---|---|
| Chiapparelli grounded out to ss (2-1 BBK). | 2 | 0 |
| DiGuilio singled to left field (0-1 K). | 2 | 0 |
| Danner homered to left field, 2 RBI (1-0 B); DiGuilio scored. | 2 | 2 |
| Brown flied out to cf (3-2 BBBKF). | 2 | 2 |
| Gabert walked (3-1 BBBKB). | 2 | 2 |
| Foley reached on a fielder's choice (1-2 BKK); Gabert out at second 2b unassisted. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Boston University - Top of 3rd
| Plays | BOSTONU | ION |
|---|---|---|
| Younan grounded out to 1b unassisted (3-2 BBKKB). | 2 | 2 |
| Heinen flied out to cf (1-0 B). | 2 | 2 |
| Killebrew grounded out to p (2-0 BB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iona College - Bottom of 3rd
| Plays | BOSTONU | ION |
|---|---|---|
| Meray popped up to 1b (1-1 KB). | 2 | 2 |
| Miller grounded out to 2b (1-0 B). | 2 | 2 |
| Temple grounded out to 2b (1-2 BKF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Top of 4th
| Plays | BOSTONU | ION |
|---|---|---|
| Wong grounded out to p (1-0 B). | 2 | 2 |
| Schanda flied out to rf (0-1 K). | 2 | 2 |
| Ponce walked (3-2 BSBBK). | 2 | 2 |
| Ponce out at second c to ss, caught stealing. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iona College - Bottom of 4th
| Plays | BOSTONU | ION |
|---|---|---|
| Chiapparelli popped up to 2b (1-2 BFK). | 2 | 2 |
| DiGuilio grounded out to 2b (1-1 KB). | 2 | 2 |
| Danner grounded out to p (3-2 BBKSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Top of 5th
| Plays | BOSTONU | ION |
|---|---|---|
| Morrow grounded out to 3b (3-2 BKBBK). | 2 | 2 |
| Sahlinger grounded out to 2b (1-1 BK). | 2 | 2 |
| Horita grounded out to p (1-1 SB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iona College - Bottom of 5th
| Plays | BOSTONU | ION |
|---|---|---|
| Brown grounded out to 2b (0-0). | 2 | 2 |
| Gabert struck out swinging (3-2 SBBBKS). | 2 | 2 |
| Foley singled to shortstop (0-0). | 2 | 2 |
| Meray reached on a fielder's choice (1-1 BK); Foley out at second ss unassisted. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Boston University - Top of 6th
| Plays | BOSTONU | ION |
|---|---|---|
| Younan grounded out to ss (2-2 KKBB). | 2 | 2 |
| Heinen flied out to ss (1-1 BS). | 2 | 2 |
| No play. | 2 | 2 |
| Killebrew doubled to left field (1-1 BF). | 2 | 2 |
| Magane pinch ran for Killebrew. | 2 | 2 |
| No play. | 2 | 2 |
| Wong singled to shortstop; Magane advanced to third. | 2 | 2 |
| Wong advanced to second on the throw; Magane out at third ss to 1b to c to 3b. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Iona College - Bottom of 6th
| Plays | BOSTONU | ION |
|---|---|---|
| Miller flied out to rf (3-2 SFBBB). | 2 | 2 |
| Temple singled to center field. | 2 | 2 |
| Mello pinch ran for Temple. | 2 | 2 |
| Chiapparelli walked (3-1 BBKBB); Mello advanced to second. | 2 | 2 |
| Hujber pinch ran for Chiapparelli. | 2 | 2 |
| Dubois to p for Annerino. | 2 | 2 |
| DiGuilio walked (3-1 BBBKB); Hujber advanced to second; Mello advanced to third. | 2 | 2 |
| Danner struck out swinging (0-2 KKS). | 2 | 2 |
| Brown struck out swinging (1-2 KFFBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Boston University - Top of 7th
| Plays | BOSTONU | ION |
|---|---|---|
| Temple to 1b for Mello. | 2 | 2 |
| Chiapparelli to 3b for Hujber. | 2 | 2 |
| Schanda grounded out to ss (2-2 BSBK). | 2 | 2 |
| Ponce grounded out to 1b unassisted (3-2 BBSKB). | 2 | 2 |
| Morrow grounded out to 1b unassisted (2-0 BB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iona College - Bottom of 7th
| Plays | BOSTONU | ION |
|---|---|---|
| Killebrew to 3b for Magane. | 2 | 2 |
| Thompson pinch hit for Gabert. | 2 | 2 |
| Thompson flied out to rf (1-1 SB). | 2 | 2 |
| Foley struck out looking (3-2 FSBBBFFK). | 2 | 2 |
| Meray grounded out to 2b (2-2 SBKFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University - Top of 8th
| Plays | BOSTONU | ION |
|---|---|---|
| Gabert to cf for Thompson. | 2 | 2 |
| Morrow placed on second. | 2 | 2 |
| Sahlinger out at first 3b to 2b, SAC (1-0 B); Morrow advanced to third. | 2 | 2 |
| Horita reached on a fielder's choice (1-2 BSK); Morrow out at home p to c. | 2 | 2 |
| Horita out at second c to ss, caught stealing. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iona College - Bottom of 8th
| Plays | BOSTONU | ION |
|---|---|---|
| Meray placed on second. | 2 | 2 |
| Miller popped up to p. | 2 | 2 |
| Meray advanced to third on an error by c. | 2 | 2 |
| Temple flied out to rf (2-2 FBBK); Meray out at home rf to c. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Boston University - Top of 9th
| Plays | BOSTONU | ION |
|---|---|---|
| Horita placed on second. | 2 | 2 |
| Horita advanced to third on a wild pitch. | 2 | 2 |
| Younan lined out to 3b (2-2 SSBBF). | 2 | 2 |
| Heinen homered to left field, 2 RBI (1-1 BS); Horita scored. | 4 | 2 |
| Killebrew singled to right field (0-1 S). | 4 | 2 |
| Wong singled to left field (0-1 K); Killebrew advanced to second. | 4 | 2 |
| Schanda reached on a fielder's choice (1-2 BSK); Wong advanced to second; Killebrew out at third 3b unassisted. | 4 | 2 |
| Schanda stole second; Wong stole third. | 4 | 2 |
| Ponce flied out to ss (1-2 BSF). | 4 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Iona College - Bottom of 9th
| Plays | BOSTONU | ION |
|---|---|---|
| Chiapparelli flied out to rf. | 4 | 2 |
| DiGuilio struck out looking (3-2 KBKBBK). | 4 | 2 |
| Danner grounded out to 2b (3-1 BBBK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University

4
Final2

Iona College

Boston University - Top of 1st
| Plays | BOSTONU | ION |
|---|---|---|
| Younan singled to pitcher (2-1 BBS). | 0 | 0 |
| Heinen singled to right field (0-1 S); Younan advanced to second. | 0 | 0 |
| Killebrew flied out to cf (2-0 BB). | 0 | 0 |
| Wong grounded out to 3b (1-2 FSBF). | 0 | 0 |
| Schanda reached on a fielding error by 3b; Heinen advanced to third; Younan scored, unearned. | 1 | 0 |
| Schanda stole second, advanced to third on an error by c; Heinen scored, unearned. | 2 | 0 |
| Ponce grounded out to 3b (2-2 BSFB). | 2 | 0 |
| 2 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

Iona College - Bottom of 1st
| Plays | BOSTONU | ION |
|---|---|---|
| Meray grounded out to 3b (2-1 BKB). | 2 | 0 |
| Miller lined out to ss (1-1 KB). | 2 | 0 |
| Temple flied out to cf (3-2 KBKBFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University

4
Final2

Iona College

Boston University - Top of 2nd
| Plays | BOSTONU | ION |
|---|---|---|
| Morrow grounded out to ss (2-2 KBBK). | 2 | 0 |
| Sahlinger out at first 3b to 2b (0-1 K). | 2 | 0 |
| Horita grounded out to ss (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iona College - Bottom of 2nd
| Plays | BOSTONU | ION |
|---|---|---|
| Chiapparelli grounded out to ss (2-1 BBK). | 2 | 0 |
| DiGuilio singled to left field (0-1 K). | 2 | 0 |
| Danner homered to left field, 2 RBI (1-0 B); DiGuilio scored. | 2 | 2 |
| Brown flied out to cf (3-2 BBBKF). | 2 | 2 |
| Gabert walked (3-1 BBBKB). | 2 | 2 |
| Foley reached on a fielder's choice (1-2 BKK); Gabert out at second 2b unassisted. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Boston University

4
Final2

Iona College

Boston University - Top of 3rd
| Plays | BOSTONU | ION |
|---|---|---|
| Younan grounded out to 1b unassisted (3-2 BBKKB). | 2 | 2 |
| Heinen flied out to cf (1-0 B). | 2 | 2 |
| Killebrew grounded out to p (2-0 BB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iona College - Bottom of 3rd
| Plays | BOSTONU | ION |
|---|---|---|
| Meray popped up to 1b (1-1 KB). | 2 | 2 |
| Miller grounded out to 2b (1-0 B). | 2 | 2 |
| Temple grounded out to 2b (1-2 BKF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University

4
Final2

Iona College

Boston University - Top of 4th
| Plays | BOSTONU | ION |
|---|---|---|
| Wong grounded out to p (1-0 B). | 2 | 2 |
| Schanda flied out to rf (0-1 K). | 2 | 2 |
| Ponce walked (3-2 BSBBK). | 2 | 2 |
| Ponce out at second c to ss, caught stealing. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iona College - Bottom of 4th
| Plays | BOSTONU | ION |
|---|---|---|
| Chiapparelli popped up to 2b (1-2 BFK). | 2 | 2 |
| DiGuilio grounded out to 2b (1-1 KB). | 2 | 2 |
| Danner grounded out to p (3-2 BBKSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University

4
Final2

Iona College

Boston University - Top of 5th
| Plays | BOSTONU | ION |
|---|---|---|
| Morrow grounded out to 3b (3-2 BKBBK). | 2 | 2 |
| Sahlinger grounded out to 2b (1-1 BK). | 2 | 2 |
| Horita grounded out to p (1-1 SB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iona College - Bottom of 5th
| Plays | BOSTONU | ION |
|---|---|---|
| Brown grounded out to 2b (0-0). | 2 | 2 |
| Gabert struck out swinging (3-2 SBBBKS). | 2 | 2 |
| Foley singled to shortstop (0-0). | 2 | 2 |
| Meray reached on a fielder's choice (1-1 BK); Foley out at second ss unassisted. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boston University

4
Final2

Iona College

Boston University - Top of 6th
| Plays | BOSTONU | ION |
|---|---|---|
| Younan grounded out to ss (2-2 KKBB). | 2 | 2 |
| Heinen flied out to ss (1-1 BS). | 2 | 2 |
| No play. | 2 | 2 |
| Killebrew doubled to left field (1-1 BF). | 2 | 2 |
| Magane pinch ran for Killebrew. | 2 | 2 |
| No play. | 2 | 2 |
| Wong singled to shortstop; Magane advanced to third. | 2 | 2 |
| Wong advanced to second on the throw; Magane out at third ss to 1b to c to 3b. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Iona College - Bottom of 6th
| Plays | BOSTONU | ION |
|---|---|---|
| Miller flied out to rf (3-2 SFBBB). | 2 | 2 |
| Temple singled to center field. | 2 | 2 |
| Mello pinch ran for Temple. | 2 | 2 |
| Chiapparelli walked (3-1 BBKBB); Mello advanced to second. | 2 | 2 |
| Hujber pinch ran for Chiapparelli. | 2 | 2 |
| Dubois to p for Annerino. | 2 | 2 |
| DiGuilio walked (3-1 BBBKB); Hujber advanced to second; Mello advanced to third. | 2 | 2 |
| Danner struck out swinging (0-2 KKS). | 2 | 2 |
| Brown struck out swinging (1-2 KFFBS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Boston University

4
Final2

Iona College

Boston University - Top of 7th
| Plays | BOSTONU | ION |
|---|---|---|
| Temple to 1b for Mello. | 2 | 2 |
| Chiapparelli to 3b for Hujber. | 2 | 2 |
| Schanda grounded out to ss (2-2 BSBK). | 2 | 2 |
| Ponce grounded out to 1b unassisted (3-2 BBSKB). | 2 | 2 |
| Morrow grounded out to 1b unassisted (2-0 BB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iona College - Bottom of 7th
| Plays | BOSTONU | ION |
|---|---|---|
| Killebrew to 3b for Magane. | 2 | 2 |
| Thompson pinch hit for Gabert. | 2 | 2 |
| Thompson flied out to rf (1-1 SB). | 2 | 2 |
| Foley struck out looking (3-2 FSBBBFFK). | 2 | 2 |
| Meray grounded out to 2b (2-2 SBKFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University

4
Final2

Iona College

Boston University - Top of 8th
| Plays | BOSTONU | ION |
|---|---|---|
| Gabert to cf for Thompson. | 2 | 2 |
| Morrow placed on second. | 2 | 2 |
| Sahlinger out at first 3b to 2b, SAC (1-0 B); Morrow advanced to third. | 2 | 2 |
| Horita reached on a fielder's choice (1-2 BSK); Morrow out at home p to c. | 2 | 2 |
| Horita out at second c to ss, caught stealing. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Iona College - Bottom of 8th
| Plays | BOSTONU | ION |
|---|---|---|
| Meray placed on second. | 2 | 2 |
| Miller popped up to p. | 2 | 2 |
| Meray advanced to third on an error by c. | 2 | 2 |
| Temple flied out to rf (2-2 FBBK); Meray out at home rf to c. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Boston University

4
Final2

Iona College

Boston University - Top of 9th
| Plays | BOSTONU | ION |
|---|---|---|
| Horita placed on second. | 2 | 2 |
| Horita advanced to third on a wild pitch. | 2 | 2 |
| Younan lined out to 3b (2-2 SSBBF). | 2 | 2 |
| Heinen homered to left field, 2 RBI (1-1 BS); Horita scored. | 4 | 2 |
| Killebrew singled to right field (0-1 S). | 4 | 2 |
| Wong singled to left field (0-1 K); Killebrew advanced to second. | 4 | 2 |
| Schanda reached on a fielder's choice (1-2 BSK); Wong advanced to second; Killebrew out at third 3b unassisted. | 4 | 2 |
| Schanda stole second; Wong stole third. | 4 | 2 |
| Ponce flied out to ss (1-2 BSF). | 4 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Iona College - Bottom of 9th
| Plays | BOSTONU | ION |
|---|---|---|
| Chiapparelli flied out to rf. | 4 | 2 |
| DiGuilio struck out looking (3-2 KBKBBK). | 4 | 2 |
| Danner grounded out to 2b (3-1 BBBK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston University

| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | Â | 31 | 4 | 7 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 10 |

Iona College

| SS | Meray, Natalia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| RF | Miller, Courtney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Temple, Jasmine | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
| PR | Mello, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Chiapparelli, Kimmie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| PR | Hujber, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Diguilio, Ciarra | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Danner, Tori | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 2B | Brown, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| CF | Gabert, Rebecca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Thompson, Hailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Foley, Maggie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Skinner, Marnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 30 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 27 | 19 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 4 | Runs | 2 |
| 7 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 2 |
| 1 | Walks (BB) | 3 |
| 0 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 7 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 1 |
| 3 | Walks | 1 |
| 5 | Strikeouts | 0 |
| 33 | Batters Faced | 33 |
| 1 | Errors | 2 |
Fielding | ||
| 27 | Putouts | 27 |
| 10 | Assists | 19 |
| .974 | Fielding % | .958 |
| 0 | Double Plays | 0 |