Boston University vs LMU
Scoring Summary
Team | BOSTONU | LMU |
|---|---|---|
4th MARTIN, M. singled up the middle, RBI; WISZ, D. scored. | 0 | 1 |
4th TEBOU, S. doubled to left center, advanced to third on the throw, RBI; MARTIN, M. scored. | 0 | 2 |
5th WISZ, D. homered to left center, 2 RBI; MATOI, L. scored, unearned. | 0 | 4 |
7th Morrow singled to right field, advanced to third; Wong advanced to third, scored on a throwing error by rf, unearned. | 1 | 4 |
7th Ruff reached on an error by 1b; Morrow scored, unearned. | 2 | 4 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Younan, Brittany | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinen, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Killebrew, Madi | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schanda, Jilee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong, Emma | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Emily | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ponce, Alexa | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ruff, Analisa | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahlinger, Kaitlin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Horita, Jen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Diana | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sylvestri, Marina | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Annerino, Lizzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magane, Kali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kipfmiller, Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 3 | 0 | 0 | 0 | 3 | 4 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grumbo, M. | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matoi, L. | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Wisz, D. | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Gonzalez, A. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, A. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin, M. | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Tebou, S. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Christensen | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flores, M. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bandimere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 2 | 0 | 0 | 7 |
Batting
2B: Tebou, S. (1)
HR: Wisz, D. (1)
SH: Gonzalez, A. (1); Brown, A. (1)
Fielding
E: Wisz, D. (1); Gonzalez, A. (1); Brown, A. (1); Flores, M. (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annerino, Lizzie | 3.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 9 | 0 |
| Magane, Kali | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
| Kipfmiller, Maya | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 12 | 0 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandimere | 7.0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 13 | 0 |
| Totals | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 13 | 0 |

