Missouri vs Boston University
Scoring Summary
Team | 18MIZSB | BOSTONU |
|---|---|---|
1st Sanchez homered to right center, 4 RBI (1-2 BKF); Kessinger scored; Pierce scored; Nash scored. | 4 | 0 |
2nd Sahlinger homered to right field, 2 RBI (1-0 B); Morrow scored. | 4 | 2 |
2nd Wong singled, advanced to second on the throw, 2 RBI (3-2 BBBKK); Younan scored; Schanda scored. | 4 | 4 |
3rd Burnside doubled to left center, RBI (0-1 K); Garrison scored. | 5 | 4 |
3rd Sylvestri singled, advanced to second on a throwing error by cf, advanced to third, 2 RBI (1-0 B); Sahlinger scored; Morrow scored. | 5 | 6 |
3rd Younan singled to left center, RBI (1-0 B); Sylvestri scored. | 5 | 7 |
4th Pierce grounded into double play 3b to 1b (0-0); Nash advanced to second; George out on the play; Martin scored. | 6 | 7 |
4th Sanchez singled to left field, RBI (0-0); Kessinger advanced to third; Nash scored. | 7 | 7 |
7th Martin singled down the rf line, RBI (3-1 BKBB); McDannold scored. | 8 | 7 |
7th Nash singled to first base, bunt, RBI (0-0); George advanced to third; Martin scored. | 9 | 7 |
7th Nash stole second; George stole home. | 10 | 7 |
7th Ponce reached on a fielder's choice, RBI (0-2 SSF); Schanda out at second 3b to 2b; Sahlinger advanced to third; Morrow scored. | 10 | 8 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nash | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Pierce | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Kessinger | DP | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Sanchez | 3B | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
Romaine | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Garrison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnside | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
McDannold | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmes | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Martin | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
George | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baumgartner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 16 | 8 | 3 | 0 | 1 | 7 |
Batting
2B: Pierce (1); Burnside (2)
HR: Sanchez (1)
Baserunning
SB: Nash (1); George (1)
Fielding
E: Wilmes (1); Martin (1); George (1)
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Younan, Brittany | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Wong, Emma | LF/RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Heinen, Alex | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Killebrew, Madi | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Morrow, Emily | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sahlinger, Kaitlin | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Schanda, Jilee | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ponce, Alexa | DP | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Parker, Diana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horita, Jen | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sylvestri, Marina | PH/LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolfi, Cali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 8 | 6 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman | 1.2 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 43 |
Daniel | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 21 |
Baumgartner | 3.1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 5 | 53 |
Rice | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 20 |
| Totals | 8 | 8 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 31 | 37 | 8 | 11 | 137 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubois, Ali | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 |
| Dolfi, Cali | 6.2 | 13 | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 31 | 33 | 8 | 9 | 94 |
| Totals | 16 | 10 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 35 | 38 | 8 | 10 | 108 |

