Boston University vs UMass Lowell
4/17/2018
River View Field
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 0 | 3 | 10 | 10 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 |
Win: Magane, Kali (3-1)Loss: Capria (9-4)
Scoring Summary
Team | BOSTONU | UML |
|---|---|---|
1st Wong advanced to third; Younan scored on a wild pitch. | 1 | 0 |
1st Heinen homered to right center, 2 RBI (2-2 FKFBFFB); Wong scored. | 3 | 0 |
2nd Schanda flied out to rf, SF, RBI (2-0 BB); Wong scored. | 4 | 0 |
3rd Younan out at first c to 2b to 1b, caught stealing; Sahlinger scored. | 5 | 0 |
4th Schanda singled up the middle, 2 RBI (0-0); Heinen scored; Wong scored. | 7 | 0 |
4th SITEMAN doubled to left field, 2 RBI (2-1 BBK); CASHMAN scored; SPARACIA scored. | 7 | 2 |
6th Killebrew doubled to left field, advanced to third on the throw, 2 RBI (1-2 FKB); Heinen scored; Wong scored, unearned. | 9 | 2 |
6th Schanda flied out to cf, SF, RBI (0-0); Killebrew scored, unearned. | 10 | 2 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Younan, Brittany | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wong, Emma | RF | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Heinen, Alex | C | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Killebrew, Madi | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Schanda, Jilee | CF | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Ponce, Alexa | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morrow, Emily | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sahlinger, Kaitlin | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sylvestri, Marina | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dolfi, Cali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magane, Kali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 10 | 8 | 5 | 0 | 1 | 5 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alcorn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sparacia | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cashman | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Siteman | C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Harding | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ratcliffe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barker | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cooper | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcqueen | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Capria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 1 | 0 | 3 | 4 |
Batting
2B: Cashman (1); Siteman (1)
Fielding
E: Ratcliffe (1)
DP: Sparacia (1); Cashman (1); Cooper (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolfi, Cali | 3.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 44 |
| Magane, Kali | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 45 |
| Totals | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 6 | 89 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capria | 6.0 | 10 | 10 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 24 | 33 | 5 | 10 | 121 |
| Totals | 10 | 10 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 24 | 33 | 5 | 10 | 121 |

