Boston University vs UMass Lowell
4/17/2018
River View Field
4:05pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 0 | 0 | 2 | 2 | 10 | 13 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Dubois, Ali (19-6)Loss: Talcik (2-14)
Scoring Summary
Team | BOSTONU | UML |
|---|---|---|
1st Wong singled to second base, RBI (0-0); Younan scored. | 1 | 0 |
3rd Heinen tripled to right field, scored on a throwing error by rf, 2 RBI (0-0); Wong scored; Sylvestri scored, unearned. | 4 | 0 |
3rd Killebrew homered to left center, RBI (0-0). | 5 | 0 |
3rd Ponce flied out to lf, SF, RBI (0-1 S); Schanda scored, unearned. | 6 | 0 |
3rd SPARACIA singled to second base, RBI (2-2 FKBB); McQUEEN scored. | 6 | 1 |
6th Sylvestri singled through the right side, advanced to second on the throw, RBI (1-2 FBF); Sahlinger scored; Morrow scored. | 8 | 1 |
7th Kipfmiller singled up the middle, 2 RBI (2-2 BFFB); Schanda scored; Killebrew scored. | 10 | 1 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Younan, Brittany | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wong, Emma | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Heinen, Alex | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Horita, Jen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killebrew, Madi | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Schanda, Jilee | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ponce, Alexa | DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kipfmiller, Maya | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Morrow, Emily | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ruff, Analisa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahlinger, Kaitlin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sylvestri, Marina | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 8 | 1 | 0 | 3 | 4 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alcorn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sparacia | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cashman | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Siteman | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Harding | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chojnowski | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cooper | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frank | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcqueen | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Talcik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 4 | 6 |
Batting
2B: Mcqueen (1)
Baserunning
HBP: Sparacia (1)
Fielding
E: Alcorn (1); Talcik (1)
DP: Cooper (1)
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubois, Ali | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 8 | 8 | 89 |
| Totals | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 8 | 8 | 89 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talcik | 7.0 | 13 | 10 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 9 | 102 |
| Totals | 13 | 10 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 9 | 102 |

